Qual Points (best 2 of 4)
1-8th Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TY TESSMANN 0 28/14:22.949 (3,4) 14/7:11.096 (3) 2 : 14/7:11.801 3 : 14/7:16.898 0 : 14/7:11.096 0 : 14/7:11.853
2 JOE BORNHORST 3 28/14:27.849 (2,4) 14/7:11.219 (2) 4 : 14/7:16.213 0 : 14/7:11.219 6 : 14/7:21.387 3 : 14/7:16.630
3 RYAN MAIFIELD 4 28/14:26.458 (2,4) 14/7:12.162 (2) 6 : 14/7:23.523 2 : 14/7:12.162 4 : 14/7:18.457 2 : 14/7:14.296
4 TATER SONTAG 5 28/14:28.696 (1,3) 14/7:09.939 (1) 0 : 14/7:09.939 5 : 14/7:20.123 5 : 14/7:18.757 47 : 10/7:01.053
5 RYAN LUTZ 6 28/14:30.594 (3,2) 14/7:13.502 (3) 45 : 10/5:09.967 (DNF) 4 : 14/7:17.092 2 : 14/7:13.502 5 : 14/7:25.086
6 DAKOTAH PHEND 6 28/14:31.438 (1,3) 14/7:13.832 (1) 3 : 14/7:13.832 12 : 14/7:32.758 3 : 14/7:17.606 8 : 13/6:41.521 (DNF)
7 DOUGLAS SHEWFELT 11 28/14:43.745 (4,3) 14/7:21.419 (3) 8 : 14/7:25.618 11 : 14/7:31.039 7 : 14/7:21.419 4 : 14/7:22.326
8 JARED WIGGINS 12 28/14:40.233 (1,2) 14/7:17.317 (1) 5 : 14/7:17.317 7 : 14/7:22.916 9 : 14/7:22.780 53 : 6/3:22.981 (DNF)
9 JULIEN OLIVERAS 14 28/14:49.177 (4,3) 14/7:21.659 (3) 13 : 13/7:00.166 10 : 14/7:27.910 8 : 14/7:21.659 6 : 14/7:27.518
10 ETHAN MACKANICK 15 28/14:49.885 (1,2) 14/7:24.203 (1) 7 : 14/7:24.203 8 : 14/7:25.682 11 : 14/7:37.668 55 : 3/1:43.616 (DNF)
11 LEE SETSER 16 28/14:48.839 (2,1) 14/7:21.315 (2) 10 : 14/7:27.524 6 : 14/7:21.315 12 : 13/7:04.830 10 : 13/7:07.200
12 AARON KOTHMAN 18 28/14:57.622 (4,1) 14/7:28.809 (4) 11 : 14/7:28.813 13 : 13/7:08.107 19 : 13/7:21.628 7 : 14/7:28.809
13 RYAN PAVIDIS 18 27/14:30.673 (1,4) 14/7:27.290 (1) 9 : 14/7:27.290 23 : 13/7:23.299 25 : 12/6:41.818 (DNF) 9 : 13/7:03.383
14 JOEY BOURDON 19 28/14:53.225 (2,3) 14/7:25.887 (3) 12 : 13/7:00.088 9 : 14/7:27.338 10 : 14/7:25.887 12 : 13/7:09.291
15 ANDREW BISHOP 28 26/14:13.785 (1,4) 13/7:01.034 (1) 14 : 13/7:01.034 17 : 13/7:17.804 50 : 10/7:14.325 14 : 13/7:12.751
16 COLTON FURNARI 28 26/14:25.216 (4,3) 13/7:08.275 (4) 24 : 13/7:25.529 44 : 11/6:35.830 (DNF) 17 : 13/7:16.941 11 : 13/7:08.275
17 JARED BARDIN 29 26/14:20.660 (2,1) 13/7:09.251 (1) 15 : 13/7:09.251 14 : 13/7:11.409 21 : 13/7:24.339 33 : 12/7:21.284
18 MARK SOUSA 29 26/14:23.754 (3,4) 13/7:07.658 (3) 58 : 0/0.000 58 : 0/0.000 13 : 13/7:07.658 16 : 13/7:16.096
19 AYDAN MANCHANDA 29 26/14:27.310 (4,3) 13/7:10.425 (4) 19 : 13/7:22.475 18 : 13/7:19.009 16 : 13/7:16.885 13 : 13/7:10.425
20 PAUL CICCARELLO 30 26/14:27.984 (4,2) 13/7:10.795 (1) 16 : 13/7:10.795 15 : 13/7:14.685 20 : 13/7:22.075 15 : 13/7:13.299
21 DYLAN RAPOSO 35 26/14:36.206 (4,3) 13/7:17.641 (4) 25 : 13/7:28.382 32 : 12/7:04.493 18 : 13/7:18.565 17 : 13/7:17.641
22 JEFF DAYGER 35 26/14:37.868 (3,2) 13/7:15.973 (3) 27 : 13/7:29.256 20 : 13/7:21.895 15 : 13/7:15.973 54 : 6/3:28.266 (DNF)
23 MARK CALANDRA 35 26/14:38.309 (1,4) 13/7:12.251 (1) 17 : 13/7:12.251 29 : 12/6:41.746 (DNF) 26 : 12/7:00.867 18 : 13/7:26.058
24 MIKE BARTKUS 36 26/14:39.800 (2,1) 13/7:17.137 (2) 20 : 13/7:22.663 16 : 13/7:17.137 23 : 13/7:30.837 21 : 12/7:04.123
25 BRIAN BUSH 39 26/14:51.145 (2,4) 13/7:21.615 (2) 22 : 13/7:23.124 19 : 13/7:21.615 28 : 12/7:05.462 20 : 13/7:29.530
26 DANIEL SEDLER 40 26/14:44.424 (3,1) 13/7:15.802 (3) 26 : 13/7:28.622 28 : 13/7:34.663 14 : 13/7:15.802 52 : 6/3:21.389 (DNF)
27 ANDREW KOTHMAN 41 26/14:52.525 (4,2) 13/7:23.280 (2) 28 : 13/7:29.861 22 : 13/7:23.280 32 : 12/7:10.276 19 : 13/7:29.245
28 DYLAN MANCHANDA 42 26/14:44.735 (2,1) 13/7:22.034 (2) 21 : 13/7:22.701 21 : 13/7:22.034 22 : 13/7:28.305 23 : 12/7:06.312
29 JOHN BAUER 47 26/14:59.467 (1,3) 13/7:23.353 (1) 23 : 13/7:23.353 27 : 13/7:32.393 24 : 13/7:36.114 27 : 12/7:12.053
30 KYLE BAKER 49 25/14:35.088 (2,4) 13/7:27.576 (2) 33 : 12/7:02.109 24 : 13/7:27.576 52 : 8/5:22.271 (DNF) 25 : 12/7:07.512
31 MATTHEW SHOGREN 49 25/14:42.080 (1,4) 13/7:21.563 (1) 18 : 13/7:21.563 37 : 12/7:27.236 36 : 12/7:21.963 31 : 12/7:20.517
32 DANIEL SALVAS 51 25/14:40.695 (2,4) 13/7:29.367 (2) 29 : 13/7:30.082 25 : 13/7:29.367 29 : 12/7:05.714 26 : 12/7:11.328
33 DAVID HEMENWAY 51 24/14:11.021 (4,3) 13/7:35.002 (1) 32 : 13/7:35.002 30 : 12/7:00.122 27 : 12/7:04.414 24 : 12/7:06.607
34 JINSON COLLINS 53 24/14:08.692 (4,2) 12/7:02.448 (2) 34 : 12/7:05.984 31 : 12/7:02.448 35 : 12/7:17.986 22 : 12/7:06.244
35 ZACH ARSENAULT 56 26/15:02.100 (2,1) 13/7:30.053 (2) 30 : 13/7:32.047 26 : 13/7:30.053 43 : 11/6:57.425 (DNF) 36 : 12/7:22.986
36 JOHN NOLAN JR 59 25/14:48.122 (4,1) 13/7:34.357 (1) 31 : 13/7:34.357 42 : 12/7:35.691 51 : 9/5:20.021 (DNF) 28 : 12/7:13.765
37 MARCEL GRAHAMBELL 59 24/14:20.533 (4,3) 12/7:06.254 (3) 50 : 8/7:57.128 46 : 11/7:05.903 30 : 12/7:06.254 29 : 12/7:14.279
38 ADAM CURRY 63 24/14:30.053 (3,4) 12/7:09.449 (3) 48 : 10/7:19.560 35 : 12/7:16.841 31 : 12/7:09.449 32 : 12/7:20.604
39 MATT CATALDO 67 24/14:31.437 (3,2) 12/7:15.538 (2) 40 : 12/7:25.905 34 : 12/7:15.538 33 : 12/7:15.899 49 : 9/5:47.914 (DNF)
40 DAN MEDER 67 24/14:42.664 (4,3) 12/7:19.419 (4) 55 : 0/0.000 (DNS) 40 : 12/7:32.496 37 : 12/7:23.245 30 : 12/7:19.419
41 ALAN PLACER 71 24/14:43.352 (1,2) 12/7:20.102 (1) 35 : 12/7:20.102 36 : 12/7:23.250 42 : 12/7:30.122 38 : 12/7:29.979
42 MIKE MURRAY 71 24/14:45.022 (4,1) 12/7:22.282 (4) 37 : 12/7:22.740 52 : 8/5:33.635 (DNF) 40 : 12/7:25.432 34 : 12/7:22.282
43 KIRK PETERKIN 72 24/14:31.107 (2,3) 12/7:07.380 (2) 52 : 2/1:22.081 (DNF) 33 : 12/7:07.380 39 : 12/7:23.726 40 : 11/7:00.524
44 EDWARD MOORHEAD 73 24/14:45.371 (1,4) 12/7:21.117 (1) 36 : 12/7:21.117 39 : 12/7:32.141 54 : 3/1:52.460 (DNF) 37 : 12/7:24.254
45 STEVE GRESSEL 73 24/14:47.408 (4,1) 12/7:22.964 (4) 38 : 12/7:24.444 50 : 11/7:29.816 49 : 11/7:37.192 35 : 12/7:22.964
46 MIKE HUBBELL 73 24/14:51.591 (3,4) 12/7:17.143 (3) 54 : 1/38.944 (DNF) 45 : 11/7:05.080 34 : 12/7:17.143 39 : 12/7:34.448
47 DOMINIC SEGUIN 77 24/14:56.154 (2,1) 12/7:25.193 (1) 39 : 12/7:25.193 38 : 12/7:30.961 44 : 11/7:00.862 45 : 11/7:25.131
48 JOSE RODRIQUEZ 79 24/14:57.385 (3,2) 12/7:23.512 (3) 41 : 11/7:05.288 41 : 12/7:33.873 38 : 12/7:23.512 41 : 11/7:01.571
49 ROB SHAFFER 83 23/14:40.051 (3,1) 12/7:29.140 (3) 42 : 11/7:10.911 43 : 12/7:41.633 41 : 12/7:29.140 48 : 9/5:24.501 (DNF)
50 MIKE BRIGGS 85 22/14:28.963 (4,1) 11/7:08.134 (3) 43 : 11/7:16.493 48 : 11/7:28.267 45 : 11/7:08.134 42 : 11/7:12.470
51 ZACHARY GALLOWAY 88 22/15:00.033 (4,1) 11/7:10.826 (2) 44 : 11/7:36.780 47 : 11/7:10.826 48 : 11/7:30.739 44 : 11/7:23.253
52 STEVE MARCIL 89 22/14:34.248 (4,3) 11/7:11.150 (3) 46 : 10/7:02.003 49 : 11/7:28.966 46 : 11/7:11.150 43 : 11/7:23.098
53 MIKE PAVIA 93 22/15:01.844 (4,3) 11/7:28.222 (3) 47 : 10/7:05.515 51 : 10/7:25.386 47 : 11/7:28.222 46 : 11/7:33.622
54 LIAM SMITH 99 17/15:16.521 (1,4) 9/7:29.977 (4) 49 : 8/7:46.544 54 : 2/2:19.596 (DNF) 55 : 1/47.098 (DNF) 50 : 9/7:29.977
55 MARTIN PARZYCH 102 11/10:42.605 (4,1) 8/7:36.573 (4) 51 : 3/3:06.032 (DNF) 53 : 8/7:47.921 53 : 7/7:08.012 51 : 8/7:36.573
56 ALLAN RICHARDS 108 1/36.717 (1,2) 1/36.717 (DNF) (1) 53 : 1/36.717 (DNF) 55 : 0/0.000 (DNS) 56 : 0/0.000 (DNS) 56 : 0/0.000 (DNS)
57 TODD HADAYIA 110 0/0.000 (1,2) 0/0.000 (DNS) (1) 55 : 0/0.000 (DNS) 55 : 0/0.000 (DNS) 56 : 0/0.000 (DNS) 56 : 0/0.000 (DNS)
57 WILLIAM SMITH 110 0/0.000 (1,2) 0/0.000 (DNS) (1) 55 : 0/0.000 (DNS) 55 : 0/0.000 (DNS) 56 : 0/0.000 (DNS) 56 : 0/0.000 (DNS)
1-8th Electric Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TY TESSMANN 2 28/14:08.398 (4,3) 14/7:02.983 (4) 7 : 14/7:08.725 6 : 14/7:10.007 2 : 14/7:05.415 0 : 14/7:02.983
2 TATER SONTAG 3 28/14:06.920 (1,4) 14/7:00.384 (1) 0 : 14/7:00.384 5 : 14/7:06.517 6 : 14/7:09.291 3 : 14/7:06.536
3 JARED WIGGINS 3 28/14:08.595 (3,1) 14/7:03.592 (1) 3 : 14/7:03.592 8 : 14/7:11.989 0 : 14/7:05.003 11 : 14/7:19.553
4 RYAN LUTZ 4 28/14:05.371 (2,1) 14/7:01.314 (2) 4 : 14/7:04.057 0 : 14/7:01.314 9 : 14/7:12.816 7 : 14/7:12.178
5 RYAN MAIFIELD 4 28/14:06.948 (2,4) 14/7:02.074 (2) 5 : 14/7:06.050 2 : 14/7:02.074 4 : 14/7:07.952 2 : 14/7:04.874
6 DAKOTAH PHEND 5 28/14:03.997 (1,2) 14/7:00.452 (1) 2 : 14/7:00.452 3 : 14/7:03.544 3 : 14/7:07.118 5 : 14/7:09.595
7 DOUGLAS SHEWFELT 9 28/14:12.690 (2,3) 14/7:03.930 (2) 6 : 14/7:07.088 4 : 14/7:03.930 5 : 14/7:08.760 8 : 14/7:12.663
8 JOE BORNHORST 12 28/14:18.410 (4,1) 14/7:09.023 (4) 8 : 14/7:09.388 11 : 14/7:23.266 10 : 14/7:14.444 4 : 14/7:09.023
9 JOEY BOURDON 14 28/14:23.685 (4,3) 14/7:11.720 (4) 12 : 14/7:15.937 10 : 14/7:20.462 8 : 14/7:11.965 6 : 14/7:11.720
10 LEE SETSER 16 28/14:19.595 (2,1) 14/7:09.440 (1) 9 : 14/7:09.440 7 : 14/7:10.154 11 : 14/7:14.591 12 : 14/7:21.435
11 RYAN PAVIDIS 16 28/14:24.010 (3,4) 14/7:11.342 (3) 10 : 14/7:12.367 9 : 14/7:13.033 7 : 14/7:11.342 9 : 14/7:12.668
12 JULIEN OLIVERAS 23 28/14:29.534 (1,3) 14/7:13.312 (1) 11 : 14/7:13.312 15 : 14/7:25.680 12 : 14/7:16.222 13 : 14/7:22.274
13 ETHAN MACKANICK 23 28/14:34.132 (4,3) 14/7:15.253 (4) 14 : 14/7:28.860 14 : 14/7:25.173 13 : 14/7:18.879 10 : 14/7:15.253
14 AARON KOTHMAN 26 28/14:46.752 (1,2) 14/7:22.003 (1) 13 : 14/7:22.003 13 : 14/7:24.749 14 : 14/7:23.973 14 : 14/7:25.337
15 AYDAN MANCHANDA 27 28/14:50.773 (2,3) 14/7:23.395 (2) 19 : 13/7:03.126 12 : 14/7:23.395 15 : 14/7:27.378 16 : 13/7:00.867
16 PAUL CICCARELLO 31 28/14:58.722 (4,2) 14/7:27.225 (2) 16 : 13/7:00.273 16 : 14/7:27.225 26 : 13/7:21.883 15 : 14/7:31.497
17 COLTON FURNARI 32 27/14:31.856 (1,4) 14/7:28.888 (1) 15 : 14/7:28.888 18 : 14/7:30.006 18 : 13/7:05.693 17 : 13/7:02.968
18 DANIEL SEDLER 34 27/14:31.591 (2,3) 14/7:29.477 (2) 20 : 13/7:04.099 17 : 14/7:29.477 17 : 13/7:02.113 35 : 10/5:38.315 (DNF)
19 JARED BARDIN 34 26/14:04.914 (3,4) 13/7:01.538 (3) 25 : 13/7:13.751 20 : 13/7:04.187 16 : 13/7:01.538 18 : 13/7:03.376
20 JEFF DAYGER 36 26/14:03.817 (1,2) 13/7:01.642 (1) 17 : 13/7:01.642 19 : 13/7:02.174 19 : 13/7:06.287 22 : 13/7:15.998
21 ANDREW KOTHMAN 40 26/14:11.945 (1,2) 13/7:02.367 (1) 18 : 13/7:02.367 22 : 13/7:09.578 27 : 13/7:24.495 23 : 13/7:17.819
22 BRIAN BUSH 41 26/14:16.168 (3,1) 13/7:06.201 (1) 21 : 13/7:06.201 23 : 13/7:09.821 20 : 13/7:09.967 21 : 13/7:15.577
23 MARK CALANDRA 41 26/14:16.665 (4,2) 13/7:06.185 (2) 23 : 13/7:09.267 21 : 13/7:06.185 22 : 13/7:11.467 20 : 13/7:10.480
24 MIKE BARTKUS 42 26/14:18.263 (4,3) 13/7:06.402 (4) 27 : 13/7:18.505 26 : 13/7:22.736 23 : 13/7:11.861 19 : 13/7:06.402
25 DYLAN MANCHANDA 45 26/14:23.713 (3,2) 13/7:10.909 (3) 24 : 13/7:13.314 24 : 13/7:12.804 21 : 13/7:10.909 36 : 8/4:36.100 (DNF)
26 KYLE BAKER 46 26/14:24.546 (1,3) 13/7:06.616 (1) 22 : 13/7:06.616 27 : 13/7:27.714 24 : 13/7:17.930 27 : 13/7:29.198
27 ADAM CURRY 49 26/14:44.198 (4,3) 13/7:20.754 (3) 29 : 13/7:28.349 31 : 12/7:02.592 25 : 13/7:20.754 24 : 13/7:23.444
28 MARCEL GRAHAMBELL 54 26/14:42.158 (1,3) 13/7:17.042 (1) 26 : 13/7:17.042 35 : 12/7:22.894 28 : 13/7:25.116 29 : 12/6:51.468 (DNF)
29 MATTHEW SHOGREN 54 26/14:49.248 (4,3) 13/7:24.051 (4) 33 : 12/7:08.220 33 : 12/7:16.682 29 : 13/7:25.197 25 : 13/7:24.051
30 FRANK CALANDRA 54 26/14:49.986 (4,1) 13/7:20.827 (1) 28 : 13/7:20.827 28 : 13/7:30.032 31 : 12/7:02.786 26 : 13/7:29.159
31 DAVID HEMENWAY 56 25/14:09.198 (2,1) 13/7:21.332 (2) 31 : 12/6:47.866 (DNF) 25 : 13/7:21.332 37 : 3/1:50.248 (DNF) 34 : 12/7:22.640
32 KIRK PETERKIN 57 26/15:04.225 (4,2) 13/7:31.222 (4) 37 : 6/7:14.364 29 : 13/7:33.003 33 : 12/7:15.337 28 : 13/7:31.222
33 MIKE HUBBELL 60 25/14:31.674 (1,4) 13/7:31.044 (1) 30 : 13/7:31.044 30 : 12/7:00.731 32 : 12/7:04.375 30 : 12/7:00.630
34 STEVE GRESSEL 61 25/14:36.331 (3,4) 13/7:33.988 (3) 36 : 12/7:26.607 32 : 12/7:03.648 30 : 13/7:33.988 31 : 12/7:02.343
35 ZACHARY GALLOWAY 66 24/14:36.170 (4,2) 12/7:13.991 (4) 35 : 12/7:17.847 34 : 12/7:22.179 35 : 11/7:00.291 32 : 12/7:13.991
36 EDWARD MOORHEAD 67 24/14:36.779 (4,1) 12/7:15.638 (1) 34 : 12/7:15.638 37 : 0/0.000 (DNS) 34 : 12/7:16.632 33 : 12/7:21.141
37 MIKE MURRAY 68 23/13:37.844 (1,2) 12/7:01.223 (1) 32 : 12/7:01.223 36 : 11/6:36.621 (DNF) 36 : 9/5:17.263 (DNF) 37 : 8/4:56.117 (DNF)
1-8th Junior (15 and under) Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIKE HUBBELL 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 JOHN NOLAN JR 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 MARTIN PARZYCH 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 GABE HUBBELL 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 DYLAN RAPOSO 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 COLTON FURNARI 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 DYLAN MANCHANDA 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 LIAM SMITH 16 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1-8th Masters Electric Buggy (45+)
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ERIC DESCHENES 0 26/14:29.429 (1,3) 13/7:13.944 (1) 0 : 13/7:13.944 6 : 13/7:35.475 0 : 13/7:15.485 7 : 12/7:07.069
2 BRIAN BUSH 2 26/14:34.778 (4,1) 13/7:17.173 (1) 2 : 13/7:17.173 3 : 13/7:28.540 3 : 13/7:24.165 0 : 13/7:17.605
3 MARK CALANDRA 2 26/14:38.156 (2,3) 13/7:14.171 (2) 4 : 13/7:35.739 0 : 13/7:14.171 2 : 13/7:23.985 2 : 13/7:24.763
4 JOHN BAUER 6 26/14:50.031 (2,3) 13/7:23.782 (2) 23 : 7/4:15.215 (DNF) 2 : 13/7:23.782 4 : 13/7:26.249 4 : 13/7:28.313
5 DANIEL SALVAS 7 26/15:04.703 (1,2) 13/7:30.488 (3) 3 : 13/7:31.660 4 : 13/7:33.043 5 : 13/7:30.488 8 : 12/7:13.928
6 TOM BISHOP 9 25/14:35.181 (4,1) 13/7:28.135 (4) 6 : 12/7:07.046 8 : 12/7:22.417 14 : 12/7:23.026 3 : 13/7:28.135
7 JINSON COLLINS 10 25/14:39.118 (2,1) 13/7:33.483 (2) 5 : 12/7:05.635 5 : 13/7:33.483 9 : 12/7:18.920 6 : 12/7:05.266
8 FRANK CALANDRA 12 24/14:12.298 (4,1) 12/7:04.103 (4) 7 : 12/7:08.195 11 : 12/7:25.948 12 : 12/7:21.843 5 : 12/7:04.103
9 GEOFFREY KOTHMAN 13 24/14:30.608 (3,2) 12/7:14.345 (3) 11 : 12/7:21.271 7 : 12/7:16.263 6 : 12/7:14.345 10 : 12/7:22.613
10 MIKE MURRAY 17 24/14:32.659 (3,1) 12/7:15.095 (1) 9 : 12/7:15.095 12 : 12/7:27.999 8 : 12/7:17.564 17 : 11/7:12.237
11 ALAN PLACER 17 24/14:34.205 (3,1) 12/7:16.167 (3) 10 : 12/7:18.038 14 : 12/7:34.018 7 : 12/7:16.167 15 : 11/7:06.775
12 STEVE GRESSEL 19 24/14:36.145 (4,3) 12/7:15.627 (4) 15 : 11/6:36.461 (DNF) 10 : 12/7:24.304 10 : 12/7:20.518 9 : 12/7:15.627
13 ROB SHAFFER 19 24/14:36.623 (1,3) 12/7:15.014 (1) 8 : 12/7:15.014 18 : 11/7:16.834 11 : 12/7:21.609 12 : 12/7:43.481
14 DOMINIC SEGUIN 21 24/14:48.983 (2,1) 12/7:23.383 (2) 12 : 12/7:25.600 9 : 12/7:23.383 16 : 11/7:01.068 13 : 11/7:03.706
15 DAN MEDER 24 24/14:52.665 (4,3) 12/7:22.236 (3) 14 : 12/7:34.568 13 : 12/7:30.145 13 : 12/7:22.236 11 : 12/7:30.429
16 MICHEAL YAX 28 24/15:07.780 (1,3) 12/7:33.196 (1) 13 : 12/7:33.196 15 : 11/7:06.894 15 : 12/7:34.584 18 : 11/7:21.854
17 STEVE POPPE 31 22/14:18.877 (4,2) 11/7:05.354 (4) 17 : 11/7:22.054 17 : 11/7:13.523 18 : 11/7:21.026 14 : 11/7:05.354
18 JOE PETTINELLI 32 22/14:23.376 (4,1) 11/7:09.828 (4) 16 : 11/7:13.548 23 : 5/3:19.608 (DNF) 21 : 11/7:29.652 16 : 11/7:09.828
19 DAVID WEAGLE 33 22/14:18.181 (2,3) 11/7:08.194 (2) 19 : 11/7:34.622 16 : 11/7:08.194 17 : 11/7:09.987 19 : 11/7:22.604
20 STEVE MARCIL 37 22/15:02.385 (1,3) 11/7:28.416 (3) 18 : 11/7:33.969 20 : 10/7:09.739 19 : 11/7:28.416 21 : 10/7:12.255
21 MIKE PAVIA 39 22/15:04.747 (2,3) 11/7:28.983 (3) 22 : 8/5:27.447 (DNF) 19 : 11/7:35.764 20 : 11/7:28.983 20 : 11/7:32.839
22 MICHEAL THURSTON 42 20/15:14.486 (1,4) 10/7:28.815 (4) 20 : 10/7:45.671 22 : 10/7:40.808 22 : 10/7:38.896 22 : 10/7:28.815
23 GARY SAMPO 42 19/14:30.550 (2,1) 10/7:26.078 (2) 21 : 9/7:04.472 21 : 10/7:26.078 23 : 9/7:14.327 23 : 9/6:59.842 (DNF)
1-8th Masters Electric Truck (45+)
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRIAN BUSH 0 26/14:18.381 (2,3) 13/7:08.539 (2) 4 : 13/7:20.923 0 : 13/7:08.539 0 : 13/7:09.843 4 : 13/7:18.829
2 MARK CALANDRA 2 26/14:21.548 (1,4) 13/7:07.983 (1) 0 : 13/7:07.983 2 : 13/7:15.633 4 : 13/7:23.234 2 : 13/7:13.565
3 ERIC DESCHENES 2 26/14:30.759 (4,3) 13/7:12.319 (4) 3 : 13/7:13.822 3 : 13/7:19.025 2 : 13/7:18.440 0 : 13/7:12.319
4 JOHN BAUER 5 26/14:25.261 (1,4) 13/7:10.564 (1) 2 : 13/7:10.564 4 : 13/7:24.629 3 : 13/7:18.479 3 : 13/7:14.697
5 FRANK CALANDRA 10 26/14:51.219 (1,4) 13/7:22.823 (1) 5 : 13/7:22.823 9 : 12/7:06.145 14 : 10/6:01.149 (DNF) 5 : 13/7:28.396
6 JINSON COLLINS 11 26/14:57.883 (2,1) 13/7:28.888 (2) 6 : 13/7:28.995 5 : 13/7:28.888 6 : 12/7:05.431 6 : 13/7:29.240
7 ALAN PLACER 13 24/14:04.417 (2,1) 12/7:02.116 (1) 7 : 12/7:02.116 6 : 12/7:02.301 8 : 12/7:15.254 8 : 12/7:07.274
8 STEVE GRESSEL 13 24/14:09.819 (3,2) 12/7:04.584 (2) 11 : 12/7:21.862 8 : 12/7:04.584 5 : 12/7:05.235 11 : 12/7:24.416
9 TOM BISHOP 14 25/14:39.717 (4,3) 13/7:29.300 (4) 9 : 12/7:10.674 10 : 12/7:07.023 7 : 12/7:10.417 7 : 13/7:29.300
10 MIKE MURRAY 15 24/14:11.352 (2,1) 12/7:02.476 (2) 8 : 12/7:08.876 7 : 12/7:02.476 10 : 12/7:29.210 9 : 12/7:11.394
11 MICHEAL YAX 19 24/14:36.967 (3,1) 12/7:18.234 (1) 10 : 12/7:18.234 11 : 12/7:20.899 9 : 12/7:18.733 10 : 12/7:20.454
12 JOE PETTINELLI 24 24/15:04.173 (2,4) 12/7:27.230 (2) 13 : 12/7:31.572 12 : 12/7:27.230 12 : 11/7:06.565 12 : 12/7:36.943
13 ROB BARONE 24 22/14:12.881 (3,4) 11/7:02.770 (3) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 11 : 11/7:02.770 13 : 11/7:10.111
14 DAVID WEAGLE 25 23/14:34.994 (1,3) 12/7:27.995 (1) 12 : 12/7:27.995 13 : 11/7:13.259 13 : 11/7:06.999 14 : 11/7:11.711
15 MICHEAL THURSTON 28 18/14:23.290 (1,2) 10/7:07.099 (4) 14 : 9/7:03.272 14 : 9/7:20.018 15 : 10/7:37.361 15 : 10/7:07.099
16 RYAN GOYETTE 30 0/0.000 (1,2) 0/0.000 (DNS) (1) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 16 : 0/0.000 (DNS) 16 : 0/0.000 (DNS)
16 ALLAN RICHARDS 30 0/0.000 (1,2) 0/0.000 (DNS) (1) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 16 : 0/0.000 (DNS) 16 : 0/0.000 (DNS)
16 DAVID COLBERT 30 0/0.000 (1,2) 0/0.000 (DNS) (1) 15 : 0/0.000 (DNS) 15 : 0/0.000 (DNS) 16 : 0/0.000 (DNS) 16 : 0/0.000 (DNS)
close X