Qual Points (best 2 of 5)
1-10th 200mm Sedan
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS TOSOLINI 0 36/10:26.035 (1,3) 18/5:12.724 (1) 0 : 18/5:12.724 2 : 17/5:00.884 0 : 18/5:13.312 2 : 18/5:14.057 4 : 17/5:01.452
2 PAOLO MORGANTI 0 36/10:28.138 (4,2) 18/5:11.861 (4) 2 : 18/5:16.447 0 : 18/5:16.277 16 : 16/5:16.869 0 : 18/5:11.861 3 : 18/5:16.161
3 BOBBY FLACK 2 36/10:34.074 (5,3) 18/5:15.561 (5) 14 : 16/5:04.671 6 : 17/5:03.903 2 : 18/5:18.513 7 : 17/5:11.810 0 : 18/5:15.561
4 BRYCE BUTTERFIELD 5 36/10:33.804 (5,1) 18/5:16.048 (5) 3 : 18/5:17.755 4 : 17/5:03.392 3 : 17/4:56.678 18 : 15/5:12.786 2 : 18/5:16.048
5 RALPH BURCH 7 35/10:20.244 (2,1) 18/5:18.549 (1) 4 : 18/5:18.549 3 : 17/5:01.695 999 : DQ 11 : 16/5:03.234 10 : 17/5:07.317
6 DJ APOLARO 8 35/10:23.177 (4,1) 18/5:16.127 (4) 5 : 17/5:07.050 18 : 15/4:55.879 6 : 17/5:06.199 3 : 18/5:16.127 7 : 17/5:04.606
7 DIATTA COLLYMORE 9 34/10:04.660 (4,5) 17/5:01.014 (4) 22 : 12/4:28.991 10 : 17/5:16.229 20 : 14/5:12.279 4 : 17/5:01.014 5 : 17/5:03.646
8 FELIX LAW 10 34/10:07.821 (2,4) 17/5:03.678 (2) 10 : 16/4:58.052 5 : 17/5:03.678 5 : 17/5:05.819 5 : 17/5:04.142 6 : 17/5:03.920
9 JOHNEE FENIMORE 10 34/10:13.857 (3,1) 17/5:05.746 (3) 6 : 17/5:08.112 7 : 17/5:05.940 4 : 17/5:05.746 20 : 11/3:20.828 9 : 17/5:06.883
10 DAVID BLAKENEY 13 34/10:15.551 (4,3) 17/5:06.642 (4) 8 : 17/5:11.748 12 : 16/4:56.919 7 : 17/5:08.909 6 : 17/5:06.642 11 : 17/5:11.210
11 BRAD TOFFELMIRE 15 34/10:21.427 (1,2) 17/5:10.151 (1) 7 : 17/5:10.151 8 : 17/5:11.276 8 : 16/5:00.159 24 : 4/4:24.446 12 : 17/5:11.589
12 JOHN HODGES 17 33/10:08.797 (5,3) 17/5:06.779 (5) 11 : 16/5:03.206 11 : 16/4:55.583 9 : 16/5:02.017 19 : 14/4:10.593 8 : 17/5:06.779
13 BRIAN FONG 18 34/10:27.474 (1,2) 17/5:12.153 (1) 9 : 17/5:12.153 9 : 17/5:15.321 18 : 15/5:00.020 999 : DQ 15 : 16/4:56.096
14 NICK ALTIERI 18 33/10:19.237 (4,3) 17/5:15.331 (4) 13 : 16/5:04.525 13 : 16/5:01.569 10 : 16/5:03.906 8 : 17/5:15.331 13 : 17/5:16.464
15 JERRY GUERRA 21 32/10:09.716 (4,3) 16/5:01.944 (4) 18 : 16/5:15.261 21 : 15/5:04.426 12 : 16/5:07.772 9 : 16/5:01.944 18 : 16/5:02.092
16 TOM ESPOSITO 25 32/10:09.151 (1,4) 16/5:01.202 (5) 12 : 16/5:04.305 14 : 16/5:03.729 15 : 16/5:14.784 13 : 16/5:04.846 16 : 16/5:01.202
17 JONATHAN NUNEZ 27 32/10:05.203 (4,5) 16/5:02.007 (5) 17 : 16/5:11.164 999 : DQ 19 : 15/5:02.642 10 : 16/5:03.197 17 : 16/5:02.007
18 RICHARD DALY 27 32/10:21.776 (3,4) 16/5:06.797 (3) 19 : 15/5:18.781 999 : DQ 11 : 16/5:06.797 16 : 16/5:14.979 23 : 13/4:21.591
19 LUCA BARRERA 28 33/10:26.681 (5,3) 17/5:17.293 (5) 15 : 16/5:06.726 15 : 16/5:09.058 14 : 16/5:09.388 17 : 15/4:59.363 14 : 17/5:17.293
20 JOSEPH CUDE 28 32/10:22.550 (4,2) 16/5:03.940 (4) 23 : 8/5:05.294 16 : 16/5:18.610 17 : 15/4:59.508 12 : 16/5:03.940 21 : 15/4:56.303
21 NICHOLAS SAVA 29 32/10:18.480 (3,1) 16/5:08.439 (3) 16 : 16/5:10.041 19 : 15/5:00.050 13 : 16/5:08.439 23 : 7/2:12.387 22 : 14/4:28.819
22 ROBERT BELL 31 31/9:52.521 (4,2) 16/5:05.825 (4) 21 : 14/5:11.853 17 : 15/4:46.696 21 : 7/3:31.416 14 : 16/5:05.825 19 : 16/5:13.125
23 WILSON CARRERA 35 32/10:26.904 (4,5) 16/5:12.839 (4) 20 : 14/4:38.350 20 : 15/5:00.248 999 : DQ 15 : 16/5:12.839 20 : 16/5:14.064
24 JAVIER VILLARREAL 43 10/7:08.484 (4,2) 13/5:02.087 (5) 998 : 0/0.000 22 : 1/2:55.337 999 : DQ 21 : 9/4:13.147 24 : 13/5:02.087
25 CHRIS LEACH 46 10/6:17.481 (4,1) 8/4:41.462 (4) 24 : 2/1:36.019 999 : DQ 999 : DQ 22 : 8/4:41.462 25 : 5/2:21.666
1-8th Electric GT Exhibition
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FELIX LAW 0 32/10:22.026 (4,2) 16/5:06.888 (4) 999 : DQ 0 : 16/5:15.138 0 : 16/5:15.315 0 : 16/5:06.888 998 : 0/0.000
2 IVAN BRYSON 2 30/10:20.508 (5,4) 15/5:09.762 (4) 2 : 14/5:00.319 5 : 6/2:05.183 2 : 14/5:06.095 2 : 15/5:09.762 0 : 15/5:10.746
3 PAUL JOSEPH “PJ” DIETZ 2 30/10:28.950 (1,5) 15/5:09.617 (1) 0 : 15/5:09.617 4 : 7/2:32.174 6 : 6/2:21.343 7 : 7/5:06.626 2 : 15/5:19.333
4 MASSIMO FABIANI 6 29/10:22.976 (4,1) 15/5:20.022 (4) 3 : 14/5:02.954 999 : DQ 3 : 14/5:07.786 3 : 15/5:20.022 6 : 2/47.473
5 JAVIER VILLARREAL 6 18/10:18.731 (2,1) 13/5:21.973 (4) 4 : 6/5:17.751 2 : 12/5:00.980 5 : 12/5:13.224 5 : 13/5:21.973 5 : 13/5:22.418
6 RANDY NOVAK 7 28/10:06.250 (5,4) 14/5:02.138 (5) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 4 : 14/5:04.112 3 : 14/5:02.138
7 MIKE MIESEL 7 25/10:29.604 (2,5) 14/5:20.041 (5) 999 : DQ 3 : 11/5:09.562 4 : 13/5:09.180 6 : 8/3:02.960 4 : 14/5:20.041
8 WILSON CARRERA 1996 0/0.000 (1,2) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
8 FRANCO DESIDERIO 1996 0/0.000 (1,2) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1-8th GT ROAR Spec
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOSE ALMONTE 0 32/10:35.788 (5,4) 16/5:16.662 (5) 3 : 15/5:02.582 2 : 15/5:00.944 2 : 15/5:01.315 0 : 16/5:19.126 0 : 16/5:16.662
2 MARCUS WILLIAMS 0 32/10:36.474 (1,3) 16/5:17.286 (5) 0 : 16/5:17.790 0 : 16/5:19.586 0 : 16/5:18.684 13 : 1/1:20.245 2 : 16/5:17.286
3 JOAQUIN DE SOTO 4 30/10:03.970 (4,1) 15/5:01.624 (4) 2 : 15/5:02.346 3 : 15/5:04.467 3 : 15/5:08.021 2 : 15/5:01.624 5 : 15/5:11.053
4 PABLO TEJADA 7 30/10:15.676 (4,3) 15/5:05.398 (4) 999 : DQ 4 : 15/5:10.528 4 : 15/5:10.278 3 : 15/5:05.398 6 : 15/5:12.045
5 DAVID LARRY 9 30/10:19.832 (4,2) 15/5:08.257 (4) 6 : 15/5:20.226 5 : 15/5:11.575 5 : 15/5:14.538 4 : 15/5:08.257 7 : 15/5:13.236
6 MASSIMO FABIANI 10 31/10:36.992 (5,4) 16/5:19.449 (5) 8 : 14/5:03.748 999 : DQ 999 : DQ 7 : 15/5:17.543 3 : 16/5:19.449
7 RAFA DIAZ 10 30/10:21.738 (1,2) 15/5:10.128 (1) 4 : 15/5:10.128 6 : 15/5:11.610 6 : 15/5:16.449 6 : 15/5:13.062 9 : 15/5:21.025
8 FRANCO DESIDERIO 11 30/10:20.212 (5,2) 15/5:08.238 (5) 10 : 14/5:12.028 7 : 15/5:11.974 8 : 15/5:17.652 9 : 13/4:25.996 4 : 15/5:08.238
9 CHRIS BRAME 12 30/10:29.476 (1,3) 15/5:12.509 (1) 5 : 15/5:12.509 8 : 15/5:13.825 7 : 15/5:16.967 12 : 12/5:13.875 999 : DQ
10 PIT RIVERA 12 29/10:12.712 (4,1) 15/5:11.572 (4) 7 : 14/5:01.140 9 : 15/5:14.265 10 : 14/5:14.071 5 : 15/5:11.572 999 : DQ
11 ELTON HOOPER 17 29/10:32.622 (4,3) 15/5:20.897 (4) 9 : 14/5:11.782 10 : 14/5:13.680 9 : 14/5:11.725 8 : 15/5:20.897 10 : 14/5:18.573
12 RANDY NOVAK 19 27/9:52.241 (5,4) 15/5:18.761 (5) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 11 : 12/4:33.480 8 : 15/5:18.761
13 MIKE MIESEL 21 26/10:08.369 (4,5) 13/5:03.351 (4) 12 : 11/5:12.205 11 : 13/5:06.818 11 : 12/5:08.839 10 : 13/5:03.351 11 : 13/5:05.017
14 PAUL JOSEPH “PJ” DIETZ 23 18/8:10.764 (1,2) 13/5:07.369 (1) 11 : 13/5:07.369 12 : 5/3:03.395 999 : DQ 999 : DQ 999 : DQ
1-8th Masters (45 years and older)
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS KEMPER 0 38/10:21.634 (2,4) 19/5:10.389 (2) 0 : 18/4:58.333 0 : 19/5:10.389 19 : 13/5:07.596 0 : 19/5:11.245 998 : 0/0.000
2 SCOTTY ERNST 2 36/10:07.474 (5,4) 18/5:01.934 (4) 2 : 18/5:05.186 3 : 18/5:14.275 2 : 18/5:11.536 2 : 18/5:01.934 0 : 18/5:05.540
3 SAL DIFAZIO 2 36/10:16.590 (3,5) 18/5:07.633 (5) 6 : 17/5:00.260 20 : 8/2:20.398 0 : 18/5:08.957 20 : 7/2:00.021 2 : 18/5:07.633
4 JOAQUIN DE SOTO 5 36/10:20.936 (2,1) 18/5:09.384 (2) 3 : 18/5:11.552 2 : 18/5:09.384 5 : 17/4:49.856 12 : 16/4:31.880 5 : 18/5:13.208
5 LARRY PRYOR 6 36/10:25.801 (4,3) 18/5:10.488 (4) 20 : 13/3:57.285 22 : 1/17.820 3 : 18/5:15.312 3 : 18/5:10.488 4 : 18/5:11.826
6 ASHTON BRINSON 7 36/10:22.361 (5,4) 18/5:10.772 (4) 5 : 18/5:17.378 998 : 0/0.000 4 : 18/5:16.303 4 : 18/5:10.772 3 : 18/5:11.589
7 TOMMY PORFIRIO 10 35/10:13.340 (2,3) 18/5:14.394 (2) 8 : 17/5:05.952 4 : 18/5:14.394 6 : 17/4:58.946 6 : 17/5:00.428 23 : 1/19.207
8 ROBERT RONAS 10 35/10:23.890 (1,2) 18/5:17.258 (1) 4 : 18/5:17.258 6 : 17/5:06.632 7 : 17/5:02.844 999 : DQ 20 : 15/4:45.349
9 JEFF WHITING 11 36/10:41.845 (4,5) 18/5:11.794 (4) 7 : 17/5:03.749 998 : 0/0.000 998 : 0/0.000 5 : 18/5:11.794 6 : 18/5:30.051
10 FRANCO DESIDERIO 13 34/10:12.588 (2,4) 17/5:06.074 (4) 9 : 17/5:06.698 5 : 17/5:06.514 10 : 17/5:08.488 8 : 17/5:06.074 13 : 16/5:02.094
11 OTTO CLARENCE ROSA 14 34/10:09.418 (5,2) 17/5:01.657 (5) 13 : 17/5:11.531 7 : 17/5:07.761 9 : 17/5:08.183 999 : DQ 7 : 17/5:01.657
12 DAN LOUIS 15 34/10:12.568 (4,2) 17/5:02.003 (4) 16 : 16/5:16.955 8 : 17/5:10.565 11 : 17/5:13.035 7 : 17/5:02.003 999 : DQ
13 DARRELL BIRD 18 33/10:05.288 (3,5) 17/5:04.245 (3) 23 : 8/2:36.964 11 : 17/5:13.781 8 : 17/5:04.245 16 : 14/5:06.668 10 : 16/5:01.043
14 JEFF MARLEY 19 34/10:13.960 (4,1) 17/5:06.745 (4) 10 : 17/5:07.214 10 : 17/5:11.685 22 : 6/3:21.210 9 : 17/5:06.745 12 : 16/5:01.692
15 CJ TOWNEND 19 34/10:14.980 (5,1) 17/5:07.290 (1) 11 : 17/5:07.290 13 : 16/5:09.475 999 : DQ 999 : DQ 8 : 17/5:07.690
16 KIN HO 19 34/10:18.833 (2,4) 17/5:07.658 (4) 12 : 17/5:07.962 9 : 17/5:11.176 13 : 16/5:12.831 10 : 17/5:07.658 14 : 16/5:07.092
17 JUWAN HUNTER 23 33/10:24.873 (4,3) 17/5:13.257 (4) 14 : 17/5:13.517 19 : 10/3:11.714 12 : 16/5:11.616 11 : 17/5:13.257 15 : 16/5:07.815
18 BOB INGERSOLL 23 32/10:10.516 (5,2) 16/5:01.377 (5) 19 : 15/5:12.231 12 : 16/5:09.139 15 : 15/5:03.091 21 : 1/24.211 11 : 16/5:01.377
19 GREG ESSER 23 32/10:17.065 (5,4) 17/5:15.014 (5) 18 : 16/5:20.081 998 : 0/0.000 20 : 13/5:17.370 14 : 15/5:02.051 9 : 17/5:15.014
20 TIBOR BOGNAR 27 32/10:35.212 (4,2) 16/5:10.180 (5) 17 : 16/5:17.211 14 : 16/5:13.945 18 : 13/4:24.544 13 : 16/5:21.267 17 : 16/5:10.180
21 MICHAEL SHING 29 32/10:27.494 (3,1) 16/5:12.653 (1) 15 : 16/5:12.653 16 : 15/5:08.226 14 : 16/5:14.841 999 : DQ 18 : 16/5:14.117
22 BRETT PARKER 31 31/10:12.136 (2,5) 16/5:08.353 (5) 21 : 12/5:13.795 15 : 15/5:03.784 17 : 14/5:12.928 18 : 13/4:04.282 16 : 16/5:08.353
23 CHRIS BRAME 32 30/10:22.479 (4,2) 16/5:16.356 (5) 24 : 1/18.489 17 : 15/5:13.398 999 : DQ 15 : 15/5:09.081 19 : 16/5:16.356
24 TOM DU VERNEY 35 27/10:41.756 (4,2) 14/5:22.697 (4) 22 : 9/3:32.603 18 : 13/5:19.059 21 : 10/4:58.154 17 : 14/5:22.697 22 : 6/2:09.880
25 JEFF EPPERSON 35 26/10:02.386 (3,4) 14/5:01.295 (3) 998 : 0/0.000 21 : 4/1:44.020 16 : 14/5:01.295 19 : 12/5:01.092 21 : 14/5:12.357
26 GARRICK KINCHEN 1996 0/0.000 (3,4) 0/0.000 (3) 999 : DQ 999 : DQ 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1-8th Open
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRYCE BUTTERFIELD 0 39/10:18.098 (5,4) 20/5:15.219 (5) 21 : 5/1:21.753 2 : 19/5:02.060 13 : 18/5:14.855 0 : 19/5:02.879 0 : 20/5:15.219
2 PAOLO MORGANTI 0 38/10:02.695 (2,1) 19/5:01.279 (2) 0 : 19/5:01.416 0 : 19/5:01.279 0 : 19/5:03.970 4 : 19/5:07.690 2 : 19/5:02.188
3 RALPH BURCH 4 38/10:11.752 (4,1) 19/5:04.737 (4) 2 : 19/5:07.015 4 : 19/5:07.488 2 : 19/5:08.646 2 : 19/5:04.737 6 : 19/5:12.159
4 TERRY BROWN 6 38/10:14.144 (4,1) 19/5:05.766 (4) 3 : 19/5:08.378 10 : 18/5:05.050 5 : 19/5:16.309 3 : 19/5:05.766 4 : 19/5:08.130
5 DJ APOLARO 6 38/10:17.574 (5,3) 19/5:05.940 (5) 5 : 19/5:13.132 5 : 19/5:12.529 3 : 19/5:11.633 5 : 19/5:09.618 3 : 19/5:05.940
6 RON ATOMIC 9 38/10:23.681 (3,5) 19/5:10.198 (5) 8 : 18/5:03.060 9 : 18/5:04.199 4 : 19/5:13.483 20 : 11/2:59.656 5 : 19/5:10.198
7 BRIAN THOMAS 9 37/10:01.517 (2,3) 19/5:05.861 (2) 18 : 13/5:10.800 3 : 19/5:05.861 6 : 18/4:55.656 8 : 18/4:53.648 21 : 17/5:09.575
8 ERIC DENNETT 12 36/10:04.783 (1,2) 19/5:14.687 (5) 6 : 18/5:01.749 6 : 18/5:03.034 7 : 18/5:02.208 11 : 18/5:06.207 8 : 19/5:14.687
9 CHRISTOPHER METHENY 14 37/10:19.035 (4,1) 19/5:16.163 (4) 7 : 18/5:02.872 8 : 18/5:03.621 8 : 18/5:04.544 7 : 19/5:16.163 23 : 3/51.469
10 BRAD TOFFELMIRE 15 38/10:26.416 (4,5) 19/5:11.541 (4) 20 : 6/1:40.262 12 : 18/5:07.366 12 : 18/5:13.000 6 : 19/5:11.541 9 : 19/5:14.874
11 SCOTTY BARRERA 16 37/10:17.892 (5,4) 19/5:14.122 (5) 22 : 1/16.415 13 : 17/4:42.086 22 : 12/3:15.368 9 : 18/5:03.770 7 : 19/5:14.122
12 WALO WALKER 16 36/10:09.720 (2,1) 18/5:03.251 (2) 9 : 18/5:06.469 7 : 18/5:03.251 10 : 18/5:07.726 15 : 17/5:11.093 13 : 18/5:06.136
13 LAZARO M ALONSO 19 36/10:16.389 (3,1) 18/5:07.509 (3) 10 : 18/5:08.880 19 : 15/4:34.517 9 : 18/5:07.509 999 : DQ 20 : 17/5:07.885
14 JASON CONLEY 20 36/10:08.210 (5,4) 18/5:02.258 (5) 999 : DQ 999 : DQ 14 : 17/5:02.629 10 : 18/5:05.952 10 : 18/5:02.258
15 MATTHEW AKKOLA 22 36/10:11.718 (5,2) 18/5:04.675 (5) 17 : 14/5:00.079 11 : 18/5:07.043 16 : 17/5:08.049 17 : 16/5:09.708 11 : 18/5:04.675
16 EMILY WHITING 22 35/10:11.343 (3,1) 18/5:04.916 (5) 11 : 17/5:00.948 15 : 17/5:07.790 11 : 18/5:10.395 12 : 18/5:15.851 12 : 18/5:04.916
17 BOBBY FLACK 26 32/10:17.057 (1,5) 19/5:12.484 (1) 4 : 19/5:12.484 999 : DQ 23 : 9/2:35.418 999 : DQ 22 : 13/5:04.573
18 CHRISTIAN JONES 27 35/10:07.997 (4,5) 18/5:06.919 (5) 16 : 15/5:05.758 18 : 16/5:01.237 20 : 16/4:53.865 13 : 17/5:01.077 14 : 18/5:06.919
19 STEVE POSEY 27 34/10:05.304 (1,4) 17/4:59.007 (5) 13 : 17/5:03.668 14 : 17/5:05.844 15 : 17/5:06.911 14 : 17/5:01.636 15 : 17/4:59.007
20 JORDAN MARLEY 28 34/10:04.982 (1,5) 17/5:02.200 (1) 12 : 17/5:02.200 16 : 16/4:51.880 21 : 16/5:05.657 21 : 3/52.580 16 : 17/5:02.782
21 JOSE MERINO 31 33/10:06.420 (1,2) 17/5:06.904 (5) 14 : 17/5:07.387 17 : 16/4:59.033 18 : 17/5:11.289 18 : 15/5:11.338 19 : 17/5:06.904
22 STEVE PITTS 31 33/10:13.017 (1,4) 17/5:03.685 (5) 15 : 17/5:10.987 20 : 9/2:58.163 19 : 17/5:18.360 16 : 16/5:02.029 17 : 17/5:03.685
23 JUNIOR RILEY 35 34/10:17.520 (3,5) 17/5:06.424 (5) 19 : 12/4:26.775 21 : 4/1:12.444 17 : 17/5:11.096 19 : 13/4:24.144 18 : 17/5:06.424
24 ANTHONY JOHNSON 46 4/2:57.866 (2,5) 3/1:45.036 (2) 999 : DQ 22 : 3/1:45.036 998 : 0/0.000 998 : 0/0.000 24 : 1/1:12.830
close X