Qual Points (best 3 of 6)
1-8th Electric Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RYAN MAIFIELD 0 40/14:16.779 (6,5) 20/7:07.645 (6) 2 : 20/7:14.599 0 : 20/7:11.356 4 : 20/7:15.209 0 : 20/7:10.632 0 : 20/7:09.134 0 : 20/7:07.645
2 SPENCER RIVKIN 4 40/14:24.377 (3,5) 20/7:11.759 (5) 11 : 19/7:02.598 2 : 20/7:13.307 0 : 20/7:12.618 2 : 20/7:13.272 2 : 20/7:11.759 8 : 20/7:18.386
3 JOE BORNHORST 7 40/14:25.785 (1,6) 20/7:11.754 (6) 0 : 20/7:14.031 6 : 20/7:22.485 20 : 19/7:20.057 4 : 20/7:14.930 4 : 20/7:14.872 3 : 20/7:11.754
4 MASON FULLER 9 40/14:25.913 (5,4) 20/7:12.510 (5) 46 : DQ 5 : 20/7:20.107 3 : 20/7:14.988 3 : 20/7:13.403 3 : 20/7:12.510 10 : 20/7:22.511
5 JARED TEBO 9 40/14:33.595 (3,1) 20/7:13.868 (3) 3 : 20/7:19.727 4 : 20/7:18.060 2 : 20/7:13.868 5 : 20/7:17.586 11 : 19/7:01.063 4 : 20/7:13.983
6 RYAN LUTZ 16 40/14:28.636 (6,5) 20/7:10.632 (6) 14 : 19/7:06.600 10 : 19/7:03.293 9 : 19/7:02.613 8 : 20/7:19.280 6 : 20/7:18.004 2 : 20/7:10.632
7 TANNER DENNEY 16 40/14:38.019 (5,1) 20/7:16.444 (5) 5 : 20/7:21.575 12 : 19/7:03.983 6 : 20/7:23.127 7 : 20/7:18.261 5 : 20/7:16.444 46 : DQ
8 ALEX KOSCIUSZEK 16 40/14:38.093 (2,1) 20/7:16.862 (2) 4 : 20/7:21.231 3 : 20/7:16.862 12 : 19/7:05.057 30 : 16/5:51.001 9 : 20/7:20.108 46 : DQ
9 TYLER HOOKS 18 40/14:39.430 (3,6) 20/7:17.475 (6) 9 : 19/7:01.447 7 : 19/7:01.003 5 : 20/7:21.955 13 : 19/7:03.132 10 : 19/7:00.422 6 : 20/7:17.475
10 AUSTIN HORNE 19 40/14:40.260 (6,1) 20/7:17.418 (6) 6 : 20/7:22.842 8 : 19/7:02.913 10 : 19/7:04.439 17 : 19/7:13.229 12 : 19/7:04.516 5 : 20/7:17.418
11 AYDIN HORNE 20 40/14:41.297 (4,1) 20/7:17.790 (4) 7 : 20/7:23.507 18 : 19/7:15.719 7 : 19/7:01.647 6 : 20/7:17.790 21 : 19/7:17.955 24 : 18/7:07.267
12 COLE OGDEN 26 39/14:19.987 (1,6) 20/7:18.866 (6) 8 : 19/7:01.121 19 : 19/7:16.405 14 : 19/7:06.289 9 : 20/7:20.271 13 : 19/7:04.674 9 : 20/7:18.866
13 THOMAS RINDERKNECHT 27 39/14:21.970 (5,2) 20/7:18.801 (5) 13 : 19/7:06.211 9 : 19/7:03.169 11 : 19/7:05.044 10 : 19/7:00.666 8 : 20/7:18.801 11 : 19/7:02.475
14 KADEN FULLER 31 39/14:21.050 (6,2) 20/7:17.708 (6) 16 : 19/7:08.678 11 : 19/7:03.342 13 : 19/7:05.596 14 : 19/7:06.860 14 : 19/7:04.767 7 : 20/7:17.708
15 SPENCER HECKERT 32 39/14:19.817 (5,1) 20/7:18.087 (5) 10 : 19/7:01.730 16 : 19/7:15.137 16 : 19/7:12.789 18 : 19/7:18.761 7 : 20/7:18.087 15 : 19/7:13.069
16 JARED WIGGINS 33 38/14:02.775 (3,4) 19/7:00.902 (4) 15 : 19/7:07.538 21 : 19/7:22.539 8 : 19/7:01.873 11 : 19/7:00.902 19 : 19/7:14.975 14 : 19/7:09.726
17 DREIGHTON STOUB 37 38/14:05.751 (1,6) 19/7:02.688 (1) 12 : 19/7:02.688 13 : 19/7:04.017 19 : 19/7:18.722 15 : 19/7:07.973 18 : 19/7:07.589 12 : 19/7:03.063
18 COTY MOSQUEDA 38 0/0.000 (1,2) 16/7:23.906 (6) 1 : 0/0.000 1 : 0/0.000 42 : 6/2:49.310 39 : 13/7:07.130 41 : 15/7:07.676 36 : 16/7:23.906
19 CLAYTON WITTMAYER 43 38/14:12.025 (4,2) 19/7:03.065 (4) 21 : 18/7:00.338 14 : 19/7:08.959 17 : 19/7:17.390 12 : 19/7:03.065 20 : 19/7:16.385 21 : 19/7:20.804
20 ALEX STURGEON 45 38/14:09.660 (6,5) 19/7:03.842 (6) 20 : 19/7:26.262 17 : 19/7:15.682 29 : 18/7:15.575 16 : 19/7:10.323 16 : 19/7:05.819 13 : 19/7:03.842
21 DEREK WOOD 47 38/14:17.219 (5,3) 19/7:05.706 (5) 17 : 19/7:17.492 20 : 19/7:18.756 15 : 19/7:11.513 20 : 18/7:03.202 15 : 19/7:05.706 19 : 19/7:18.206
22 ZACHARY ROGERS 50 38/14:19.835 (2,5) 19/7:05.987 (5) 46 : DQ 15 : 19/7:13.848 18 : 19/7:18.094 37 : 14/5:15.853 17 : 19/7:05.987 46 : DQ
23 JEREMY MAURO 59 38/14:39.212 (6,4) 19/7:17.595 (6) 25 : 18/7:20.001 23 : 18/7:09.022 23 : 18/7:04.787 19 : 19/7:21.617 27 : 18/7:02.201 17 : 19/7:17.595
24 WILL BRINTON 61 37/14:12.312 (1,3) 19/7:18.169 (5) 18 : 19/7:18.656 22 : 18/7:03.959 21 : 18/6:53.656 38 : 14/5:31.052 22 : 19/7:18.169 22 : 19/7:21.763
25 TJ ELLER 62 37/14:30.365 (1,4) 19/7:22.685 (1) 19 : 19/7:22.685 28 : 18/7:17.979 22 : 18/6:59.809 21 : 18/7:07.680 26 : 18/7:01.988 37 : 15/5:50.158
26 MITCHELL PAVEL 63 37/14:21.469 (6,4) 19/7:13.569 (6) 46 : DQ 29 : 18/7:18.156 25 : 18/7:09.003 22 : 18/7:07.900 31 : 18/7:20.013 16 : 19/7:13.569
27 ASHTON ABDUL 66 38/14:39.968 (6,5) 19/7:19.054 (6) 23 : 18/7:05.130 25 : 18/7:10.440 27 : 18/7:11.989 23 : 18/7:08.044 23 : 19/7:20.914 20 : 19/7:19.054
28 JAMES CALHOUN 66 37/14:24.758 (6,1) 19/7:17.899 (6) 24 : 18/7:06.859 27 : 18/7:15.521 24 : 18/7:07.413 42 : 5/2:03.163 25 : 18/7:00.782 18 : 19/7:17.899
29 ERIC FLETCHER 70 37/14:26.181 (1,5) 19/7:21.547 (5) 22 : 18/7:04.634 24 : 18/7:09.275 31 : 17/7:04.399 24 : 18/7:09.154 24 : 19/7:21.547 25 : 18/7:10.778
30 DANNY BARTHOLOMEW 75 36/14:16.245 (6,3) 18/7:06.474 (6) 26 : 18/7:22.731 26 : 18/7:14.474 26 : 18/7:09.771 27 : 17/7:04.397 33 : 18/7:26.142 23 : 18/7:06.474
31 MIKE GARRISON 80 35/14:15.708 (6,4) 18/7:13.972 (3) 38 : 8/3:18.356 31 : 17/7:07.615 28 : 18/7:13.972 26 : 17/7:00.009 29 : 18/7:15.414 26 : 18/7:15.700
32 CHRIS CATTLETTE 82 35/14:24.154 (4,6) 18/7:20.149 (5) 29 : 17/7:10.242 30 : 17/7:02.633 36 : 16/7:03.508 25 : 18/7:23.569 32 : 18/7:20.149 28 : 17/7:00.585
33 NIKO PRIBOJAN 85 36/14:25.940 (6,5) 18/7:08.717 (5) 39 : 5/2:55.014 36 : 16/7:06.443 30 : 18/7:20.466 40 : 10/4:04.160 28 : 18/7:08.717 27 : 18/7:17.223
34 KRIS STAPES 87 34/14:11.212 (1,6) 17/7:02.476 (6) 27 : 17/7:08.735 33 : 17/7:22.896 40 : 13/5:42.439 31 : 16/6:54.638 34 : 17/7:06.103 29 : 17/7:02.476
35 JAKE STOELTZING 88 35/14:26.505 (1,5) 18/7:16.496 (5) 28 : 17/7:10.009 32 : 17/7:08.326 46 : DQ 41 : 8/3:20.282 30 : 18/7:16.496 30 : 17/7:03.951
36 PATRICK MITREVICS 91 34/14:18.783 (4,6) 17/7:06.912 (6) 32 : 16/7:10.650 39 : 16/7:18.845 35 : 16/7:02.620 28 : 17/7:11.871 35 : 17/7:11.448 31 : 17/7:06.912
37 BRAD HORSCH 96 33/14:23.414 (1,3) 17/7:18.783 (6) 31 : 16/7:04.629 35 : 16/7:06.214 32 : 17/7:18.785 34 : 16/7:17.199 37 : 17/7:20.979 33 : 17/7:18.783
38 TONY RONEY 97 33/14:15.551 (6,4) 17/7:10.412 (6) 33 : 16/7:11.139 37 : 16/7:14.203 38 : 16/7:18.733 32 : 16/7:05.139 36 : 17/7:15.158 32 : 17/7:10.412
39 RANDY WHITE 99 34/14:48.307 (1,3) 17/7:21.738 (1) 30 : 17/7:21.738 38 : 16/7:14.458 34 : 17/7:26.569 35 : 16/7:19.334 39 : 17/7:25.444 41 : 5/2:14.910
40 SETH WHITE 100 33/14:30.931 (3,4) 17/7:22.817 (6) 34 : 16/7:17.883 34 : 16/7:03.763 33 : 17/7:22.937 33 : 16/7:07.994 38 : 17/7:24.918 34 : 17/7:22.817
41 MASON STAPP 106 31/14:34.199 (6,1) 16/7:05.188 (5) 35 : 15/7:16.278 40 : 16/7:20.864 37 : 16/7:16.285 36 : 15/7:21.400 40 : 16/7:05.188 35 : 16/7:17.921
42 IAN WALLING 107 32/13:38.604 (4,6) 17/7:14.318 (4) 40 : 3/1:32.427 43 : 11/4:45.573 41 : 13/5:43.815 29 : 17/7:14.318 43 : 14/6:12.616 38 : 15/6:24.286
43 MARILYN RONEY 115 29/14:25.980 (1,6) 15/7:15.288 (6) 37 : 14/7:10.692 42 : 14/7:14.007 39 : 15/7:18.570 43 : 4/2:12.242 42 : 15/7:16.290 39 : 15/7:15.288
44 BRITANI GARRISON 117 30/14:58.254 (1,6) 15/7:25.418 (6) 36 : 15/7:32.836 41 : 15/7:26.738 46 : DQ 46 : DQ 44 : 4/2:01.317 40 : 15/7:25.418
1-8th Electric Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOE BORNHORST 0 40/14:12.837 (6,2) 20/7:04.536 (6) 4 : 20/7:16.664 0 : 20/7:08.301 5 : 20/7:19.222 2 : 20/7:15.219 0 : 20/7:09.053 0 : 20/7:04.536
2 RYAN MAIFIELD 0 40/14:23.460 (3,4) 20/7:07.878 (6) 0 : 20/7:12.514 7 : 20/7:19.155 0 : 20/7:11.657 0 : 20/7:11.803 2 : 20/7:13.037 2 : 20/7:07.878
3 SPENCER RIVKIN 6 40/14:28.151 (2,1) 20/7:13.711 (2) 2 : 20/7:14.440 2 : 20/7:13.711 2 : 20/7:14.840 5 : 20/7:21.586 4 : 20/7:17.720 11 : 19/7:05.862
4 RYAN LUTZ 11 40/14:23.146 (5,6) 20/7:09.690 (6) 10 : 19/7:12.399 19 : 2/45.043 20 : DQ 4 : 20/7:18.659 3 : 20/7:13.456 4 : 20/7:09.690
5 COLE OGDEN 12 40/14:24.339 (6,2) 20/7:08.642 (6) 7 : 19/7:00.963 3 : 20/7:15.696 9 : 19/7:01.279 18 : 3/1:05.801 6 : 20/7:18.489 3 : 20/7:08.642
6 TANNER DENNEY 13 40/14:29.597 (4,6) 20/7:11.067 (6) 5 : 20/7:16.983 5 : 20/7:17.721 6 : 20/7:20.302 3 : 20/7:18.530 7 : 20/7:20.265 5 : 20/7:11.067
7 ALEX KOSCIUSZEK 13 40/14:34.062 (1,3) 20/7:14.962 (1) 3 : 20/7:14.962 6 : 20/7:18.234 4 : 20/7:19.100 6 : 19/6:57.136 12 : 19/7:15.250 6 : 20/7:15.703
8 SPENCER HECKERT 16 40/14:36.732 (3,2) 20/7:17.651 (2) 22 : DQ 4 : 20/7:17.651 3 : 20/7:19.081 11 : 19/7:15.823 10 : 19/7:05.582 9 : 20/7:20.336
9 AYDIN HORNE 19 40/14:35.901 (5,6) 20/7:17.743 (5) 18 : 8/2:56.047 10 : 19/7:09.224 7 : 20/7:20.795 12 : 19/7:17.425 5 : 20/7:17.743 7 : 20/7:18.158
10 TYLER HOOKS 22 39/14:19.217 (1,4) 20/7:18.650 (1) 6 : 20/7:18.650 9 : 20/7:20.119 10 : 19/7:02.133 7 : 19/7:00.567 13 : 18/6:35.690 18 : 10/3:39.110
11 AUSTIN HORNE 24 40/14:39.177 (2,6) 20/7:19.332 (2) 9 : 19/7:04.375 8 : 20/7:19.332 8 : 19/7:00.625 9 : 19/7:02.850 8 : 20/7:20.637 8 : 20/7:19.845
12 JARED WIGGINS 25 38/14:04.615 (4,1) 20/7:21.542 (6) 8 : 19/7:04.035 11 : 19/7:13.505 11 : 19/7:05.561 8 : 19/7:00.580 9 : 19/7:00.238 10 : 20/7:21.542
13 JAMES CALHOUN 32 38/14:26.343 (4,5) 19/7:11.668 (3) 11 : 19/7:19.040 12 : 19/7:16.332 12 : 19/7:11.668 10 : 19/7:14.303 11 : 19/7:12.040 12 : 19/7:12.184
14 NIKO PRIBOJAN 38 36/14:18.814 (1,6) 18/7:04.600 (6) 12 : 18/7:14.214 14 : 17/7:00.536 16 : 10/3:52.991 13 : 18/7:08.663 15 : 18/7:18.021 13 : 18/7:04.600
15 ERIC FLETCHER 39 37/14:25.657 (3,2) 19/7:21.298 (3) 13 : 18/7:14.348 13 : 18/7:04.359 13 : 19/7:21.298 15 : 17/7:18.218 14 : 18/7:12.859 14 : 18/7:20.240
16 PATRICK MITREVICS 42 36/14:41.951 (3,1) 18/7:19.623 (3) 14 : 18/7:22.328 15 : 17/7:02.301 14 : 18/7:19.623 14 : 17/7:04.809 16 : 17/7:21.025 15 : 17/7:00.283
17 TONY RONEY 47 32/14:21.963 (1,4) 16/7:01.034 (5) 15 : 16/7:17.354 16 : 16/7:14.103 17 : 7/3:07.439 16 : 16/7:04.609 17 : 16/7:01.034 16 : 16/7:26.570
18 MARILYN RONEY 48 29/14:26.529 (3,1) 15/7:15.002 (4) 16 : 14/7:05.344 17 : 14/7:08.238 15 : 15/7:21.185 17 : 15/7:15.002 18 : 15/7:25.042 17 : 14/7:04.350
13.5 2WD Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOE BORNHORST 0 38/14:07.961 (6,2) 19/7:02.924 (6) 0 : 19/7:11.068 0 : 19/7:05.037 8 : 16/5:59.736 5 : 18/7:01.695 2 : 19/7:12.125 0 : 19/7:02.924
2 RYAN LUTZ 2 38/14:10.921 (4,3) 19/7:03.596 (4) 2 : 19/7:19.789 2 : 19/7:09.557 0 : 19/7:07.325 0 : 19/7:03.596 4 : 19/7:13.250 3 : 19/7:05.714
3 TANNER DENNEY 4 38/14:15.429 (5,6) 19/7:05.712 (6) 10 : 3/1:07.274 13 : DQ 12 : DQ 2 : 19/7:08.222 0 : 19/7:09.718 2 : 19/7:05.712
4 SPENCER HECKERT 8 38/14:33.960 (3,5) 19/7:12.597 (5) 9 : 7/2:47.957 4 : 18/7:11.942 2 : 19/7:21.363 3 : 19/7:14.821 3 : 19/7:12.597 4 : 19/7:14.188
5 CLAYTON WITTMAYER 9 38/14:41.723 (2,1) 19/7:18.278 (2) 3 : 19/7:23.445 3 : 19/7:18.278 3 : 18/7:08.486 4 : 18/6:56.217 5 : 18/7:01.374 8 : 15/5:53.654
6 JEREMY MAURO 14 36/14:27.860 (1,6) 18/7:11.878 (6) 4 : 18/7:15.982 6 : 17/7:04.181 5 : 18/7:12.110 6 : 18/7:19.978 6 : 17/7:06.049 5 : 18/7:11.878
7 ERIC FLETCHER 14 36/14:33.386 (3,1) 18/7:11.839 (3) 5 : 18/7:21.547 5 : 17/7:01.778 4 : 18/7:11.839 7 : 17/7:03.824 8 : 17/7:13.575 6 : 16/7:06.024
8 NIKO PRIBOJAN 20 33/14:16.196 (3,1) 17/7:06.899 (3) 6 : 16/7:09.297 8 : 17/7:12.284 6 : 17/7:06.899 8 : 17/7:19.195 9 : 17/7:15.468 12 : DQ
9 MITCHELL PAVEL 21 34/14:14.940 (3,2) 17/7:07.033 (3) 8 : 13/7:01.610 7 : 17/7:07.907 7 : 17/7:07.033 9 : 16/7:02.331 7 : 17/7:11.093 7 : 16/7:09.190
10 PATRICK MITREVICS 25 25/11:58.677 (1,3) 15/7:16.254 (1) 7 : 15/7:16.254 9 : 5/2:38.470 9 : 10/4:42.423 12 : DQ 12 : DQ 12 : DQ
close X