Qualifier Round 2 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 14/7:09.382 1:30.705 30.233 30.124 30.670 8 / 8
2 TY TESSMANN 14/7:11.329 1:31.805 30.561 30.271 30.809 8 / 8
3 RYAN LUTZ 14/7:13.383 1:31.854 30.656 30.562 30.956 8 / 8
4 RYAN CAVALIERI 14/7:16.024 1:32.730 30.842 30.657 31.145 8 / 8
5 JOE BORNHORST 14/7:16.314 1:32.016 30.658 30.457 31.165 8 / 8
6 SPENCER RIVKIN 14/7:16.598 1:31.918 30.648 30.580 31.186 8 / 8
7 J. COLE OGDEN 14/7:16.865 1:31.862 30.637 30.533 31.205 7 / 8
8 JARED TEBO 14/7:16.935 1:31.994 30.610 30.430 31.210 8 / 8
9 TANNER DENNEY 14/7:16.968 1:32.727 30.834 30.632 31.212 8 / 8
10 ADAM DRAKE 14/7:17.455 1:33.076 30.976 30.865 31.247 8 / 8
11 DAKOTAH PHEND 14/7:19.040 1:32.155 30.583 30.446 31.360 8 / 8
12 ALEX KOSCIUSZEK 14/7:21.124 1:33.741 31.130 30.975 31.509 7 / 8
13 AUSTIN BLAIR 14/7:21.381 1:33.281 31.125 30.917 31.527 7 / 8
14 JOSHUA WHEELER 14/7:21.562 1:33.245 31.045 30.887 31.540 7 / 8
15 STEVEN HARTSON 14/7:21.801 1:33.248 30.841 30.775 31.557 8 / 8
16 JR MITCH 14/7:24.298 1:34.488 31.420 31.153 31.736 7 / 8
17 JOSH GLANCY 14/7:26.075 1:34.124 31.336 30.992 31.863 7 / 8
18 JAKE DELLINGER 14/7:27.282 1:34.802 31.596 31.317 31.949 6 / 8
19 TANNER STEES 14/7:27.713 1:34.152 31.267 31.078 31.980 8 / 8
20 MIKE TRUHE 14/7:28.726 1:32.782 30.881 30.642 32.052 8 / 8
21 MARK PAVIDIS 14/7:28.979 1:35.147 31.635 31.456 32.070 7 / 8
22 BILLY EASTON 14/7:29.398 1:34.483 31.544 31.210 32.100 6 / 8
23 CHAD PHILLIPS 14/7:30.862 1:35.964 31.944 31.645 32.204 6 / 8
24 BILLY FISCHER 13/6:54.656 1:33.108 31.055 30.846 31.897 7 / 8
25 JUSTIN FALES 13/6:57.916 1:34.785 31.657 31.353 32.147 7 / 8
26 RICHARD SAXON 13/7:00.065 1:36.144 31.918 31.721 32.313 6 / 8
27 TYLER VIK 13/7:00.846 1:35.074 31.524 31.250 32.373 7 / 8
28 SETH VANDALEN 13/7:01.319 1:34.920 31.619 31.530 32.409 7 / 8
29 TYLER HOOKS 13/7:04.252 1:37.331 32.374 32.263 32.635 6 / 8
30 RYAN PAVIDIS 13/7:04.664 1:36.640 32.232 32.085 32.666 6 / 8
31 CADE WHITENTON 13/7:05.329 1:35.184 31.765 31.392 32.718 7 / 8
32 HUNTER LA FLOWER 13/7:06.521 1:36.049 32.037 31.568 32.809 6 / 8
33 MIKE SONTAG 13/7:06.748 1:37.524 32.500 32.361 32.827 4 / 8
34 BART COLLINS 13/7:06.895 1:36.810 32.272 32.040 32.838 6 / 8
35 DILLON CALDWELL 13/7:07.595 1:37.757 32.323 32.114 32.892 5 / 8
36 BRANDON ROSE 13/7:07.790 1:37.495 32.289 32.109 32.907 5 / 8
37 NOAH DICKERSON 13/7:08.274 1:36.845 32.107 31.920 32.944 6 / 8
38 CHARLES HICKS 13/7:09.079 1:34.204 31.600 30.906 33.006 6 / 8
39 BRADLEY RIPPEE 13/7:09.413 1:36.698 32.300 32.094 33.032 4 / 8
40 MITCHEL GARDNER 13/7:10.283 1:36.629 31.838 31.524 33.099 6 / 8
41 BRIAN HENN 13/7:10.468 1:38.012 32.437 32.120 33.113 4 / 8
42 RJ SCADDEN 13/7:10.577 1:37.980 32.730 32.226 33.121 4 / 8
43 KYLE RHODES 13/7:10.869 1:35.371 31.681 31.351 33.144 7 / 8
44 JARED WIGGINS 13/7:12.895 1:36.895 32.463 32.170 33.300 5 / 8
45 HUNTER KINSEY 13/7:13.544 1:34.902 31.742 31.306 33.350 6 / 8
46 CAMDEN LIME 13/7:14.908 1:37.116 32.355 31.907 33.454 5 / 8
47 TATER SONTAG 13/7:15.357 1:38.560 32.681 32.233 33.489 4 / 8
48 NICK LEFEBVRE 13/7:15.888 1:38.365 32.509 32.121 33.530 5 / 8
49 CODY KING 13/7:17.079 1:34.211 31.292 31.009 33.621 8 / 8
50 KYLE SKIDMORE 13/7:19.909 1:35.945 31.987 31.603 33.839 5 / 8
51 MARK MORROW 13/7:20.713 1:38.223 32.769 32.623 33.901 6 / 8
52 KURT KELLUM 13/7:21.052 1:39.260 32.663 32.321 33.927 5 / 8
53 JOHN BERTELSEN 13/7:22.759 1:38.373 32.760 32.543 34.058 5 / 8
54 BILLY TYLASKA 13/7:23.834 1:40.694 33.134 32.913 34.141 4 / 8
55 ETHAN LEFEBVRE 13/7:24.078 1:37.038 32.002 31.310 34.160 7 / 8
56 ELIOTT MARTINEZ 13/7:24.144 1:40.021 33.101 32.740 34.165 3 / 8
57 JULIAN MALEVANETS 13/7:24.381 1:37.935 32.783 31.783 34.183 4 / 8
58 CHRIS ALLISON 13/7:24.404 1:37.781 32.607 32.460 34.185 5 / 8
59 BRENT JACKSON 13/7:24.999 1:37.940 32.447 32.141 34.231 3 / 8
60 ROBBIE DARBY 13/7:25.655 1:38.322 32.966 31.945 34.281 4 / 8
61 WADE MOORE 13/7:29.088 1:39.172 32.944 32.605 34.545 6 / 8
62 OFIR KOMERIAN 13/7:29.874 1:40.928 33.618 33.247 34.606 4 / 8
63 TODD GEARY 13/7:32.151 1:40.397 32.816 32.276 34.781 4 / 8
64 SEAN MAYFIELD 13/7:33.724 1:42.263 34.169 33.845 34.902 2 / 8
65 ORLANDO LEBRON 13/7:34.297 1:41.784 33.822 33.410 34.946 2 / 8
66 KEEVIN SHARP 13/7:34.429 1:41.001 33.530 33.105 34.956 4 / 8
67 THOMAS RIVERA 13/7:39.042 1:38.769 32.936 32.692 35.311 5 / 8
68 ANDREW CLARK 13/7:40.749 1:38.612 32.596 32.113 35.442 5 / 8
69 DIEGO MARROQUIN 12/7:01.215 1:44.018 34.761 34.341 35.101 3 / 8
70 PAUL QUARTUCCIO 12/7:01.609 1:42.241 34.105 33.789 35.134 2 / 8
71 MICHAEL ANKNEY 12/7:02.970 1:42.939 34.013 33.787 35.248 3 / 8
72 AARON SIKES 12/7:03.259 1:41.915 33.891 33.553 35.272 3 / 8
73 SCOTT BELCASTRO 12/7:04.907 1:39.209 33.150 33.000 35.409 3 / 8
74 EDDIE GARCIA 12/7:05.294 1:42.061 33.945 33.692 35.441 3 / 8
75 ROBERT CHAPMAN 12/7:06.940 1:40.507 33.530 33.185 35.578 2 / 8
76 CLAY GRANTHAM 12/7:07.519 1:42.086 32.884 32.384 35.627 4 / 8
77 DENNIS JENDRY 12/7:07.667 1:44.688 34.620 34.215 35.639 2 / 8
78 JONATHAN ROBERTS 12/7:09.726 1:42.638 34.162 33.640 35.811 2 / 8
79 NICK CATTUNA 12/7:13.231 1:39.688 33.255 32.546 36.103 4 / 8
80 SETH RIPPEE 12/7:15.813 1:46.211 34.937 34.112 36.318 2 / 8
81 WILFREDO CARDONA 12/7:17.120 1:45.378 34.845 34.675 36.427 2 / 8
82 MICHAEL MENNELLA 12/7:19.111 1:43.399 34.421 33.975 36.593 3 / 8
83 GREG PLATZ 12/7:20.812 1:48.261 35.378 34.886 36.734 2 / 8
84 CARLOS SIKORA 12/7:20.891 1:39.541 33.421 33.003 36.741 3 / 8
85 FRANCISCO ORTIZ 12/7:22.295 1:47.167 35.299 34.661 36.858 2 / 8
86 JEFF KEETON 12/7:22.570 1:46.827 34.741 33.920 36.881 3 / 8
87 CURT HAMNER 12/7:23.749 1:43.386 34.442 33.947 36.979 2 / 8
88 DANIEL CANTU 12/7:27.742 1:48.210 35.210 34.602 37.312 1 / 8
89 SANTOS RODRIGUEZ 12/7:28.101 1:44.812 34.770 34.116 37.342 3 / 8
90 RICH BROWN 12/7:29.790 1:45.192 34.183 32.513 37.483 3 / 8
91 MICHAEL KUNTZ 12/7:32.306 1:45.465 35.456 34.674 37.692 1 / 8
92 EDWIN HARTMAN 11/6:25.594 1:40.770 33.697 33.011 35.054 5 / 8
93 BRANDON FULLER 11/7:13.147 1:52.962 37.505 36.201 39.377 1 / 8
94 BRYAN BOHRT 10/7:02.818 1:48.074 35.211 34.100 42.282 1 / 8
95 PABLO TEJADA 10/7:04.387 1:42.186 34.550 33.413 42.439 1 / 8
96 WESLEY GARRISON 10/7:06.010 2:00.090 40.248 37.673 42.601 1 / 8
97 TYLER COOK 10/7:06.839 1:48.874 36.653 33.801 42.684 1 / 8
98 BRANDON WILLIAMS 10/7:16.027 2:04.648 41.987 39.388 43.603 1 / 8
99 MICHAEL GARRISON 10/7:16.293 2:05.857 40.826 38.483 43.629 1 / 8
100 LUIS GUDINO 10/7:21.144 1:44.234 34.137 33.321 44.114 3 / 8
101 ALBERT STATTON 9/7:12.920 2:12.003 43.347 42.202 48.102 1 / 8
102 JASON PRICE 9/7:26.038 1:50.091 37.107 35.997 49.560 1 / 8
103 ANDY WILLIAMS 9/7:39.783 2:19.136 47.328 44.126 51.087 1 / 8
104 JAMES GILBERT 8/7:06.981 1:39.617 33.506 29.263 53.373 2 / 8
105 WINIS SANCHEZ 6/4:14.386 2:02.141 41.041 36.000 42.398 1 / 8
106 JIMBO KVIDERA 3/1:40.482 1:40.482 32.502 33.494 5 / 8
107 SEBASTIAN VASAN 3/2:36.345 2:36.345 34.750 52.115 2 / 8
108 LUIS FERNANDO RAMIREZ JIMENEZ 2/1:09.484 34.496 34.742 3 / 8
109 TODD CHAMBERS 2/1:22.091 35.516 41.046 2 / 8
110 JOSH BROOKS DNS 1 / 8
111 JUSTIN FLORES DNS 4 / 8
112 BRIAN BECK DNS 5 / 8
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 14/7:03.979 1:30.017 30.043 29.871 30.284 6 / 6
2 RYAN LUTZ 14/7:08.746 1:30.127 29.990 29.887 30.625 6 / 6
3 SPENCER RIVKIN 14/7:08.971 1:30.919 30.119 29.999 30.641 6 / 6
4 RYAN CAVALIERI 14/7:09.469 1:31.284 30.433 30.272 30.676 6 / 6
5 TY TESSMANN 14/7:10.050 1:31.144 30.319 30.151 30.718 6 / 6
6 JARED TEBO 14/7:14.495 1:31.530 30.367 30.074 31.035 6 / 6
7 DAKOTAH PHEND 14/7:14.964 1:31.210 30.392 30.326 31.069 6 / 6
8 BILLY FISCHER 14/7:15.159 1:32.076 30.708 30.392 31.083 6 / 6
9 J. COLE OGDEN 14/7:16.162 1:31.656 30.501 30.412 31.154 5 / 6
10 TANNER STEES 14/7:18.270 1:32.977 30.989 30.647 31.305 5 / 6
11 JOE BORNHORST 14/7:18.610 1:32.352 30.644 30.417 31.329 6 / 6
12 JOSH GLANCY 14/7:20.680 1:33.893 31.263 31.173 31.477 5 / 6
13 JOSHUA WHEELER 14/7:21.183 1:33.070 30.954 30.844 31.513 6 / 6
14 TANNER DENNEY 14/7:23.772 1:32.212 30.750 30.567 31.698 5 / 6
15 CADE WHITENTON 14/7:24.257 1:32.287 30.895 30.644 31.733 6 / 6
16 TYLER VIK 14/7:25.752 1:34.056 31.309 31.240 31.839 5 / 6
17 BILLY EASTON 14/7:28.626 1:34.751 31.584 31.427 32.045 4 / 6
18 JUSTIN FALES 14/7:28.741 1:33.703 31.202 30.795 32.053 5 / 6
19 CODY KING 14/7:31.205 1:33.245 30.864 30.395 32.229 5 / 6
20 NOAH DICKERSON 14/7:31.349 1:34.883 31.678 31.172 32.239 5 / 6
21 ALEX KOSCIUSZEK 14/7:31.604 1:33.957 31.233 30.837 32.257 5 / 6
22 CHAD PHILLIPS 13/6:57.851 1:34.654 31.587 31.200 32.142 5 / 6
23 RYAN PAVIDIS 13/7:00.634 1:36.147 32.007 31.771 32.356 3 / 6
24 KYLE RHODES 13/7:00.796 1:34.480 31.433 31.225 32.369 5 / 6
25 TYLER HOOKS 13/7:02.456 1:35.819 31.924 31.502 32.497 4 / 6
26 MITCHEL GARDNER 13/7:02.617 1:35.181 31.605 31.186 32.509 4 / 6
27 AUSTIN BLAIR 13/7:03.263 1:33.433 31.068 30.805 32.559 5 / 6
28 HUNTER KINSEY 13/7:04.134 1:35.173 31.915 31.510 32.626 4 / 6
29 KYLE SKIDMORE 13/7:04.734 1:35.998 31.881 31.329 32.672 3 / 6
30 BRADLEY RIPPEE 13/7:05.529 1:36.948 32.370 32.104 32.733 4 / 6
31 DILLON CALDWELL 13/7:06.245 1:36.817 32.166 31.874 32.788 4 / 6
32 MARK MORROW 13/7:06.267 1:37.027 32.353 31.737 32.790 3 / 6
33 RJ SCADDEN 13/7:07.895 1:36.905 32.379 32.058 32.915 3 / 6
34 JIMBO KVIDERA 13/7:10.114 1:37.066 32.034 31.697 33.086 3 / 6
35 DIEGO MARROQUIN 13/7:11.425 1:45.288 35.646 34.255 33.187 1 / 6
36 ROBBIE DARBY 13/7:12.794 1:38.097 32.607 32.269 33.292 3 / 6
37 JEFF KEETON 13/7:16.688 1:38.544 32.842 32.702 33.591 3 / 6
38 BRANDON ROSE 13/7:17.173 1:37.018 32.046 31.794 33.629 4 / 6
39 JARED WIGGINS 13/7:17.474 1:35.902 32.142 31.886 33.652 3 / 6
40 JR MITCH 13/7:17.497 1:32.850 30.922 30.696 33.654 5 / 6
41 THOMAS RIVERA 13/7:18.212 1:36.645 32.262 32.087 33.709 3 / 6
42 TODD GEARY 13/7:22.971 1:40.440 33.394 33.119 34.075 1 / 6
43 BART COLLINS 13/7:23.605 1:37.101 32.375 32.267 34.123 4 / 6
44 LUIS FERNANDO RAMIREZ JIMENEZ 13/7:24.533 1:41.879 33.457 33.113 34.195 2 / 6
45 MIKE SONTAG 13/7:24.848 1:38.131 32.402 32.058 34.219 4 / 6
46 BRIAN BECK 13/7:26.026 1:38.461 33.024 32.538 34.310 3 / 6
47 CLAY GRANTHAM 13/7:31.314 1:40.330 33.358 33.011 34.716 2 / 6
48 BRENT JACKSON 13/7:31.610 1:39.488 32.778 32.403 34.739 2 / 6
49 CAMDEN LIME 12/6:41.585 1:37.220 32.454 32.033 33.465 4 / 6
50 TATER SONTAG 12/6:54.066 1:37.684 32.537 31.700 34.506 4 / 6
51 JOHN BERTELSEN 12/6:56.326 1:39.521 33.211 32.816 34.694 2 / 6
52 LUIS GUDINO 12/6:57.854 1:41.211 33.230 33.065 34.821 4 / 6
53 CARLOS SIKORA 12/7:00.027 1:39.292 33.285 32.805 35.002 2 / 6
54 NICK CATTUNA 12/7:02.103 1:43.437 33.561 33.344 35.175 2 / 6
55 ROBERT CHAPMAN 12/7:02.160 1:41.943 33.797 33.413 35.180 2 / 6
56 JEROME MARRERO 12/7:03.788 1:39.429 33.243 32.607 35.316 2 / 6
57 WADE MOORE 12/7:04.110 1:37.435 32.194 31.670 35.343 3 / 6
58 SEBASTIAN VASAN 12/7:05.836 1:43.567 34.463 34.124 35.486 1 / 6
59 SETH RIPPEE 12/7:06.280 1:41.593 33.940 33.294 35.523 2 / 6
60 SANTOS RODRIGUEZ 12/7:08.116 1:41.645 33.698 33.353 35.676 2 / 6
61 MIKE TRUHE 12/7:10.226 1:30.622 30.327 30.091 35.852 6 / 6
62 NEAL SARTOR 12/7:15.401 1:50.515 37.058 36.341 36.283 1 / 6
63 HARLAN GRANTHAM 12/7:23.400 1:46.040 35.619 34.542 36.950 1 / 6
64 EDWIN HARTMAN 11/6:03.131 1:37.985 32.391 32.117 33.012 4 / 6
65 JONATHAN ROBERTS 11/6:33.594 1:43.756 34.578 34.179 35.781 1 / 6
66 PABLO TEJADA 11/6:40.282 1:43.929 34.522 33.745 36.389 2 / 6
67 WINIS SANCHEZ 11/7:11.277 1:52.432 38.496 36.846 39.207 1 / 6
68 SCOTT BELCASTRO 11/7:22.515 1:41.696 33.641 33.130 40.229 2 / 6
69 TYLER COOK 11/7:33.260 1:55.354 38.703 37.113 41.205 1 / 6
70 ALBERT STATTON 10/7:28.714 2:03.416 41.962 40.034 44.871 1 / 6
71 FRANCISCO ORTIZ 9/5:48.955 1:52.711 37.031 36.709 38.773 1 / 6
72 DWAYNE CLOUD 9/5:50.389 1:47.085 35.732 33.970 38.932 1 / 6
73 JULIAN MALEVANETS 5/2:44.457 1:37.902 32.891 32.412 32.891 4 / 6
74 STEVEN HARTSON 4/2:39.890 1:33.470 30.893 39.973 5 / 6
75 KEEVIN SHARP 3/1:55.925 1:55.925 34.029 38.642 3 / 6
76 ORLANDO LEBRON 2/1:09.466 33.870 34.733 2 / 6
77 MICHAEL KUNTZ 1/45.497 45.497 45.497 1 / 6
78 ADAM DRAKE DNS 6 / 6
79 SETH VANDALEN DNS 6 / 6
80 RICH BROWN DNS 1 / 6
81 BRANDON FULLER DNS 1 / 6
82 MICHAEL MENNELLA DNS 3 / 6
83 JAMES WHITT DNS 1 / 6
close X