Qualifier Round 3 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 14/7:07.786 1:31.005 30.261 30.023 30.556 8 / 8
2 JARED TEBO 14/7:11.451 1:31.280 30.526 30.309 30.818 8 / 8
3 DAKOTAH PHEND 14/7:11.849 1:31.808 30.607 30.540 30.846 8 / 8
4 RYAN CAVALIERI 14/7:13.072 1:32.499 30.745 30.594 30.934 8 / 8
5 TY TESSMANN 14/7:13.664 1:31.755 30.591 30.421 30.976 8 / 8
6 SPENCER RIVKIN 14/7:14.721 1:32.096 30.721 30.392 31.052 8 / 8
7 JOE BORNHORST 14/7:15.619 1:32.103 30.613 30.477 31.116 8 / 8
8 RYAN LUTZ 14/7:16.492 1:32.216 30.584 30.352 31.178 8 / 8
9 JOSHUA WHEELER 14/7:19.814 1:33.427 31.150 31.048 31.415 7 / 8
10 JOSH GLANCY 14/7:21.606 1:33.903 31.263 31.043 31.543 7 / 8
11 ADAM DRAKE 14/7:21.652 1:33.736 31.207 31.125 31.547 8 / 8
12 BILLY EASTON 14/7:21.964 1:33.651 31.256 30.997 31.569 7 / 8
13 BILLY FISCHER 14/7:22.664 1:33.465 31.152 30.672 31.619 6 / 8
14 MITCHEL GARDNER 14/7:23.042 1:33.873 31.265 31.001 31.646 7 / 8
15 TANNER DENNEY 14/7:23.191 1:33.273 30.859 30.638 31.657 8 / 8
16 JR MITCH 14/7:23.981 1:33.877 31.169 30.738 31.713 7 / 8
17 MIKE TRUHE 14/7:27.166 1:34.086 31.230 30.927 31.940 8 / 8
18 CODY KING 14/7:28.772 1:33.278 30.888 30.508 32.055 7 / 8
19 KYLE RHODES 14/7:28.949 1:34.669 31.586 30.916 32.068 5 / 8
20 STEVEN HARTSON 14/7:29.542 1:32.405 30.848 30.664 32.110 7 / 8
21 TYLER VIK 14/7:31.317 1:35.708 31.776 31.683 32.237 6 / 8
22 AUSTIN BLAIR 14/7:34.406 1:33.155 30.976 30.725 32.458 7 / 8
23 NOAH DICKERSON 14/7:35.008 1:34.222 31.445 31.269 32.501 7 / 8
24 ALEX KOSCIUSZEK 13/6:49.093 1:33.657 31.101 30.899 31.469 8 / 8
25 ETHAN LEFEBVRE 13/7:00.185 1:34.671 31.295 31.150 32.322 7 / 8
26 CADE WHITENTON 13/7:01.403 1:34.845 31.520 31.275 32.416 6 / 8
27 HUNTER LA FLOWER 13/7:03.805 1:35.554 31.807 31.651 32.600 6 / 8
28 CHAD PHILLIPS 13/7:03.981 1:35.654 31.911 31.740 32.614 6 / 8
29 JUSTIN FALES 13/7:04.526 1:35.093 31.373 31.240 32.656 6 / 8
30 TYLER HOOKS 13/7:04.773 1:36.854 32.129 31.604 32.675 6 / 8
31 RICHARD SAXON 13/7:04.811 1:35.253 31.605 31.261 32.678 7 / 8
32 SETH VANDALEN 13/7:04.959 1:34.586 31.305 31.012 32.689 6 / 8
33 BRIAN BECK 13/7:06.869 1:36.450 32.094 31.878 32.836 6 / 8
34 JARED WIGGINS 13/7:07.487 1:36.442 32.036 31.678 32.884 6 / 8
35 HUNTER KINSEY 13/7:07.816 1:35.894 31.773 31.597 32.909 7 / 8
36 RYAN PAVIDIS 13/7:08.947 1:36.906 32.346 31.910 32.996 6 / 8
37 DILLON CALDWELL 13/7:09.100 1:36.440 32.200 31.992 33.008 5 / 8
38 TANNER STEES 13/7:09.199 1:35.226 31.546 31.079 33.015 8 / 8
39 KYLE SKIDMORE 13/7:11.678 1:35.332 31.635 31.422 33.206 6 / 8
40 BRADLEY RIPPEE 13/7:12.011 1:38.469 32.786 32.328 33.232 5 / 8
41 BART COLLINS 13/7:12.114 1:37.820 32.345 32.105 33.240 5 / 8
42 ROBBIE DARBY 13/7:12.424 1:38.002 32.728 32.513 33.263 5 / 8
43 CAMDEN LIME 13/7:12.485 1:37.647 32.488 32.002 33.268 4 / 8
44 MIKE SONTAG 13/7:14.470 1:38.626 32.678 32.228 33.421 5 / 8
45 CHARLES HICKS 13/7:14.646 1:36.059 31.986 31.618 33.434 6 / 8
46 JULIAN MALEVANETS 13/7:15.416 1:38.092 32.622 32.048 33.494 5 / 8
47 TODD GEARY 13/7:18.874 1:38.633 32.807 32.501 33.760 5 / 8
48 THOMAS RIVERA 13/7:21.259 1:38.094 32.411 32.309 33.943 3 / 8
49 LUIS FERNANDO RAMIREZ JIMENEZ 13/7:22.235 1:39.255 32.825 32.666 34.018 3 / 8
50 NICK CATTUNA 13/7:22.622 1:40.951 33.374 32.924 34.048 4 / 8
51 MARK MORROW 13/7:23.584 1:38.616 32.868 32.335 34.122 4 / 8
52 BRANDON ROSE 13/7:23.626 1:38.107 32.673 31.664 34.125 5 / 8
53 BRIAN HENN 13/7:25.662 1:37.579 32.602 32.451 34.282 5 / 8
54 KURT KELLUM 13/7:26.027 1:38.352 32.749 32.192 34.310 4 / 8
55 CARLOS SIKORA 13/7:26.726 1:39.959 33.320 32.981 34.364 3 / 8
56 RICH BROWN 13/7:29.186 1:40.678 33.503 33.204 34.553 2 / 8
57 ELIOTT MARTINEZ 13/7:29.543 1:40.579 33.543 33.358 34.580 4 / 8
58 KEEVIN SHARP 13/7:29.741 1:41.331 33.721 33.501 34.595 4 / 8
59 TATER SONTAG 13/7:30.043 1:39.993 32.776 32.121 34.619 4 / 8
60 JIMBO KVIDERA 13/7:31.094 1:39.212 33.000 32.330 34.700 6 / 8
61 ANDREW CLARK 13/7:31.389 1:39.486 32.906 32.370 34.722 5 / 8
62 JAKE DELLINGER 12/6:21.766 1:33.240 31.090 30.864 31.814 7 / 8
63 SCOTT BELCASTRO 12/7:00.999 1:40.934 33.635 33.131 35.083 4 / 8
64 PAUL QUARTUCCIO 12/7:01.456 1:42.833 34.267 34.062 35.121 3 / 8
65 PABLO TEJADA 12/7:02.257 1:43.565 34.372 33.952 35.188 1 / 8
66 ROBERT CHAPMAN 12/7:02.666 1:41.615 33.761 33.565 35.222 3 / 8
67 AARON SIKES 12/7:04.313 1:41.975 34.053 33.811 35.359 3 / 8
68 DIEGO MARROQUIN 12/7:05.982 1:42.700 34.225 33.687 35.499 3 / 8
69 CLAY GRANTHAM 12/7:07.525 1:43.160 33.647 32.717 35.627 2 / 8
70 DENNIS JENDRY 12/7:11.696 1:44.738 34.973 34.805 35.975 2 / 8
71 EDDIE GARCIA 12/7:12.215 1:41.962 34.065 33.743 36.018 3 / 8
72 JUSTIN FLORES 12/7:12.795 1:42.038 33.690 33.228 36.066 4 / 8
73 WADE MOORE 12/7:14.108 1:37.330 32.631 32.028 36.176 3 / 8
74 JAMES GILBERT 12/7:14.220 1:44.051 34.574 34.438 36.185 1 / 8
75 SANTOS RODRIGUEZ 12/7:15.689 1:44.194 34.547 34.120 36.307 2 / 8
76 TYLER COOK 12/7:16.921 1:44.238 34.235 33.584 36.410 1 / 8
77 SETH RIPPEE 12/7:16.941 1:44.449 34.265 34.096 36.412 2 / 8
78 WILFREDO CARDONA 12/7:18.507 1:44.111 34.429 33.629 36.542 2 / 8
79 MICHAEL ANKNEY 12/7:19.206 1:41.072 33.698 33.127 36.601 3 / 8
80 BRENT JACKSON 12/7:21.178 1:40.908 33.830 32.461 36.765 5 / 8
81 CURT HAMNER 12/7:23.373 1:44.836 34.971 34.499 36.948 2 / 8
82 ORLANDO LEBRON 12/7:24.056 1:43.585 34.359 34.047 37.005 3 / 8
83 FRANCISCO ORTIZ 12/7:25.760 1:48.395 35.078 34.501 37.147 2 / 8
84 RJ SCADDEN 12/7:28.337 1:39.602 33.193 32.889 37.361 5 / 8
85 JOSH BROOKS 12/7:29.012 1:46.342 35.354 34.777 37.418 1 / 8
86 MICHAEL KUNTZ 12/7:32.974 1:48.359 35.641 35.062 37.748 2 / 8
87 DANIEL CANTU 12/7:36.512 1:46.897 35.056 34.347 38.043 2 / 8
88 BRANDON FULLER 12/7:39.568 1:51.084 36.239 35.995 38.297 1 / 8
89 MICHAEL MENNELLA 11/6:36.454 1:43.249 34.530 34.102 36.041 3 / 8
90 TODD CHAMBERS 11/6:46.743 1:47.290 34.991 33.996 36.977 1 / 8
91 BRYAN BOHRT 11/7:01.391 1:49.777 35.148 33.891 38.308 2 / 8
92 WESLEY GARRISON 11/7:15.161 1:50.746 36.609 35.648 39.560 2 / 8
93 EDWIN HARTMAN 10/5:46.044 1:41.557 33.838 33.581 34.604 1 / 8
94 BILLY TYLASKA 10/5:55.600 1:40.235 33.316 32.478 35.560 4 / 8
95 WINIS SANCHEZ 10/7:02.515 1:58.369 38.755 37.227 42.252 1 / 8
96 ALBERT STATTON 10/7:39.629 2:08.672 42.666 39.041 45.963 1 / 8
97 SEBASTIAN VASAN 8/5:26.449 1:53.766 38.069 35.301 40.806 1 / 8
98 JASON PRICE 8/5:37.265 1:54.574 37.841 35.335 42.158 1 / 8
99 ANDY WILLIAMS 8/6:31.141 2:21.787 47.240 44.941 48.893 1 / 8
100 LUIS GUDINO 7/4:02.229 1:42.013 33.729 33.246 34.604 5 / 8
101 SEAN MAYFIELD 7/4:08.018 1:43.548 34.467 34.246 35.431 3 / 8
102 OFIR KOMERIAN 7/4:24.918 1:45.544 35.938 33.621 37.845 4 / 8
103 JONATHAN ROBERTS 5/2:59.363 1:44.647 35.873 33.986 35.873 2 / 8
104 J. COLE OGDEN 4/2:24.185 1:39.904 31.419 36.046 8 / 8
105 CHRIS ALLISON 4/2:40.967 1:48.755 34.260 40.242 4 / 8
106 BRANDON WILLIAMS 2/1:33.505 45.423 46.753 1 / 8
107 NICK LEFEBVRE 1/40.324 40.324 40.324 4 / 8
108 MARK PAVIDIS DNS 7 / 8
109 JEFF KEETON DNS 3 / 8
110 MICHAEL GARRISON DNS 1 / 8
111 JOHN BERTELSEN DNS 4 / 8
112 GREG PLATZ DNS 2 / 8
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 14/7:04.345 1:30.219 30.036 29.970 30.310 6 / 6
2 TY TESSMANN 14/7:05.863 1:30.124 29.936 29.759 30.419 6 / 6
3 JARED TEBO 14/7:07.689 1:30.648 30.252 30.076 30.549 6 / 6
4 RYAN LUTZ 14/7:08.517 1:29.913 29.750 29.535 30.608 6 / 6
5 JOE BORNHORST 14/7:08.562 1:31.073 30.312 30.233 30.612 6 / 6
6 SPENCER RIVKIN 14/7:08.730 1:31.000 30.208 30.072 30.624 6 / 6
7 RYAN CAVALIERI 14/7:09.122 1:30.836 30.226 30.085 30.652 6 / 6
8 MIKE TRUHE 14/7:10.468 1:31.344 30.352 30.126 30.748 6 / 6
9 DAKOTAH PHEND 14/7:11.355 1:30.240 30.050 29.916 30.811 6 / 6
10 JOSHUA WHEELER 14/7:12.150 1:31.869 30.520 30.158 30.868 5 / 6
11 ADAM DRAKE 14/7:14.774 1:32.428 30.812 30.628 31.055 5 / 6
12 TANNER DENNEY 14/7:15.530 1:32.178 30.624 30.477 31.109 5 / 6
13 ALEX KOSCIUSZEK 14/7:19.736 1:33.522 31.093 30.918 31.410 5 / 6
14 CADE WHITENTON 14/7:21.334 1:33.927 31.165 30.877 31.524 5 / 6
15 AUSTIN BLAIR 14/7:21.555 1:33.414 31.094 31.056 31.540 4 / 6
16 CODY KING 14/7:22.113 1:32.702 30.812 30.574 31.580 6 / 6
17 KYLE RHODES 14/7:23.514 1:33.938 31.241 31.114 31.680 5 / 6
18 J. COLE OGDEN 14/7:23.537 1:32.304 30.743 30.622 31.681 6 / 6
19 TYLER VIK 14/7:25.329 1:34.734 31.513 31.437 31.809 5 / 6
20 RYAN PAVIDIS 14/7:25.376 1:34.447 31.529 31.176 31.813 4 / 6
21 JUSTIN FALES 14/7:25.568 1:34.665 31.492 31.408 31.826 5 / 6
22 BILLY FISCHER 14/7:25.937 1:32.437 30.776 30.576 31.853 6 / 6
23 TANNER STEES 14/7:26.490 1:33.809 31.051 30.837 31.892 6 / 6
24 KYLE SKIDMORE 14/7:26.886 1:34.965 31.563 31.277 31.920 4 / 6
25 BILLY EASTON 14/7:27.611 1:33.637 31.239 31.131 31.972 5 / 6
26 HUNTER KINSEY 14/7:29.440 1:35.437 31.709 31.630 32.103 4 / 6
27 MITCHEL GARDNER 14/7:30.182 1:35.863 31.870 31.818 32.156 4 / 6
28 MIKE SONTAG 13/7:00.873 1:35.695 31.733 31.336 32.375 4 / 6
29 JOSH GLANCY 13/7:02.000 1:35.316 31.485 31.192 32.462 5 / 6
30 CAMDEN LIME 13/7:02.544 1:36.370 31.998 31.855 32.503 3 / 6
31 DILLON CALDWELL 13/7:02.612 1:35.195 31.730 31.556 32.509 4 / 6
32 JIMBO KVIDERA 13/7:03.553 1:36.028 32.053 31.669 32.581 3 / 6
33 ROBBIE DARBY 13/7:05.660 1:37.407 32.343 32.102 32.743 4 / 6
34 BRADLEY RIPPEE 13/7:05.829 1:36.338 31.872 31.269 32.756 4 / 6
35 SETH VANDALEN 13/7:06.306 1:33.316 30.948 30.539 32.793 5 / 6
36 JULIAN MALEVANETS 13/7:06.807 1:36.889 32.279 32.026 32.831 3 / 6
37 THOMAS RIVERA 13/7:07.542 1:35.499 31.977 31.618 32.888 3 / 6
38 WADE MOORE 13/7:08.004 1:36.969 32.318 32.009 32.923 4 / 6
39 JOHN BERTELSEN 13/7:08.238 1:36.723 32.252 32.186 32.941 3 / 6
40 BRIAN BECK 13/7:08.747 1:37.558 32.449 32.207 32.981 3 / 6
41 BRANDON ROSE 13/7:08.959 1:36.379 32.064 31.847 32.997 3 / 6
42 NOAH DICKERSON 13/7:09.184 1:34.308 31.491 31.241 33.014 5 / 6
43 RJ SCADDEN 13/7:09.759 1:35.918 32.044 31.551 33.058 4 / 6
44 BART COLLINS 13/7:14.552 1:36.881 32.219 32.092 33.427 3 / 6
45 EDWIN HARTMAN 13/7:15.949 1:37.555 32.294 32.011 33.535 3 / 6
46 TATER SONTAG 13/7:16.881 1:37.478 32.556 32.149 33.606 2 / 6
47 BRENT JACKSON 13/7:21.923 1:39.497 33.201 32.886 33.994 2 / 6
48 CLAY GRANTHAM 13/7:22.358 1:40.036 33.305 33.044 34.028 3 / 6
49 NICK CATTUNA 13/7:22.807 1:40.641 33.259 32.856 34.062 2 / 6
50 TODD GEARY 13/7:25.205 1:39.107 32.941 32.459 34.247 3 / 6
51 LUIS FERNANDO RAMIREZ JIMENEZ 13/7:26.184 1:39.767 33.237 32.919 34.322 3 / 6
52 LUIS GUDINO 13/7:26.594 1:39.353 32.955 32.582 34.353 2 / 6
53 SANTOS RODRIGUEZ 13/7:26.990 1:40.696 33.252 32.458 34.384 2 / 6
54 CHAD PHILLIPS 13/7:28.924 1:35.085 31.573 31.174 34.533 5 / 6
55 SEBASTIAN VASAN 13/7:31.145 1:42.828 34.253 33.984 34.703 2 / 6
56 ROBERT CHAPMAN 13/7:31.425 1:42.392 33.925 33.558 34.725 2 / 6
57 PABLO TEJADA 13/7:32.045 1:41.882 33.818 33.503 34.773 2 / 6
58 TYLER COOK 13/7:33.120 1:41.748 33.604 33.117 34.855 1 / 6
59 KEEVIN SHARP 13/7:34.429 1:40.512 33.621 33.297 34.956 1 / 6
60 JR MITCH 12/6:21.291 1:32.930 31.041 30.900 31.774 6 / 6
61 JEROME MARRERO 12/7:01.293 1:43.608 33.987 33.359 35.108 2 / 6
62 MICHAEL MENNELLA 12/7:01.564 1:42.642 33.988 33.587 35.130 2 / 6
63 DIEGO MARROQUIN 12/7:01.924 1:42.767 33.698 32.568 35.160 3 / 6
64 DWAYNE CLOUD 12/7:03.236 1:42.928 34.105 33.714 35.270 2 / 6
65 ORLANDO LEBRON 12/7:04.830 1:40.708 33.540 33.134 35.403 1 / 6
66 SETH RIPPEE 12/7:08.717 1:41.452 33.377 32.549 35.726 2 / 6
67 CARLOS SIKORA 12/7:11.037 1:40.856 33.720 33.267 35.920 2 / 6
68 MARK MORROW 12/7:22.528 1:38.317 32.679 32.480 36.877 4 / 6
69 RICH BROWN 12/7:22.877 1:46.355 34.449 33.688 36.906 1 / 6
70 NEAL SARTOR 12/7:32.408 1:49.236 35.358 34.089 37.701 1 / 6
71 TYLER HOOKS 11/5:55.275 1:35.361 31.691 31.505 32.298 4 / 6
72 MICHAEL KUNTZ 11/6:48.821 1:46.566 35.181 34.140 37.166 1 / 6
73 FRANCISCO ORTIZ 11/7:04.147 1:49.215 36.293 35.162 38.559 1 / 6
74 BRANDON FULLER 11/7:11.506 1:51.003 35.870 34.965 39.228 1 / 6
75 SCOTT BELCASTRO 11/7:32.183 1:43.260 34.654 34.038 41.108 1 / 6
76 JONATHAN ROBERTS 10/7:04.644 2:00.433 36.655 35.895 42.464 2 / 6
77 JAMES WHITT 10/7:08.846 1:55.016 38.035 35.725 42.885 1 / 6
78 ALBERT STATTON 10/7:31.697 2:07.015 41.526 39.618 45.170 1 / 6
79 JEFF KEETON 7/4:03.186 1:39.935 33.369 32.535 34.741 3 / 6
80 HARLAN GRANTHAM 7/4:12.352 1:47.297 35.475 34.992 36.050 1 / 6
81 WINIS SANCHEZ 7/6:54.041 1:51.397 38.832 36.296 59.149 1 / 6
82 JARED WIGGINS 5/3:51.600 2:38.484 46.320 25.119 46.320 4 / 6
83 STEVEN HARTSON DNS 5 / 6
close X