Qualifier Round 1 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAKOTAH PHEND 11/6:30.402 1:45.649 35.074 34.960 35.491 15 / 15
2 TY TESSMANN 11/6:34.817 1:46.971 35.670 35.575 35.892 15 / 15
3 RYAN CAVALIERI 11/6:35.421 1:46.664 35.477 35.237 35.947 15 / 15
4 COLE OGDEN 10/6:00.396 1:47.193 35.690 35.338 36.040 15 / 15
5 RYAN LUTZ 10/6:01.294 1:46.972 35.593 35.413 36.129 15 / 15
6 JARED TEBO 10/6:01.960 1:46.380 35.504 35.347 36.196 15 / 15
7 AARON KOTHMAN 10/6:03.365 1:46.920 35.626 35.167 36.337 14 / 15
8 BRANDON ROSE 10/6:05.423 1:48.986 36.184 36.025 36.542 13 / 15
9 AYDIN HORNE 10/6:06.545 1:47.895 35.984 35.799 36.655 14 / 15
10 RYAN PAVIDIS 10/6:07.638 1:48.918 36.332 35.999 36.764 14 / 15
11 RYAN MAIFIELD 10/6:07.902 1:46.352 35.539 35.209 36.790 15 / 15
12 SPENCER RIVKIN 10/6:09.244 1:49.324 36.280 36.066 36.924 15 / 15
13 TOM RINDERKNECHT 10/6:09.353 1:49.546 36.522 36.286 36.935 13 / 15
14 MASON FULLER 10/6:09.524 1:50.262 36.698 36.573 36.952 12 / 15
15 CJ JELIN 10/6:09.590 1:48.563 36.154 35.898 36.959 15 / 15
16 JOE BORNHORST 10/6:09.972 1:47.295 35.817 35.277 36.997 15 / 15
17 LEE SETSER 10/6:10.427 1:48.707 36.443 36.042 37.043 13 / 15
18 COLE TOLLARD 10/6:10.995 1:49.193 36.367 36.240 37.100 14 / 15
19 JOEY BOURDON 10/6:12.258 1:50.144 36.621 36.130 37.226 13 / 15
20 TATER SONTAG 10/6:12.845 1:48.175 36.210 35.556 37.285 15 / 15
21 AUSTIN WICK 10/6:13.204 1:49.308 36.309 35.996 37.320 14 / 15
22 TANNER DENNEY 10/6:14.691 1:49.953 36.460 36.326 37.469 15 / 15
23 JULIEN OLIVERAS 10/6:15.246 1:50.368 36.839 36.555 37.525 13 / 15
24 TYLER JONES 10/6:15.802 1:48.570 36.392 35.863 37.580 15 / 15
25 CAMDEN LIME 10/6:15.873 1:49.761 36.541 36.363 37.587 14 / 15
26 PHI LONG NGUYEN 10/6:16.106 1:51.238 36.718 36.259 37.611 13 / 15
27 JACOB HARDISON 10/6:18.362 1:52.156 37.333 37.012 37.836 12 / 15
28 JACKSON BRUNSON 10/6:20.365 1:50.425 36.860 36.332 38.037 14 / 15
29 BROC CHAMPLIN 10/6:20.430 1:51.391 36.519 35.829 38.043 14 / 15
30 BRENNAN SCHIMMEL 10/6:21.160 1:51.875 37.415 37.107 38.116 12 / 15
31 DILLON CALDWELL 10/6:23.197 1:49.438 36.653 36.120 38.320 13 / 15
32 TYLER HOOKS 10/6:23.376 1:53.514 37.689 37.219 38.338 12 / 15
33 NIKO PRIBOJAN 10/6:23.764 1:51.721 37.238 36.589 38.376 11 / 15
34 DONNIE WARD JR 10/6:24.817 1:52.781 37.535 37.287 38.482 11 / 15
35 JEFF DAYGER 10/6:25.790 1:54.930 38.253 37.985 38.579 11 / 15
36 JERMAINE ROBINSON 10/6:26.122 1:53.308 36.744 36.456 38.612 12 / 15
37 ANTHONY WESTERGAARD 10/6:26.566 1:51.940 37.079 36.560 38.657 13 / 15
38 JAKE STIKELEATHER 10/6:26.901 1:52.953 37.665 37.145 38.690 12 / 15
39 KADEN FULLER 10/6:26.980 1:54.648 37.888 37.536 38.698 12 / 15
40 JACKSON JEFFERY 10/6:27.374 1:52.397 37.521 37.396 38.737 12 / 15
41 GRAHAM HILL 10/6:27.445 1:54.865 38.167 37.869 38.745 11 / 15
42 JASON SCHREFFLER 10/6:27.545 1:54.257 37.589 37.058 38.755 12 / 15
43 SETH VANDALEN 10/6:28.220 1:47.746 36.084 35.335 38.822 13 / 15
44 DAVID OLSEN 10/6:28.734 1:54.227 38.112 37.799 38.873 11 / 15
45 JARED BARDIN 10/6:29.432 1:55.201 38.131 37.865 38.943 11 / 15
46 BRYAN KATA 10/6:30.655 1:54.521 37.556 37.168 39.066 13 / 15
47 ADAM JOHNSON 10/6:30.695 1:54.181 37.478 36.977 39.070 12 / 15
48 COLE M KASTEN 10/6:31.121 1:50.977 37.282 36.032 39.112 14 / 15
49 JAMES BELL 10/6:31.950 1:56.570 38.709 38.133 39.195 10 / 15
50 DONALD ELLIOTT 10/6:32.425 1:56.896 38.939 38.861 39.243 11 / 15
51 PAUL CICCARELLO 10/6:32.755 1:54.103 37.908 37.320 39.276 12 / 15
52 STEVE HARRIS 10/6:34.187 1:56.938 38.439 38.130 39.419 2 / 15
53 CHRISTIAN PAHUD 10/6:34.253 1:55.547 37.929 37.304 39.425 12 / 15
54 STEPHEN PLACKIS 10/6:35.416 1:55.523 38.640 37.992 39.542 9 / 15
55 ENZO ALBERTONI 10/6:35.546 1:54.725 38.240 37.999 39.555 10 / 15
56 GUNNAR RIECK 10/6:35.581 1:55.175 38.327 38.217 39.558 10 / 15
57 MIKE SONTAG 10/6:35.745 1:56.225 38.806 38.566 39.575 11 / 15
58 ASHTON ABDUL 10/6:35.781 1:56.478 38.888 38.239 39.578 11 / 15
59 DAVID HARVEY 10/6:35.787 1:56.018 38.847 37.995 39.579 7 / 15
60 CHRISTIAN TOIC 10/6:36.053 1:56.088 38.263 37.737 39.605 12 / 15
61 ANDREW KOTHMAN 10/6:38.227 1:55.925 38.499 37.351 39.823 11 / 15
62 COWBOY RISSER 10/6:39.333 1:57.520 38.964 38.516 39.933 9 / 15
63 JUSTIN DRINKS 9/6:00.892 1:58.423 39.669 39.376 40.099 10 / 15
64 MICHAEL FURNARI 9/6:00.964 1:58.835 39.278 38.368 40.107 10 / 15
65 CHRISTOPHER MORRIS 9/6:01.779 1:58.874 39.381 38.228 40.198 10 / 15
66 PAUL DALTON 9/6:01.960 1:59.900 39.509 39.223 40.218 9 / 15
67 DAVID CARMENDY 9/6:02.568 1:58.405 39.118 38.422 40.285 10 / 15
68 OFIR KOMERIAN 9/6:05.029 2:00.542 40.188 39.450 40.559 9 / 15
69 LOGAN COWICK 9/6:05.193 1:57.502 39.048 37.488 40.577 9 / 15
70 RONDA DRAKE 9/6:05.925 1:59.675 39.869 39.651 40.658 9 / 15
71 CHRIS MAGHAKIAN 9/6:06.259 1:59.772 39.145 38.261 40.695 11 / 15
72 MARK CALANDRA 9/6:06.569 1:59.861 39.803 39.177 40.730 9 / 15
73 DANIEL BLALOCK 9/6:06.692 1:59.750 39.999 39.546 40.744 10 / 15
74 KURT WENGER 9/6:06.736 1:59.899 39.906 39.296 40.748 9 / 15
75 CODY SANER 9/6:07.701 1:59.242 39.529 38.328 40.856 9 / 15
76 MICHAEL GARRAMONE 9/6:07.793 1:59.766 39.998 39.221 40.866 8 / 15
77 CADE BURNETTE 9/6:08.707 1:57.412 39.429 38.396 40.967 10 / 15
78 KYLE LOY 9/6:08.884 2:00.605 40.277 40.086 40.987 8 / 15
79 JOHNNY DRAKEFORD 9/6:09.280 1:59.990 40.151 39.078 41.031 8 / 15
80 BRETT BUTTER 9/6:09.472 2:00.348 40.076 39.627 41.052 8 / 15
81 DJ HEPLER 9/6:10.221 1:56.258 38.508 37.352 41.136 11 / 15
82 BRANDON HESTER 9/6:10.734 2:00.856 40.538 39.718 41.193 7 / 15
83 CAITLIN CARMENDY 9/6:11.751 2:02.523 40.851 40.452 41.306 8 / 15
84 TJ ELLER 9/6:12.206 1:58.014 39.231 38.729 41.356 10 / 15
85 MARLOWE BRIGHT 9/6:13.376 1:59.860 40.083 39.131 41.486 10 / 15
86 MATTHEW NEVOSO 9/6:13.844 1:56.828 39.726 38.365 41.538 9 / 15
87 ADAM DRAKE 9/6:15.095 1:48.978 36.148 35.106 41.677 14 / 15
88 DAVIS TAYLOR 9/6:15.918 2:02.280 40.084 39.382 41.769 9 / 15
89 ANTHONY BARTHOLOMEW 9/6:16.776 2:03.995 41.063 40.396 41.864 7 / 15
90 CLINTON KRYGER 9/6:17.219 1:59.381 39.762 39.144 41.913 7 / 15
91 BRIAN ALLEN 9/6:18.315 2:03.393 41.194 40.358 42.035 8 / 15
92 TROY WEBER 9/6:18.744 2:02.344 40.517 39.809 42.083 8 / 15
93 TOBY HAMSON 9/6:20.358 2:02.930 40.929 40.590 42.262 6 / 15
94 RYAN DAZE 9/6:21.804 2:02.658 40.116 39.294 42.423 9 / 15
95 GREGORY HARMER 9/6:23.186 2:02.317 40.171 39.279 42.576 8 / 15
96 MATT MORRIS 9/6:23.382 2:04.762 41.726 40.883 42.598 4 / 15
97 NICK SOLTAU 9/6:23.745 2:02.109 40.714 40.092 42.638 7 / 15
98 JOHN GOODE 9/6:24.955 2:06.101 41.965 41.185 42.773 5 / 15
99 NICK JOHNSTON 9/6:26.146 2:02.479 41.173 40.433 42.905 7 / 15
100 JOSH HEINO 9/6:27.071 2:04.691 41.230 40.259 43.008 6 / 15
101 OWEN KARLOVSKY 9/6:27.535 2:04.122 41.378 39.913 43.059 7 / 15
102 CHRISTOPHER PESCATORE 9/6:27.843 2:04.366 41.748 40.588 43.094 4 / 15
103 ROB ALLEN 9/6:27.887 2:06.418 41.536 40.310 43.099 7 / 15
104 KYLE CHASEN 9/6:28.357 2:05.187 41.552 40.885 43.151 8 / 15
105 ALEX BURNS 9/6:28.868 1:57.381 38.921 37.890 43.208 10 / 15
106 MIGUEL VELEZ 9/6:29.620 2:06.689 42.097 41.328 43.291 8 / 15
107 STEVE SEASTRAND 9/6:31.780 2:06.865 42.579 41.937 43.531 2 / 15
108 DYLAN MANCHANDA 9/6:32.155 2:03.247 40.778 39.138 43.573 7 / 15
109 TONY RONEY 9/6:32.940 2:06.426 42.331 41.434 43.660 5 / 15
110 STEPHEN GRESSEL 9/6:33.127 2:06.030 42.020 41.295 43.681 5 / 15
111 GAVIN NIPPLE 9/6:33.624 2:09.906 41.890 41.300 43.736 6 / 15
112 ANDREW PARENTE 9/6:33.793 2:04.499 40.096 38.677 43.755 10 / 15
113 KAYTLYN ROXBERRY 9/6:34.619 2:02.589 41.198 40.518 43.847 7 / 15
114 BRENT DENSFORD 9/6:35.318 2:09.022 42.028 41.208 43.924 7 / 15
115 KEVIN WINTERS 9/6:35.584 2:06.727 42.161 41.500 43.954 6 / 15
116 JASON ZELLNER 9/6:37.245 2:06.492 42.216 41.316 44.138 6 / 15
117 ROBERT CARUSO 9/6:38.217 2:06.876 42.380 41.548 44.246 7 / 15
118 JOSH ANDREWS 9/6:39.495 2:06.290 42.781 41.329 44.388 5 / 15
119 CHRIS FOKIANOS 9/6:39.572 2:08.088 42.723 42.276 44.397 4 / 15
120 RYAN SCHAEFFER 9/6:40.416 2:08.199 42.927 41.521 44.491 6 / 15
121 COLTON LENZ 9/6:41.575 2:08.774 43.281 42.630 44.619 5 / 15
122 SAUL RAABE 9/6:41.884 2:11.333 43.901 43.376 44.654 4 / 15
123 MICHAEL DIGGS 9/6:42.409 2:09.983 43.133 41.979 44.712 3 / 15
124 COLTON FURNARI 9/6:42.433 2:07.781 42.409 41.442 44.715 3 / 15
125 TRISTAN BEITER 8/5:05.540 1:51.963 37.502 36.848 38.193 13 / 15
126 GAVEN GIBLER 8/5:10.288 1:51.876 37.023 36.471 38.786 13 / 15
127 JAMES HENRY 8/5:31.234 2:01.361 40.303 39.134 41.404 6 / 15
128 COOPER PHILLIPS 8/5:53.460 2:06.714 41.632 40.219 44.183 8 / 15
129 BIBIE CRUZ 8/6:00.054 2:11.152 43.584 42.436 45.007 5 / 15
130 PRISCO LAMDAGAN 8/6:01.902 2:09.626 43.679 41.585 45.238 4 / 15
131 MIKE REHM 8/6:02.454 2:14.317 43.908 43.161 45.307 5 / 15
132 CARLOS CRUZ 8/6:02.702 2:07.937 42.787 41.928 45.338 4 / 15
133 JOSHUA BARTHOLOMEW 8/6:03.392 2:12.863 44.515 43.915 45.424 2 / 15
134 WENDELL CHAVOUS 8/6:03.467 2:13.184 43.753 42.525 45.433 3 / 15
135 EZRA KORICK 8/6:04.174 2:10.864 43.199 41.794 45.522 4 / 15
136 TOM PETRELLA 8/6:05.843 2:07.856 42.351 39.694 45.730 8 / 15
137 JEFF MONAGHAN 8/6:06.193 2:14.992 44.029 42.962 45.774 4 / 15
138 MATTHEW CATALDO 8/6:06.590 2:10.519 43.918 42.554 45.824 1 / 15
139 ROBERT HARTWELL 8/6:07.388 2:12.484 43.945 41.926 45.924 5 / 15
140 THOMAS FRANKITO 8/6:07.541 2:12.951 44.249 42.739 45.943 4 / 15
141 PELLEGRINO PESCATORE 8/6:08.056 2:14.006 44.873 44.426 46.007 3 / 15
142 MARCO DROGO 8/6:09.169 2:09.048 43.494 42.551 46.146 6 / 15
143 GIANCARLO LACOGNATA 8/6:09.179 2:14.450 45.182 43.846 46.147 1 / 15
144 ANTONIO EDWARDS 8/6:11.231 2:10.207 42.930 41.930 46.404 5 / 15
145 COREY WILLIAMS 8/6:12.463 2:15.662 45.461 43.890 46.558 2 / 15
146 JOHN ARMWOOD 8/6:13.600 2:00.396 39.831 38.926 46.700 9 / 15
147 RANDY HILE 8/6:14.324 2:14.128 45.281 42.228 46.791 4 / 15
148 NYEEM K FORREST 8/6:15.789 2:12.469 44.218 43.733 46.974 3 / 15
149 PATRICK FISTLER 8/6:18.604 2:15.395 45.348 43.302 47.326 3 / 15
150 JOE STADER 8/6:19.457 2:17.570 45.964 45.365 47.432 3 / 15
151 BARRY HIGH 8/6:19.506 2:15.345 45.660 42.840 47.438 5 / 15
152 DAVID SCOTT 8/6:21.687 2:17.698 45.476 43.335 47.711 3 / 15
153 EARL KRAMER 8/6:22.313 2:20.586 45.425 44.060 47.789 2 / 15
154 ANDREW GIORDANO 8/6:25.645 2:21.124 46.319 43.933 48.206 3 / 15
155 BRADEN DOMMEL 8/6:25.773 2:16.098 45.895 43.623 48.222 3 / 15
156 WILLIAM VALET 8/6:26.333 2:12.389 43.925 42.494 48.292 5 / 15
157 JOHN BIVONA 8/6:31.860 2:22.959 47.295 46.156 48.983 2 / 15
158 TERRY LAIBLE 8/6:35.476 2:23.340 47.464 45.789 49.435 3 / 15
159 JASON HEGEMAN 8/6:36.073 2:09.472 42.867 41.264 49.509 5 / 15
160 WILLIAM WALKER 8/6:39.379 2:09.852 43.341 41.441 49.922 6 / 15
161 CARLOS JUN HERRERO 8/6:41.102 2:23.090 48.772 46.936 50.138 2 / 15
162 KIARRA HOLD 7/5:06.405 2:10.082 42.900 40.437 43.772 8 / 15
163 RYAN OTT 7/5:45.541 2:18.902 47.506 45.084 49.363 6 / 15
164 KYARY ARU 7/5:51.629 2:18.707 47.641 45.036 50.233 2 / 15
165 CHASE GABANY 7/6:03.787 2:08.349 43.449 41.238 51.970 6 / 15
166 MYCHAL TOOMBS 7/6:07.339 2:18.192 45.847 43.521 52.477 3 / 15
167 CHARLES STADER 7/6:09.456 2:31.989 50.213 45.758 52.779 2 / 15
168 MICHAEL WALLEY 7/6:13.186 2:36.387 51.499 46.437 53.312 2 / 15
169 TODD WILLOW 7/6:33.145 2:27.717 51.046 47.129 56.164 2 / 15
170 CLAYTON YOUNG 6/4:39.858 2:14.530 46.058 41.957 46.643 6 / 15
171 BENNY KOMERIAN 6/6:11.768 2:35.200 50.817 47.619 61.961 4 / 15
172 ETHAN MACKANICK 5/3:46.254 1:51.470 37.386 36.594 37.709 14 / 15
173 MIKE PAVIA 5/3:53.621 2:11.125 46.724 42.389 46.724 4 / 15
174 JARED WIGGINS 4/2:27.072 1:50.486 36.435 36.768 14 / 15
175 SPENCER HECKERT 4/2:27.130 1:50.159 36.586 36.783 14 / 15
176 VAN SLUTZ 4/3:03.565 2:18.942 42.301 45.891 5 / 15
177 EVAN VAIL 3/1:53.250 1:53.250 37.229 37.750 13 / 15
178 SAMANTHA CULP 3/5:41.833 5:41.833 51.616 113.944 1 / 15
179 JOSEPH STIKELEATHER 2/1:20.003 37.888 40.002 11 / 15
180 CARL GIORDANO DNS 1 / 15
181 SCOTT BELCASTRO DNS 7 / 15
182 EVERL LOBOS DNS 1 / 15
183 MATTHEW SMITH DNS 6 / 15
184 JASON STUMP DNS 1 / 15
185 DAWSON SOMOGYI DNS 2 / 15
186 SEAN OKEEFE DNS 1 / 15
187 MICHAEL CHRISTIAN DNS 1 / 15
188 ALEX MERELLI DNS 1 / 15
189 SHANE BARRIER DNS 1 / 15
190 JAMIE GRAYEK DNS 1 / 15
191 GABRIEL MONTIEL DNS 1 / 15
192 CHARLIE MCNEILL DNS 4 / 15
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RYAN MAIFIELD 11/6:33.864 1:46.436 35.512 35.227 35.806 12 / 12
2 DAKOTAH PHEND 11/6:34.512 1:47.089 35.625 35.365 35.865 12 / 12
3 JARED TEBO 11/6:35.686 1:46.983 35.641 35.479 35.971 12 / 12
4 TYLER JONES 10/6:00.787 1:47.065 35.796 35.588 36.079 12 / 12
5 SPENCER RIVKIN 10/6:02.286 1:47.145 35.779 35.485 36.229 12 / 12
6 RYAN LUTZ 10/6:03.471 1:47.409 35.839 35.736 36.347 12 / 12
7 AYDIN HORNE 10/6:04.106 1:48.179 36.094 35.878 36.411 12 / 12
8 JOE BORNHORST 10/6:04.491 1:48.202 36.161 35.998 36.449 11 / 12
9 AARON KOTHMAN 10/6:06.115 1:49.039 36.149 35.473 36.612 11 / 12
10 JARED WIGGINS 10/6:06.280 1:48.363 36.106 35.931 36.628 11 / 12
11 RYAN CAVALIERI 10/6:06.412 1:47.069 35.940 35.399 36.641 12 / 12
12 COLE TOLLARD 10/6:06.489 1:47.271 35.919 35.122 36.649 11 / 12
13 COLE OGDEN 10/6:07.651 1:47.128 35.720 35.668 36.765 12 / 12
14 LEE SETSER 10/6:08.309 1:49.690 36.582 36.314 36.831 11 / 12
15 CJ JELIN 10/6:08.545 1:49.607 36.486 36.188 36.855 11 / 12
16 SETH VANDALEN 10/6:09.778 1:47.572 35.936 35.461 36.978 12 / 12
17 TY TESSMANN 10/6:10.777 1:47.598 35.867 35.170 37.078 12 / 12
18 TOM RINDERKNECHT 10/6:11.151 1:50.204 36.776 36.481 37.115 10 / 12
19 MASON FULLER 10/6:11.543 1:50.209 36.657 36.334 37.154 11 / 12
20 BROC CHAMPLIN 10/6:11.803 1:50.705 36.972 36.843 37.180 10 / 12
21 TANNER DENNEY 10/6:12.776 1:49.768 36.646 36.405 37.278 10 / 12
22 ETHAN MACKANICK 10/6:14.026 1:49.590 36.635 36.063 37.403 11 / 12
23 ADAM DRAKE 10/6:14.647 1:49.759 36.812 36.156 37.465 12 / 12
24 TYLER HOOKS 10/6:14.759 1:51.779 37.185 36.924 37.476 10 / 12
25 EVAN VAIL 10/6:15.600 1:50.175 36.842 36.557 37.560 11 / 12
26 ANTHONY WESTERGAARD 10/6:16.027 1:52.162 37.322 37.165 37.603 10 / 12
27 SPENCER HECKERT 10/6:16.170 1:48.643 36.419 35.876 37.617 11 / 12
28 DILLON CALDWELL 10/6:16.686 1:51.869 37.286 37.110 37.669 10 / 12
29 JACOB HARDISON 10/6:16.754 1:50.735 36.818 36.562 37.675 10 / 12
30 JACKSON BRUNSON 10/6:18.014 1:52.814 37.092 36.817 37.801 12 / 12
31 AUSTIN WICK 10/6:18.262 1:50.713 36.926 36.667 37.826 11 / 12
32 JASON SCHREFFLER 10/6:18.398 1:51.897 37.329 36.738 37.840 10 / 12
33 JOEY BOURDON 10/6:21.171 1:52.245 36.910 36.629 38.117 10 / 12
34 BRYAN KATA 10/6:24.114 1:53.699 37.921 37.594 38.411 9 / 12
35 KADEN FULLER 10/6:26.812 1:54.533 37.990 37.812 38.681 9 / 12
36 PAUL CICCARELLO 10/6:27.269 1:54.254 37.833 37.380 38.727 10 / 12
37 CAMDEN LIME 10/6:27.631 1:51.183 37.127 36.681 38.763 11 / 12
38 PHI LONG NGUYEN 10/6:27.958 1:54.570 38.168 37.937 38.796 9 / 12
39 RYAN PAVIDIS 10/6:28.763 1:50.037 36.842 36.343 38.876 10 / 12
40 DONNIE WARD JR 10/6:29.834 1:54.465 38.122 37.959 38.983 9 / 12
41 JACKSON JEFFERY 10/6:29.889 1:55.454 38.561 37.855 38.989 8 / 12
42 ADAM JOHNSON 10/6:32.298 1:55.918 38.677 38.371 39.230 9 / 12
43 CADE BURNETTE 10/6:32.625 1:56.796 38.258 38.065 39.263 9 / 12
44 ENZO ALBERTONI 10/6:32.798 1:54.438 38.202 37.687 39.280 8 / 12
45 CHRISTIAN PAHUD 10/6:32.933 1:54.818 38.213 37.786 39.293 9 / 12
46 STEVE HARRIS 10/6:32.955 1:55.150 38.362 37.987 39.296 1 / 12
47 DAVID OLSEN 10/6:34.728 1:56.485 38.302 37.815 39.473 9 / 12
48 JAKE STIKELEATHER 10/6:35.054 1:56.708 38.489 38.036 39.505 9 / 12
49 DJ HEPLER 10/6:37.286 1:55.548 38.643 38.445 39.729 8 / 12
50 CODY SANER 9/6:00.161 1:57.909 39.355 38.718 40.018 7 / 12
51 STEPHEN PLACKIS 9/6:00.442 1:59.402 39.109 38.425 40.049 8 / 12
52 ALEX BURNS 9/6:01.090 1:59.066 39.587 39.400 40.121 8 / 12
53 BRANDON ROSE 9/6:01.327 1:52.482 37.685 37.116 40.147 9 / 12
54 JERMAINE ROBINSON 9/6:01.441 1:54.336 38.212 37.686 40.160 10 / 12
55 NIKO PRIBOJAN 9/6:01.566 1:57.050 39.097 38.458 40.174 8 / 12
56 LOGAN COWICK 9/6:01.794 1:57.608 39.161 38.517 40.199 7 / 12
57 DAVID CARMENDY 9/6:03.324 1:59.365 40.585 39.416 51.903 8 / 12
58 DONALD ELLIOTT 9/6:03.948 1:58.304 39.502 39.177 40.439 6 / 12
59 TRISTAN BEITER 9/6:04.404 1:55.908 38.407 37.486 40.489 9 / 12
60 MIKE SONTAG 9/6:05.032 1:59.082 39.634 39.205 40.559 7 / 12
61 ANDREW PARENTE 9/6:05.287 1:57.195 39.414 38.733 40.587 6 / 12
62 CHRIS MAGHAKIAN 9/6:05.699 1:59.542 39.424 38.755 40.633 8 / 12
63 COWBOY RISSER 9/6:07.057 2:00.434 40.024 39.690 40.784 7 / 12
64 ASHTON ABDUL 9/6:07.606 2:00.019 40.172 39.456 40.845 1 / 12
65 RONDA DRAKE 9/6:08.257 1:59.321 39.902 39.146 40.917 7 / 12
66 CLINTON KRYGER 9/6:09.022 2:00.244 40.145 39.548 41.002 6 / 12
67 DANIEL BLALOCK 9/6:09.098 1:58.724 39.755 39.384 41.011 6 / 12
68 BRETT BUTTER 9/6:09.938 2:00.797 39.948 39.374 41.104 8 / 12
69 OFIR KOMERIAN 9/6:10.368 2:01.485 40.141 39.782 41.152 6 / 12
70 JOHN ARMWOOD 9/6:11.071 2:01.268 40.332 39.450 41.230 6 / 12
71 BRANDON HESTER 9/6:11.242 2:02.589 40.867 40.458 41.249 5 / 12
72 ANDREW KOTHMAN 9/6:14.351 2:01.658 40.007 39.738 41.595 7 / 12
73 KIARRA HOLD 9/6:17.126 2:00.560 40.202 39.770 41.903 7 / 12
74 MARLOWE BRIGHT 9/6:17.187 2:00.782 40.728 39.312 41.910 6 / 12
75 JOHNNY DRAKEFORD 9/6:17.636 2:02.738 40.668 40.138 41.960 5 / 12
76 CHARLIE MCNEILL 9/6:18.490 2:02.656 40.775 39.782 42.054 7 / 12
77 BIBIE CRUZ 9/6:20.634 2:03.644 41.290 40.238 42.293 5 / 12
78 GUNNAR RIECK 9/6:20.679 1:55.141 38.403 38.361 42.298 8 / 12
79 JAMES HENRY 9/6:21.016 2:02.813 41.016 40.208 42.335 2 / 12
80 CHRISTOPHER PESCATORE 9/6:21.069 2:04.268 41.428 40.871 42.341 5 / 12
81 MARCO DROGO 9/6:22.204 2:03.865 41.629 41.009 42.467 4 / 12
82 RYAN DAZE 9/6:23.259 2:06.573 40.782 40.554 42.584 7 / 12
83 MICHAEL FURNARI 9/6:23.398 2:02.742 40.787 40.337 42.600 7 / 12
84 COOPER PHILLIPS 9/6:24.132 2:05.668 41.609 40.787 42.681 4 / 12
85 MATTHEW NEVOSO 9/6:24.758 2:01.930 40.766 39.886 42.751 7 / 12
86 CARLOS CRUZ 9/6:25.708 2:05.634 41.980 41.152 42.856 4 / 12
87 BRADEN DOMMEL 9/6:26.194 2:07.407 41.815 40.868 42.910 6 / 12
88 ANTONIO EDWARDS 9/6:26.844 2:06.774 41.947 40.871 42.983 6 / 12
89 ROB ALLEN 9/6:27.645 2:06.632 42.053 40.989 43.072 6 / 12
90 JULIEN OLIVERAS 9/6:28.801 1:50.403 36.984 36.476 43.200 9 / 12
91 TOBY HAMSON 9/6:28.807 2:04.225 40.886 40.220 43.201 5 / 12
92 CAITLIN CARMENDY 9/6:29.375 2:03.907 41.554 40.635 43.264 6 / 12
93 WENDELL CHAVOUS 9/6:29.611 2:08.244 42.976 41.666 43.290 4 / 12
94 TROY WEBER 9/6:31.028 2:03.978 41.763 39.765 43.448 6 / 12
95 KEVIN WINTERS 9/6:31.165 2:07.171 42.058 41.185 43.463 5 / 12
96 DAVID SCOTT 9/6:32.397 2:06.364 42.285 41.517 43.600 4 / 12
97 JUSTIN JUBERT 9/6:33.069 2:06.581 42.031 40.765 43.674 5 / 12
98 STEPHEN GRESSEL 9/6:35.075 2:10.332 43.183 41.956 43.897 4 / 12
99 PRISCO LAMDAGAN 9/6:36.459 2:08.653 42.745 42.227 44.051 3 / 12
100 MARK CALANDRA 9/6:37.101 2:06.098 41.547 40.100 44.122 7 / 12
101 DYLAN MANCHANDA 9/6:37.841 2:08.356 41.787 40.580 44.205 5 / 12
102 BRIAN ALLEN 9/6:37.995 2:06.433 42.345 42.022 44.222 5 / 12
103 RYAN SCHAEFFER 9/6:38.123 2:07.923 42.795 41.900 44.236 4 / 12
104 KYLE CHASEN 9/6:39.287 2:06.089 42.519 40.703 44.365 3 / 12
105 THOMAS FRANKITO 9/6:40.025 2:09.348 43.049 42.483 44.447 4 / 12
106 MIGUEL VELEZ 9/6:40.393 2:10.267 42.851 41.511 44.488 4 / 12
107 JOHN GOODE 9/6:41.644 2:10.013 43.427 42.026 44.627 5 / 12
108 TONY RONEY 9/6:41.905 2:11.410 43.374 42.870 44.656 3 / 12
109 MICHAEL DIGGS 9/6:42.118 2:08.163 42.434 41.585 44.680 4 / 12
110 MYCHAL TOOMBS 9/6:44.249 2:11.644 43.606 42.912 44.917 3 / 12
111 PELLEGRINO PESCATORE 9/6:44.757 2:12.258 44.244 43.398 44.973 1 / 12
112 MATTHEW CATALDO 9/6:45.430 2:09.392 42.578 41.778 45.048 2 / 12
113 JEFF DAYGER 8/5:15.458 1:56.754 39.111 38.393 39.432 9 / 12
114 NYEEM K FORREST 8/6:01.461 2:11.507 43.919 42.753 45.183 1 / 12
115 DAVIS TAYLOR 8/6:01.855 2:08.394 41.826 41.058 45.232 5 / 12
116 COREY WILLIAMS 8/6:02.240 2:13.997 44.123 42.765 45.280 1 / 12
117 JEFF MONAGHAN 8/6:03.058 2:09.447 43.697 41.745 45.382 4 / 12
118 JUSTIN DRINKS 8/6:03.720 2:02.934 41.247 39.823 45.465 8 / 12
119 RODNEY HILE 8/6:04.698 2:11.115 43.797 43.352 45.587 2 / 12
