Qualifier Round 2 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 COLE OGDEN 11/6:32.882 1:45.914 35.067 34.768 35.717 15 / 15
2 TY TESSMANN 11/6:32.961 1:45.517 35.289 35.035 35.724 15 / 15
3 JARED TEBO 11/6:33.623 1:46.381 35.365 35.230 35.784 15 / 15
4 RYAN LUTZ 11/6:34.321 1:46.645 35.602 35.391 35.847 15 / 15
5 RYAN MAIFIELD 10/6:01.067 1:46.584 35.416 35.063 36.107 15 / 15
6 DAKOTAH PHEND 10/6:02.628 1:44.868 34.875 34.681 36.263 15 / 15
7 TATER SONTAG 10/6:03.424 1:47.542 35.837 35.694 36.342 15 / 15
8 TANNER DENNEY 10/6:04.609 1:47.637 35.941 35.457 36.461 15 / 15
9 SPENCER RIVKIN 10/6:05.450 1:49.020 36.065 35.609 36.545 15 / 15
10 RYAN CAVALIERI 10/6:06.768 1:46.356 35.549 35.085 36.677 15 / 15
11 SPENCER HECKERT 10/6:08.749 1:49.430 36.474 35.946 36.875 14 / 15
12 JOE BORNHORST 10/6:09.270 1:48.374 36.049 35.797 36.927 15 / 15
13 TOM RINDERKNECHT 10/6:09.628 1:49.508 36.651 36.295 36.963 13 / 15
14 ADAM DRAKE 10/6:10.077 1:50.058 36.449 36.111 37.008 14 / 15
15 JOEY BOURDON 10/6:10.233 1:50.252 36.627 36.207 37.023 13 / 15
16 BROC CHAMPLIN 10/6:10.902 1:49.544 36.592 36.313 37.090 14 / 15
17 JARED WIGGINS 10/6:10.957 1:49.679 36.474 36.043 37.096 14 / 15
18 AYDIN HORNE 10/6:11.022 1:48.812 36.022 35.858 37.102 14 / 15
19 ADAM JOHNSON 10/6:11.918 1:50.453 36.869 36.240 37.192 12 / 15
20 COLE TOLLARD 10/6:14.849 1:50.382 36.647 36.470 37.485 14 / 15
21 BRANDON ROSE 10/6:15.611 1:51.265 36.618 36.427 37.561 13 / 15
22 ETHAN MACKANICK 10/6:16.274 1:50.092 36.875 36.595 37.627 14 / 15
23 PAUL CICCARELLO 10/6:17.279 1:52.678 37.228 36.950 37.728 12 / 15
24 TYLER HOOKS 10/6:17.316 1:51.628 37.193 36.893 37.732 12 / 15
25 DILLON CALDWELL 10/6:19.567 1:53.600 36.897 36.149 37.957 13 / 15
26 ASHTON ABDUL 10/6:19.957 1:53.432 37.751 37.648 42.217 11 / 15
27 JACKSON BRUNSON 10/6:21.016 1:50.822 36.804 36.630 38.102 14 / 15
28 LEE SETSER 10/6:21.076 1:52.983 37.169 36.477 38.108 13 / 15
29 NIKO PRIBOJAN 10/6:22.437 1:52.444 37.435 36.914 38.244 11 / 15
30 JACOB HARDISON 10/6:22.567 1:52.267 37.106 36.731 38.257 12 / 15
31 ANTHONY WESTERGAARD 10/6:23.943 1:50.883 36.962 36.771 38.394 13 / 15
32 MASON FULLER 10/6:24.247 1:49.453 36.521 36.079 38.425 12 / 15
33 DONNIE WARD JR 10/6:24.557 1:52.700 37.521 37.265 38.456 11 / 15
34 SETH VANDALEN 10/6:25.829 1:47.600 36.104 35.693 38.583 13 / 15
35 RYAN PAVIDIS 10/6:25.864 1:51.496 36.853 36.521 38.586 14 / 15
36 JULIEN OLIVERAS 10/6:26.675 1:52.501 37.112 36.434 38.668 13 / 15
37 KADEN FULLER 10/6:27.470 1:53.271 37.724 37.273 38.747 12 / 15
38 JARED BARDIN 10/6:27.871 1:54.869 38.141 37.490 38.787 11 / 15
39 JERMAINE ROBINSON 10/6:29.937 1:53.718 37.696 37.449 38.994 12 / 15
40 BRYAN KATA 10/6:31.090 1:54.426 37.556 37.395 39.109 13 / 15
41 JAKE STIKELEATHER 10/6:31.124 1:54.807 38.045 37.745 39.112 12 / 15
42 COLE M KASTEN 10/6:31.630 1:54.869 37.454 36.780 39.163 14 / 15
43 EVAN VAIL 10/6:31.666 1:50.498 36.752 36.007 39.167 13 / 15
44 STEVE HARRIS 10/6:32.011 1:55.227 38.186 37.697 39.201 2 / 15
45 CADE BURNETTE 10/6:32.361 1:54.442 38.243 37.689 39.236 10 / 15
46 JASON SCHREFFLER 10/6:32.730 1:53.726 37.970 37.515 39.273 12 / 15
47 ALEX BURNS 10/6:32.746 1:54.704 38.332 38.092 39.275 10 / 15
48 DAVID OLSEN 10/6:33.348 1:55.755 38.248 37.227 39.335 11 / 15
49 TRISTAN BEITER 10/6:33.365 1:56.678 37.806 37.092 39.337 13 / 15
50 JACKSON JEFFERY 10/6:34.226 1:55.168 37.924 37.050 39.423 12 / 15
51 AUSTIN WICK 10/6:34.230 1:54.749 37.266 36.809 39.423 14 / 15
52 JOHN ARMWOOD 10/6:35.082 1:56.852 38.553 38.025 39.508 9 / 15
53 CHRISTIAN TOIC 10/6:36.706 1:55.433 38.326 38.087 39.671 12 / 15
54 DONALD ELLIOTT 10/6:36.964 1:56.801 39.035 38.015 39.696 11 / 15
55 COWBOY RISSER 10/6:38.066 1:56.947 39.117 38.549 39.807 9 / 15
56 BRETT BUTTER 10/6:38.213 1:57.888 39.321 38.994 39.821 8 / 15
57 MICHAEL FURNARI 10/6:39.246 1:58.569 39.173 38.887 39.925 10 / 15
58 STEPHEN PLACKIS 10/6:44.112 1:56.292 38.682 37.957 40.411 9 / 15
59 RONDA DRAKE 10/6:44.812 1:56.710 38.931 38.617 40.481 9 / 15
60 GRAHAM HILL 10/6:52.100 1:56.490 38.723 38.042 41.210 11 / 15
61 RYAN DAZE 9/6:00.799 1:56.452 38.581 37.524 40.089 9 / 15
62 GAVEN GIBLER 9/6:01.271 1:52.629 38.132 37.364 40.141 13 / 15
63 MARK CALANDRA 9/6:01.553 1:58.362 39.256 38.790 40.173 9 / 15
64 DAVID CARMENDY 9/6:02.083 1:59.030 39.578 38.866 40.231 10 / 15
65 MICHAEL GARRAMONE 9/6:02.399 1:57.920 39.582 38.714 40.267 8 / 15
66 TJ ELLER 9/6:03.312 1:59.760 39.368 38.910 40.368 10 / 15
67 ANDREW KOTHMAN 9/6:03.646 1:57.691 38.985 38.408 40.405 11 / 15
68 CLINTON KRYGER 9/6:03.814 1:58.441 39.319 38.872 40.424 7 / 15
69 DJ HEPLER 9/6:04.676 1:53.964 38.439 37.507 40.520 11 / 15
70 GUNNAR RIECK 9/6:04.810 1:56.342 38.561 37.405 40.534 10 / 15
71 TROY WEBER 9/6:05.848 1:57.509 39.242 39.092 40.650 8 / 15
72 ENZO ALBERTONI 9/6:06.011 1:56.018 38.886 38.070 40.668 10 / 15
73 MARLOWE BRIGHT 9/6:06.128 2:00.412 39.653 38.796 40.681 10 / 15
74 JAMES HENRY 9/6:06.228 1:59.741 39.602 39.046 40.692 6 / 15
75 MATTHEW NEVOSO 9/6:07.162 1:56.745 39.333 38.040 40.796 9 / 15
76 LOGAN COWICK 9/6:07.515 1:58.187 38.861 37.868 40.835 9 / 15
77 PAUL DALTON 9/6:07.688 1:59.973 39.520 38.759 40.854 9 / 15
78 OWEN KARLOVSKY 9/6:08.343 2:00.092 39.916 38.901 40.927 7 / 15
79 DANIEL BLALOCK 9/6:09.527 2:01.552 40.195 38.870 41.059 10 / 15
80 CHRIS MAGHAKIAN 9/6:10.240 1:56.580 39.178 37.997 41.138 11 / 15
81 BRANDON HESTER 9/6:10.568 2:02.204 40.272 39.816 41.174 7 / 15
82 KYLE LOY 9/6:10.924 1:58.379 39.415 38.929 41.214 8 / 15
83 JOHNNY DRAKEFORD 9/6:11.528 1:59.301 39.906 39.578 41.281 8 / 15
84 GREGORY HARMER 9/6:11.546 2:01.809 40.288 39.567 41.283 8 / 15
85 SCOTT BELCASTRO 9/6:15.213 2:03.074 40.236 39.316 41.690 7 / 15
86 TOM PETRELLA 9/6:16.123 2:01.944 40.792 40.534 41.791 8 / 15
87 CODY SANER 9/6:16.260 2:03.542 40.537 39.278 41.807 9 / 15
88 JEFF DAYGER 9/6:16.977 1:57.364 38.797 38.187 41.886 11 / 15
89 CAITLIN CARMENDY 9/6:17.088 2:02.101 40.561 40.417 41.899 8 / 15
90 ANDREW PARENTE 9/6:17.587 2:02.060 39.736 39.014 41.954 10 / 15
91 TOBY HAMSON 9/6:19.394 2:03.585 41.191 39.746 42.155 6 / 15
92 OFIR KOMERIAN 9/6:19.977 2:01.505 40.552 39.091 42.220 9 / 15
93 BRIAN ALLEN 9/6:21.300 2:01.938 41.131 40.453 42.367 8 / 15
94 CHRISTIAN PAHUD 9/6:21.596 1:55.396 38.440 37.149 42.400 12 / 15
95 VAN SLUTZ 9/6:21.778 2:02.845 41.110 40.274 42.420 5 / 15
96 MIKE SONTAG 9/6:21.899 2:04.630 40.733 38.992 42.433 11 / 15
97 MATT MORRIS 9/6:21.942 2:02.060 40.537 39.988 42.438 4 / 15
98 JAMES BELL 9/6:22.063 1:57.785 39.605 38.240 42.451 10 / 15
99 KIARRA HOLD 9/6:22.212 2:02.568 40.823 40.084 42.468 8 / 15
100 CHARLIE MCNEILL 9/6:22.673 2:04.609 41.899 41.395 42.519 4 / 15
101 DAVID HARVEY 9/6:23.215 2:01.186 40.958 38.277 42.579 7 / 15
102 KURT WENGER 9/6:23.904 2:02.029 40.947 40.611 42.656 9 / 15
103 ANTONIO EDWARDS 9/6:24.191 2:07.518 42.176 41.787 42.688 5 / 15
104 ANTHONY BARTHOLOMEW 9/6:26.043 2:04.746 41.022 40.378 42.894 7 / 15
105 JASON HEGEMAN 9/6:28.307 2:03.370 41.799 40.815 43.145 5 / 15
106 WILLIAM WALKER 9/6:28.338 2:07.672 42.355 42.014 43.149 6 / 15
107 JASON ZELLNER 9/6:28.526 2:06.077 41.332 40.583 43.170 6 / 15
108 CHRIS FOKIANOS 9/6:28.682 2:06.140 41.745 40.292 43.187 4 / 15
109 ROBERT CARUSO 9/6:29.385 2:07.013 41.796 40.543 43.265 7 / 15
110 COLTON FURNARI 9/6:29.857 2:06.107 41.980 41.421 43.317 3 / 15
111 MIGUEL VELEZ 9/6:30.133 2:01.909 40.881 40.168 43.348 8 / 15
112 KEVIN WINTERS 9/6:30.306 2:07.134 42.466 42.122 43.367 6 / 15
113 NICK JOHNSTON 9/6:30.461 2:07.321 41.579 39.735 43.385 7 / 15
114 KAYTLYN ROXBERRY 9/6:32.069 2:05.222 41.601 40.559 43.563 7 / 15
115 RANDY HILE 9/6:32.354 2:06.999 42.561 41.573 43.595 4 / 15
116 JOSH HEINO 9/6:32.993 2:05.551 41.982 40.885 43.666 6 / 15
117 PRISCO LAMDAGAN 9/6:33.315 2:07.080 42.173 41.255 43.702 4 / 15
118 SAUL RAABE 9/6:34.837 2:09.454 42.982 41.777 43.871 4 / 15
119 RYAN SCHAEFFER 9/6:34.927 2:07.313 42.026 41.252 43.881 6 / 15
120 NYEEM K FORREST 9/6:35.313 2:10.840 43.132 42.705 43.924 3 / 15
121 RYAN OTT 9/6:36.229 2:03.788 42.043 39.650 44.025 6 / 15
122 THOMAS FRANKITO 9/6:37.481 2:09.742 42.878 42.038 44.165 4 / 15
123 BIBIE CRUZ 9/6:38.264 2:06.939 42.505 42.107 44.252 5 / 15
124 MATTHEW SMITH 9/6:38.351 2:08.192 42.260 40.373 44.261 6 / 15
125 JOSH ANDREWS 9/6:39.029 2:10.492 42.916 41.706 44.337 5 / 15
126 BRADEN DOMMEL 9/6:40.894 2:08.381 42.626 41.473 44.544 3 / 15
127 CARLOS CRUZ 9/6:41.322 2:08.773 43.626 41.688 44.591 4 / 15
128 TONY RONEY 9/6:43.608 2:11.339 42.262 41.930 44.845 5 / 15
129 MIKE REHM 9/6:44.275 2:08.977 43.088 42.612 44.919 5 / 15
130 MATTHEW CATALDO 9/6:47.959 2:08.947 42.656 41.073 45.329 1 / 15
131 CAMDEN LIME 8/5:08.662 1:49.430 36.557 35.817 38.583 14 / 15
132 MICHAEL DIGGS 8/6:00.224 2:07.268 42.799 41.037 45.028 3 / 15
133 BRENNAN SCHIMMEL 8/6:00.276 1:50.916 37.690 36.859 45.035 12 / 15
134 GAVIN NIPPLE 8/6:00.315 2:05.238 42.352 40.448 45.039 6 / 15
135 BARRY HIGH 8/6:01.569 2:09.779 42.981 41.547 45.196 5 / 15
136 JEFF MONAGHAN 8/6:02.368 2:08.787 42.602 41.710 45.296 4 / 15
137 KYLE CHASEN 8/6:02.604 2:06.952 42.039 40.427 45.326 8 / 15
138 COLTON LENZ 8/6:05.299 2:11.170 43.844 43.089 45.662 5 / 15
139 PELLEGRINO PESCATORE 8/6:05.906 2:14.977 44.379 43.142 45.738 3 / 15
140 JOSHUA BARTHOLOMEW 8/6:06.183 2:14.825 44.794 44.143 45.773 2 / 15
141 STEVE SEASTRAND 8/6:06.301 2:14.602 44.412 42.640 45.788 2 / 15
142 CLAYTON YOUNG 8/6:06.445 2:10.934 43.964 42.447 45.806 6 / 15
143 ROB ALLEN 8/6:07.380 2:14.764 43.771 41.426 45.923 7 / 15
144 PHI LONG NGUYEN 8/6:07.675 1:51.908 37.041 36.244 45.959 13 / 15
145 JOE STADER 8/6:07.788 2:16.945 44.460 43.319 45.974 3 / 15
146 MARCO DROGO 8/6:08.330 2:12.333 44.032 42.924 46.041 6 / 15
147 STEPHEN GRESSEL 8/6:08.819 2:12.745 43.660 41.601 46.102 5 / 15
148 AARON KOTHMAN 8/6:09.754 1:51.714 36.747 35.946 46.219 14 / 15
149 ROBERT HARTWELL 8/6:11.519 2:15.416 43.362 42.619 46.440 5 / 15
150 DAVIS TAYLOR 8/6:17.470 2:02.526 41.116 40.003 47.184 9 / 15
151 GIANCARLO LACOGNATA 8/6:17.974 2:17.860 46.155 43.548 47.247 1 / 15
152 WENDELL CHAVOUS 8/6:18.518 2:18.860 45.695 44.113 47.315 3 / 15
153 DAVID SCOTT 8/6:20.603 2:14.308 44.565 41.677 47.575 3 / 15
154 MICHAEL WALLEY 8/6:23.528 2:18.020 45.226 41.506 47.941 2 / 15
155 DAWSON SOMOGYI 8/6:24.167 2:15.339 45.082 43.416 48.021 2 / 15
156 CHASE GABANY 8/6:24.877 2:04.825 41.764 40.939 48.110 6 / 15
157 COOPER PHILLIPS 8/6:27.917 2:01.869 41.578 39.617 48.490 8 / 15
158 TERRY LAIBLE 8/6:27.981 2:20.486 46.444 42.722 48.498 3 / 15
159 CHRISTOPHER MORRIS 8/6:28.448 2:07.495 43.206 39.086 48.556 10 / 15
160 COREY WILLIAMS 8/6:34.164 2:23.714 47.170 45.641 49.271 2 / 15
161 EARL KRAMER 8/6:34.786 2:22.683 47.701 46.646 49.348 2 / 15
162 KYARY ARU 8/6:39.182 2:22.302 47.357 43.622 49.898 2 / 15
163 CJ JELIN 7/5:58.634 1:49.435 37.231 35.873 51.233 15 / 15
164 SAMANTHA CULP 7/6:04.370 2:29.495 49.567 47.827 52.053 1 / 15
165 DYLAN MANCHANDA 7/6:06.517 2:03.097 41.378 39.676 52.360 7 / 15
166 BENNY KOMERIAN 7/6:06.975 2:22.385 47.238 42.187 52.425 4 / 15
167 CHARLES STADER 7/6:10.227 2:32.320 51.400 45.676 52.890 2 / 15
168 JOHN BIVONA 7/6:19.271 2:37.671 52.645 48.473 54.182 2 / 15
169 JOHN GOODE 7/7:22.244 2:09.892 43.814 41.019 63.178 5 / 15
170 JUSTIN DRINKS 6/4:01.725 1:59.819 40.069 39.374 40.288 10 / 15
171 JOSEPH STIKELEATHER 6/4:06.234 2:02.089 40.253 38.832 41.039 11 / 15
172 BRENT DENSFORD 6/4:19.915 2:08.942 42.589 40.862 43.319 7 / 15
173 CHRISTOPHER PESCATORE 6/4:34.364 2:11.608 44.928 42.329 45.727 4 / 15
174 WILLIAM VALET 5/3:56.520 2:21.613 47.304 44.146 47.304 5 / 15
175 CARLOS JUN HERRERO 5/4:01.372 2:23.139 48.274 46.196 48.274 2 / 15
176 PATRICK FISTLER 5/6:13.675 2:23.129 1:14.735 44.803 74.735 3 / 15
177 TYLER JONES 4/2:47.676 1:47.798 35.788 41.919 15 / 15
178 ANDREW GIORDANO 4/3:21.182 2:28.979 49.199 50.296 3 / 15
179 TODD WILLOW 4/3:33.502 2:40.492 51.734 53.376 2 / 15
180 MYCHAL TOOMBS 4/3:41.741 2:20.460 45.344 55.435 3 / 15
181 NICK SOLTAU 2/1:22.361 41.000 41.181 7 / 15
182 EZRA KORICK 1/41.725 41.725 41.725 4 / 15
183 JAMIE GRAYEK DNS 1 / 15
184 GABRIEL MONTIEL DNS 1 / 15
185 CARL GIORDANO DNS 1 / 15
186 EVERL LOBOS DNS 1 / 15
187 JASON STUMP DNS 1 / 15
188 SEAN OKEEFE DNS 1 / 15
189 MIKE PAVIA DNS 4 / 15
190 MICHAEL CHRISTIAN DNS 1 / 15
191 ALEX MERELLI DNS 1 / 15
192 SHANE BARRIER DNS 1 / 15
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TY TESSMANN 11/6:26.373 1:43.821 34.559 34.454 35.125 12 / 12
2 RYAN MAIFIELD 11/6:26.767 1:44.228 34.724 34.443 35.161 12 / 12
3 JARED TEBO 11/6:26.966 1:44.663 34.875 34.764 35.179 12 / 12
4 DAKOTAH PHEND 11/6:27.133 1:44.212 34.656 34.326 35.194 12 / 12
5 RYAN LUTZ 11/6:30.339 1:45.484 35.217 34.782 35.485 12 / 12
6 JOE BORNHORST 11/6:30.771 1:46.240 35.351 34.917 35.525 11 / 12
7 TYLER JONES 11/6:30.984 1:45.063 35.067 34.788 35.544 12 / 12
8 SPENCER HECKERT 11/6:31.515 1:45.821 35.225 34.906 35.592 11 / 12
9 COLE OGDEN 11/6:32.320 1:44.602 34.806 34.566 35.665 12 / 12
10 TATER SONTAG 11/6:33.510 1:46.496 35.439 35.175 35.774 11 / 12
11 SETH VANDALEN 11/6:33.551 1:45.333 35.094 34.855 35.777 12 / 12
12 CJ JELIN 11/6:33.622 1:46.749 35.416 35.146 35.784 11 / 12
13 RYAN CAVALIERI 11/6:34.920 1:44.928 34.958 34.823 35.902 12 / 12
14 JARED WIGGINS 10/6:00.258 1:47.038 35.761 35.450 36.026 11 / 12
15 SPENCER RIVKIN 10/6:00.297 1:46.416 35.357 35.096 36.030 12 / 12
16 MASON FULLER 10/6:01.855 1:46.498 35.428 35.253 36.186 11 / 12
17 COLE TOLLARD 10/6:02.606 1:46.531 35.715 34.991 36.261 11 / 12
18 TANNER DENNEY 10/6:03.076 1:47.437 35.812 35.629 36.308 10 / 12
19 AUSTIN WICK 10/6:03.165 1:46.629 35.664 35.219 36.317 11 / 12
20 TYLER HOOKS 10/6:03.867 1:48.757 36.219 36.019 36.387 10 / 12
21 RYAN PAVIDIS 10/6:03.949 1:48.089 35.953 35.754 36.395 10 / 12
22 JACKSON BRUNSON 10/6:04.715 1:47.568 35.924 35.606 36.472 12 / 12
23 JOEY BOURDON 10/6:04.993 1:48.742 36.287 36.151 36.499 10 / 12
24 JASON SCHREFFLER 10/6:05.250 1:47.567 36.047 35.512 36.525 10 / 12
25 AARON KOTHMAN 10/6:05.754 1:45.371 35.304 35.023 36.575 11 / 12
26 ADAM DRAKE 10/6:06.231 1:47.246 35.737 35.284 36.623 12 / 12
27 BROC CHAMPLIN 10/6:06.683 1:48.522 36.269 35.984 36.668 10 / 12
28 DILLON CALDWELL 10/6:07.602 1:49.629 36.484 36.046 36.760 10 / 12
29 CAMDEN LIME 10/6:07.854 1:47.320 35.738 35.477 36.785 11 / 12
30 AYDIN HORNE 10/6:08.433 1:47.152 35.566 35.336 36.843 12 / 12
31 LEE SETSER 10/6:08.745 1:48.180 35.742 35.208 36.875 11 / 12
32 ANTHONY WESTERGAARD 10/6:11.324 1:49.577 36.571 36.297 37.132 10 / 12
33 JACOB HARDISON 10/6:12.786 1:49.536 36.657 36.184 37.279 10 / 12
34 JACKSON JEFFERY 10/6:12.792 1:50.516 36.947 36.508 37.279 8 / 12
35 CHRISTIAN PAHUD 10/6:12.827 1:51.197 36.807 35.874 37.283 9 / 12
36 EVAN VAIL 10/6:15.641 1:50.702 36.692 35.524 37.564 11 / 12
37 ADAM JOHNSON 10/6:16.100 1:52.163 36.959 36.053 37.610 9 / 12
38 ENZO ALBERTONI 10/6:16.236 1:50.593 37.177 36.640 37.624 8 / 12
39 PHI LONG NGUYEN 10/6:16.266 1:52.102 36.949 36.368 37.627 9 / 12
40 GUNNAR RIECK 10/6:16.945 1:51.740 37.220 37.017 37.695 8 / 12
41 TOM RINDERKNECHT 10/6:17.687 1:48.866 36.384 35.800 37.769 10 / 12
42 BRENNAN SCHIMMEL 10/6:17.799 1:51.870 36.742 36.234 37.780 10 / 12
43 PAUL CICCARELLO 10/6:18.554 1:48.543 36.374 36.066 37.855 10 / 12
44 BRYAN KATA 10/6:19.867 1:51.591 37.195 37.004 37.987 9 / 12
45 CHRIS MAGHAKIAN 10/6:19.933 1:52.869 37.236 36.745 37.993 8 / 12
46 KADEN FULLER 10/6:20.785 1:52.261 37.182 36.823 38.079 9 / 12
47 LOGAN COWICK 10/6:23.772 1:52.654 37.775 37.227 38.377 7 / 12
48 STEVE HARRIS 10/6:23.941 1:54.157 38.013 37.821 38.394 1 / 12
49 CADE BURNETTE 10/6:23.957 1:52.267 37.628 36.856 38.396 9 / 12
50 DJ HEPLER 10/6:26.094 1:53.037 37.737 37.411 38.609 8 / 12
51 CHRISTOPHER MORRIS 10/6:27.724 1:54.474 37.959 37.514 38.772 8 / 12
52 NIKO PRIBOJAN 10/6:28.145 1:53.237 37.535 37.059 38.815 8 / 12
53 TRISTAN BEITER 10/6:28.210 1:52.320 37.201 36.491 38.821 9 / 12
54 ALEX BURNS 10/6:28.443 1:54.747 38.217 37.913 38.844 8 / 12
55 JUSTIN DRINKS 10/6:28.650 1:55.664 38.173 37.419 38.865 8 / 12
56 CHRISTIAN TOIC 10/6:29.204 1:53.323 37.737 37.323 38.920 8 / 12
57 ETHAN MACKANICK 10/6:29.214 1:48.008 36.044 35.799 38.921 11 / 12
58 MICHAEL FURNARI 10/6:30.476 1:53.396 38.092 37.630 39.048 7 / 12
59 JAMES BELL 10/6:30.587 1:54.820 38.156 37.398 39.059 6 / 12
60 DAVID OLSEN 10/6:31.653 1:55.895 38.111 37.227 39.165 9 / 12
61 RONDA DRAKE 10/6:32.658 1:56.440 38.737 38.460 39.266 7 / 12
62 DAVID CARMENDY 10/6:34.908 1:53.691 37.688 37.189 39.491 8 / 12
63 OFIR KOMERIAN 10/6:35.495 1:57.804 39.049 38.590 39.550 6 / 12
64 BRETT BUTTER 10/6:35.911 1:55.770 38.380 38.193 39.591 8 / 12
65 ASHTON ABDUL 10/6:36.827 1:56.230 38.555 38.100 39.683 1 / 12
66 TROY WEBER 10/6:37.999 1:56.731 39.024 38.619 39.800 6 / 12
67 MARLOWE BRIGHT 10/6:38.957 1:57.164 39.056 38.522 39.896 6 / 12
68 MIKE SONTAG 10/6:42.157 1:52.801 37.723 37.557 40.216 7 / 12
69 DONALD ELLIOTT 9/5:52.201 1:54.701 38.094 37.672 39.133 6 / 12
70 ANDREW KOTHMAN 9/6:00.410 1:57.461 39.400 38.995 40.046 7 / 12
71 JEFF DAYGER 9/6:02.705 1:52.595 37.637 37.178 40.301 9 / 12
72 COWBOY RISSER 9/6:03.265 1:58.590 39.150 38.138 40.363 7 / 12
73 BRANDON HESTER 9/6:03.810 1:58.619 39.680 39.284 40.423 5 / 12
74 MATTHEW NEVOSO 9/6:04.048 1:55.910 38.777 37.659 40.450 7 / 12
75 ANDREW PARENTE 9/6:04.142 1:59.011 39.413 39.004 40.460 6 / 12
76 CLINTON KRYGER 9/6:04.202 1:57.054 38.740 37.933 40.467 6 / 12
77 JOHNNY DRAKEFORD 9/6:04.423 1:58.441 39.578 39.383 40.491 5 / 12
78 NICK JOHNSTON 9/6:04.620 1:57.105 39.026 38.192 40.513 7 / 12
79 RYAN DAZE 9/6:05.229 1:58.562 39.336 38.653 40.581 7 / 12
80 CAITLIN CARMENDY 9/6:05.757 1:59.112 39.830 39.616 40.640 6 / 12
81 DANIEL BLALOCK 9/6:08.897 1:58.450 38.933 37.962 40.989 6 / 12
82 CHRISTOPHER PESCATORE 9/6:09.943 2:01.224 40.312 39.697 41.105 5 / 12
83 KIARRA HOLD 9/6:11.350 1:58.885 39.373 38.891 41.261 7 / 12
84 JAMES HENRY 9/6:12.183 2:02.705 40.477 39.475 41.354 2 / 12
85 CHARLIE MCNEILL 9/6:12.185 2:00.017 39.032 38.132 41.354 7 / 12
86 CODY SANER 9/6:13.691 1:56.956 39.253 37.887 41.521 7 / 12
87 RYAN SCHAEFFER 9/6:14.221 2:03.214 41.022 40.425 41.580 4 / 12
88 COOPER PHILLIPS 9/6:14.579 2:00.154 40.163 39.295 41.620 4 / 12
89 TOBY HAMSON 9/6:15.918 2:01.980 40.418 39.684 41.769 5 / 12
90 DYLAN MANCHANDA 9/6:16.053 2:00.177 39.803 38.985 41.784 5 / 12
91 WENDELL CHAVOUS 9/6:17.399 2:04.214 41.398 41.117 41.933 4 / 12
92 BRIAN ALLEN 9/6:17.895 2:03.116 41.013 40.247 41.988 5 / 12
93 BIBIE CRUZ 9/6:18.743 2:02.858 40.716 40.356 42.083 5 / 12
94 ROB ALLEN 9/6:19.065 2:05.821 40.710 39.906 42.118 6 / 12
95 MARK CALANDRA 9/6:20.496 2:02.612 40.428 38.947 42.277 7 / 12
96 PRISCO LAMDAGAN 9/6:20.879 2:05.492 41.892 41.506 42.320 3 / 12
97 CARLOS CRUZ 9/6:23.004 2:04.929 41.536 40.869 42.556 4 / 12
98 RYAN OTT 9/6:23.365 2:06.029 41.546 40.658 42.596 3 / 12
99 KYLE CHASEN 9/6:24.033 2:04.789 41.053 40.038 42.670 3 / 12
100 BRADEN DOMMEL 9/6:25.371 2:05.469 41.025 39.880 42.819 6 / 12
101 KEVIN WINTERS 9/6:25.929 2:05.262 41.199 40.274 42.881 5 / 12
102 ANTONIO EDWARDS 9/6:26.542 1:59.630 40.814 39.408 42.949 6 / 12
103 BRENT DENSFORD 9/6:27.363 2:03.142 41.379 40.097 43.040 2 / 12
104 MARCO DROGO 9/6:28.099 2:04.409 41.015 39.231 43.122 4 / 12
105 MIKE REHM 9/6:29.392 2:05.745 42.188 40.538 43.266 4 / 12
106 STEPHEN GRESSEL 9/6:29.725 2:05.006 41.934 40.851 43.303 4 / 12
107 MIGUEL VELEZ 9/6:33.683 2:06.247 41.549 40.748 43.743 4 / 12
108 MATTHEW CATALDO 9/6:37.494 2:07.894 42.596 42.230 44.166 2 / 12
109 JOHN GOODE 9/6:38.084 2:02.903 41.069 40.097 44.232 5 / 12
110 MYCHAL TOOMBS 9/6:39.059 2:11.902 43.531 42.114 44.340 3 / 12
111 JEFF MONAGHAN 9/6:41.685 2:09.145 42.572 41.589 44.632 4 / 12
112 DAWSON SOMOGYI 9/6:47.066 2:07.425 43.175 41.783 45.230 3 / 12
113 DAVID SCOTT 9/6:50.003 2:10.336 43.575 42.514 45.556 4 / 12
114 JOHN ARMWOOD 8/5:12.262 1:56.267 38.847 38.497 39.033 6 / 12
115 DAVIS TAYLOR 8/5:36.512 2:03.629 41.094 39.069 42.064 5 / 12
116 ZACHARIAH LUKE 8/5:41.233 2:03.197 41.513 39.818 42.654 5 / 12
117 JUSTIN JUBERT 8/6:00.140 2:07.566 43.315 41.161 45.018 5 / 12
118 DONNIE WARD JR 8/6:00.250 1:55.283 37.961 37.292 45.031 9 / 12
