Qualifier Round 3 Overall Ranking
Rank By:
Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAKOTAH PHEND 10/6:00.097 1:46.533 35.297 35.102 36.010 15 / 15
2 TY TESSMANN 10/6:00.973 1:46.881 35.761 35.520 36.097 15 / 15
3 COLE TOLLARD 10/6:02.925 1:48.018 36.082 35.807 36.293 14 / 15
4 JARED TEBO 10/6:03.058 1:48.706 35.931 35.593 36.306 15 / 15
5 TYLER JONES 10/6:03.838 1:48.602 35.982 35.677 36.384 13 / 15
6 TATER SONTAG 10/6:04.449 1:48.571 36.091 35.937 36.445 15 / 15
7 AYDIN HORNE 10/6:04.887 1:47.399 35.938 35.681 36.489 15 / 15
8 COLE OGDEN 10/6:05.254 1:47.198 35.697 35.402 36.525 15 / 15
9 SETH VANDALEN 10/6:05.743 1:48.731 36.137 35.935 36.574 12 / 15
10 JOE BORNHORST 10/6:06.480 1:48.134 36.105 35.848 36.648 14 / 15
11 TANNER DENNEY 10/6:06.702 1:48.402 36.201 35.924 36.670 15 / 15
12 MASON FULLER 10/6:06.896 1:49.472 36.369 36.263 36.690 14 / 15
13 SPENCER RIVKIN 10/6:07.448 1:48.725 35.936 35.308 36.745 15 / 15
14 RYAN PAVIDIS 10/6:07.553 1:48.613 36.294 35.989 36.755 14 / 15
15 JARED WIGGINS 10/6:07.866 1:49.941 36.622 36.454 36.787 14 / 15
16 RYAN LUTZ 10/6:07.999 1:48.854 36.393 35.857 36.800 15 / 15
17 ADAM DRAKE 10/6:09.767 1:49.536 36.611 36.378 36.977 14 / 15
18 BROC CHAMPLIN 10/6:10.296 1:50.035 36.543 36.205 37.030 14 / 15
19 BRANDON ROSE 10/6:10.837 1:48.495 36.119 35.762 37.084 15 / 15
20 TOM RINDERKNECHT 10/6:11.332 1:48.805 36.105 35.854 37.133 14 / 15
21 CJ JELIN 10/6:12.884 1:50.325 36.625 36.354 37.288 14 / 15
22 ETHAN MACKANICK 10/6:13.484 1:50.690 37.039 36.683 37.348 13 / 15
23 LEE SETSER 10/6:14.352 1:48.707 36.359 35.672 37.435 14 / 15
24 JERMAINE ROBINSON 10/6:14.912 1:51.861 37.196 36.649 37.491 12 / 15
25 KADEN FULLER 10/6:15.998 1:52.128 37.352 37.221 37.600 12 / 15
26 TYLER HOOKS 10/6:17.570 1:51.151 37.214 37.004 37.757 13 / 15
27 ANTHONY WESTERGAARD 10/6:17.762 1:52.262 37.366 37.296 37.776 12 / 15
28 JACOB HARDISON 10/6:17.899 1:51.253 37.129 36.735 37.790 13 / 15
29 CAMDEN LIME 10/6:18.821 1:50.764 36.826 36.103 37.882 13 / 15
30 COLE M KASTEN 10/6:21.642 1:51.530 37.196 36.807 38.164 11 / 15
31 ASHTON ABDUL 10/6:22.067 1:52.712 37.621 37.417 38.207 13 / 15
32 PHI LONG NGUYEN 10/6:23.135 1:51.606 37.167 36.619 38.314 13 / 15
33 ADAM JOHNSON 10/6:23.525 1:52.124 37.502 37.123 38.353 14 / 15
34 EVAN VAIL 10/6:24.025 1:50.861 36.928 36.571 38.403 11 / 15
35 DILLON CALDWELL 10/6:24.711 1:51.619 37.455 36.541 38.471 13 / 15
36 AARON KOTHMAN 10/6:26.026 1:52.153 36.862 35.892 38.603 15 / 15
37 JASON SCHREFFLER 10/6:29.287 1:52.170 37.594 37.371 38.929 12 / 15
38 BRENNAN SCHIMMEL 10/6:29.749 1:52.846 37.823 37.140 38.975 12 / 15
39 TRISTAN BEITER 10/6:29.923 1:55.035 38.071 37.494 38.992 11 / 15
40 STEPHEN PLACKIS 10/6:30.113 1:54.588 38.076 37.376 39.011 11 / 15
41 BRYAN KATA 10/6:30.650 1:52.376 37.164 36.978 39.065 12 / 15
42 NIKO PRIBOJAN 10/6:32.394 1:52.434 37.738 37.212 39.239 13 / 15
43 CADE BURNETTE 10/6:32.451 1:52.840 37.665 36.872 39.245 11 / 15
44 JARED BARDIN 10/6:33.816 1:57.504 38.791 38.210 39.382 12 / 15
45 ENZO ALBERTONI 10/6:36.170 1:55.580 38.468 38.203 39.617 10 / 15
46 DAVID CARMENDY 10/6:36.185 1:56.483 38.824 38.695 39.619 9 / 15
47 LOGAN COWICK 10/6:38.860 1:57.459 39.098 38.909 39.886 9 / 15
48 DAVID HARVEY 10/6:39.819 1:56.110 38.772 38.414 39.982 10 / 15
49 PAUL CICCARELLO 10/6:40.478 1:53.848 38.228 37.674 40.048 13 / 15
50 DAVID OLSEN 10/6:40.566 1:56.695 38.336 37.051 40.057 11 / 15
51 RONDA DRAKE 10/6:41.974 1:56.779 39.134 38.906 40.197 10 / 15
52 DONALD ELLIOTT 9/5:57.250 1:57.350 39.127 38.240 39.694 11 / 15
53 JOEY BOURDON 9/5:58.399 1:52.793 37.807 37.033 44.800 14 / 15
54 CHRISTIAN PAHUD 9/6:02.165 1:56.018 38.759 38.448 40.241 11 / 15
55 JOHN ARMWOOD 9/6:02.231 1:57.462 39.042 38.649 40.248 11 / 15
56 GRAHAM HILL 9/6:02.516 1:57.960 39.326 39.136 40.280 12 / 15
57 COWBOY RISSER 9/6:03.034 1:59.129 39.405 38.810 40.337 10 / 15
58 OWEN KARLOVSKY 9/6:03.330 1:59.045 39.016 38.361 40.370 8 / 15
59 CHRIS MAGHAKIAN 9/6:03.822 1:57.235 39.127 38.705 40.425 9 / 15
60 MICHAEL FURNARI 9/6:04.442 1:58.131 39.284 39.007 40.494 10 / 15
61 JOHNNY DRAKEFORD 9/6:05.683 2:00.581 40.062 39.617 40.631 8 / 15
62 KYLE LOY 9/6:07.011 1:59.583 39.656 38.966 40.779 8 / 15
63 DANIEL BLALOCK 9/6:09.131 1:59.278 40.199 39.302 41.015 9 / 15
64 DJ HEPLER 9/6:09.438 1:56.847 39.164 38.146 41.049 9 / 15
65 JACKSON JEFFERY 9/6:09.487 1:58.967 38.908 37.383 41.054 12 / 15
66 JUSTIN DRINKS 9/6:09.876 1:59.924 39.798 39.063 41.097 10 / 15
67 ANDREW PARENTE 9/6:10.052 2:01.425 40.501 40.160 41.117 7 / 15
68 MARK CALANDRA 9/6:10.079 2:00.251 39.944 39.427 41.120 10 / 15
69 DONNIE WARD JR 9/6:10.764 1:55.783 38.339 37.750 41.196 12 / 15
70 RYAN DAZE 9/6:11.539 1:58.374 39.367 38.521 41.282 10 / 15
71 DAVIS TAYLOR 9/6:11.910 2:00.866 40.275 39.847 41.323 8 / 15
72 JAMES BELL 9/6:12.862 1:59.112 39.583 38.372 41.429 11 / 15
73 PAUL DALTON 9/6:13.060 2:01.679 40.053 38.870 41.451 9 / 15
74 BRETT BUTTER 9/6:13.249 1:58.955 39.819 38.971 41.472 10 / 15
75 KURT WENGER 9/6:13.546 2:01.723 40.296 39.753 41.505 8 / 15
76 GREGORY HARMER 9/6:15.407 2:03.044 40.075 39.386 41.712 8 / 15
77 MATTHEW NEVOSO 9/6:15.626 1:58.970 39.558 39.099 41.736 8 / 15
78 CODY SANER 9/6:15.741 1:56.395 39.380 38.519 41.749 8 / 15
79 ROBERT CARUSO 9/6:16.268 2:03.741 41.373 41.066 41.808 6 / 15
80 MATT MORRIS 9/6:17.254 2:01.154 40.873 40.009 41.917 7 / 15
81 TJ ELLER 9/6:17.274 2:03.147 40.577 39.675 41.919 9 / 15
82 OFIR KOMERIAN 9/6:17.484 2:02.183 40.534 39.912 41.943 9 / 15
83 ROB ALLEN 9/6:18.843 2:05.166 41.570 41.130 42.094 6 / 15
84 JASON HEGEMAN 9/6:20.332 2:03.282 40.979 39.736 42.259 6 / 15
85 MARLOWE BRIGHT 9/6:21.434 1:58.763 39.873 39.341 42.382 9 / 15
86 ALEX BURNS 9/6:22.121 2:04.733 41.179 40.324 42.458 11 / 15
87 BRANDON HESTER 9/6:22.439 2:04.764 41.494 40.919 42.493 8 / 15
88 KIARRA HOLD 9/6:22.998 2:02.969 40.870 40.293 42.555 7 / 15
89 CLINTON KRYGER 9/6:23.368 2:02.953 40.296 39.951 42.596 9 / 15
90 VAN SLUTZ 9/6:23.593 2:02.223 41.352 40.625 42.621 7 / 15
91 COOPER PHILLIPS 9/6:24.907 2:03.228 40.729 39.527 42.767 4 / 15
92 MATTHEW SMITH 9/6:25.204 2:06.554 42.106 41.642 42.800 4 / 15
93 DYLAN MANCHANDA 9/6:26.328 2:01.800 40.872 39.787 42.925 6 / 15
94 BRIAN ALLEN 9/6:26.505 2:03.721 41.347 40.617 42.945 7 / 15
95 MICHAEL GARRAMONE 9/6:26.976 2:04.314 41.126 39.392 42.997 9 / 15
96 SCOTT BELCASTRO 9/6:27.365 2:05.220 41.393 39.682 43.041 8 / 15
97 JOSH ANDREWS 9/6:28.644 2:07.218 42.584 41.912 43.183 5 / 15
98 CAITLIN CARMENDY 9/6:28.919 2:03.777 41.165 40.469 43.213 8 / 15
99 ANTONIO EDWARDS 9/6:29.482 2:05.369 41.911 41.483 43.276 6 / 15
100 TOBY HAMSON 9/6:29.537 2:03.619 41.631 40.300 43.282 7 / 15
101 RYAN SCHAEFFER 9/6:29.573 2:09.336 42.337 41.597 43.286 5 / 15
102 MARCO DROGO 9/6:29.712 2:07.648 42.224 41.427 43.301 3 / 15
103 STEVE SEASTRAND 9/6:29.994 2:04.994 41.954 41.499 43.333 6 / 15
104 CHARLIE MCNEILL 9/6:30.276 2:07.786 41.537 40.770 43.364 7 / 15
105 TOM PETRELLA 9/6:30.865 2:04.456 40.995 40.076 43.429 8 / 15
106 GAVIN NIPPLE 9/6:31.069 2:04.388 41.447 40.895 43.452 5 / 15
107 WILLIAM VALET 9/6:31.117 2:07.866 42.087 40.741 43.457 2 / 15
108 RYAN OTT 9/6:31.382 2:07.275 42.424 41.082 43.487 5 / 15
109 ANTHONY BARTHOLOMEW 9/6:31.593 2:05.673 40.930 39.748 43.510 7 / 15
110 WILLIAM WALKER 9/6:31.879 2:04.525 42.097 40.795 43.542 6 / 15
111 COLTON LENZ 9/6:32.518 2:06.521 42.425 41.569 43.613 5 / 15
112 KEVIN WINTERS 9/6:32.546 2:07.848 42.832 42.338 43.616 5 / 15
113 KAYTLYN ROXBERRY 9/6:33.028 2:03.354 41.398 41.014 43.670 5 / 15
114 COLTON FURNARI 9/6:34.946 2:06.440 41.555 40.798 43.883 6 / 15
115 NICK JOHNSTON 9/6:35.509 2:08.227 41.305 40.254 43.945 7 / 15
116 JOHN GOODE 9/6:35.521 2:09.667 42.875 42.053 43.947 7 / 15
117 MATTHEW CATALDO 9/6:36.225 2:10.557 42.551 41.724 44.025 4 / 15
118 CHRISTOPHER PESCATORE 9/6:37.071 2:10.394 42.599 41.900 44.119 7 / 15
119 NICK SOLTAU 9/6:37.621 2:05.702 41.752 40.041 44.180 7 / 15
120 MIKE REHM 9/6:37.681 2:11.731 43.778 43.539 44.187 4 / 15
121 ANDREW KOTHMAN 9/6:37.997 1:58.237 39.309 38.655 44.222 10 / 15
122 KYLE CHASEN 9/6:38.918 2:08.182 42.096 40.901 44.324 6 / 15
123 MIKE PAVIA 9/6:42.030 2:09.584 43.252 42.286 44.670 1 / 15
124 ANDREW GIORDANO 9/6:43.184 2:10.332 43.456 42.617 44.798 2 / 15
125 BARRY HIGH 9/6:44.291 2:10.910 43.361 41.249 44.921 4 / 15
126 CHASE GABANY 9/6:44.291 2:08.338 43.097 42.576 44.921 2 / 15
127 WENDELL CHAVOUS 9/6:49.052 2:13.461 43.860 42.686 45.450 4 / 15
128 RYAN CAVALIERI 8/4:59.508 1:48.389 36.102 35.729 37.439 15 / 15
129 CHRISTOPHER MORRIS 8/5:47.078 2:04.999 42.377 41.215 43.385 9 / 15
130 MIGUEL VELEZ 8/6:00.624 2:08.220 42.863 41.306 45.078 6 / 15
131 PRISCO LAMDAGAN 8/6:01.471 2:09.632 43.517 41.642 45.184 5 / 15
132 STEPHEN GRESSEL 8/6:03.412 2:13.489 44.112 42.454 45.427 5 / 15
133 RANDY HILE 8/6:03.846 2:09.881 43.970 42.659 45.481 5 / 15
134 BRADEN DOMMEL 8/6:03.910 2:14.033 43.728 41.485 45.489 4 / 15
135 SAUL RAABE 8/6:04.371 2:10.655 43.904 41.686 45.546 5 / 15
136 JACKSON BRUNSON 8/6:04.637 1:52.558 38.017 36.618 45.580 13 / 15
137 PELLEGRINO PESCATORE 8/6:06.709 2:13.959 44.621 43.556 45.839 3 / 15
138 JOSHUA BARTHOLOMEW 8/6:06.996 2:14.305 44.905 43.348 45.875 4 / 15
139 MICHAEL DIGGS 8/6:08.697 2:07.875 43.724 41.453 46.087 4 / 15
140 JEFF MONAGHAN 8/6:10.248 2:14.093 44.617 43.418 46.281 3 / 15
141 BENNY KOMERIAN 8/6:10.664 2:16.353 45.257 42.977 46.333 2 / 15
142 KYARY ARU 8/6:10.961 2:14.971 44.843 44.479 46.370 2 / 15
143 CLAYTON YOUNG 8/6:11.861 2:10.362 44.695 42.272 46.483 3 / 15
144 GIANCARLO LACOGNATA 8/6:12.498 2:14.957 45.002 43.729 46.562 3 / 15
145 MICHAEL WALLEY 8/6:14.223 2:17.130 45.520 42.632 46.778 3 / 15
146 THOMAS FRANKITO 8/6:14.228 2:18.258 45.443 43.143 46.779 4 / 15
147 ROBERT HARTWELL 8/6:14.259 2:09.180 43.279 41.937 46.782 3 / 15
148 DAVID SCOTT 8/6:15.257 2:14.324 45.086 41.909 46.907 3 / 15
149 EZRA KORICK 8/6:15.965 2:09.101 44.952 41.738 46.996 4 / 15
150 JOE STADER 8/6:17.504 2:14.400 45.120 43.345 47.188 3 / 15
151 BRENT DENSFORD 8/6:17.902 2:08.734 43.114 42.489 47.238 5 / 15
152 CARLOS JUN HERRERO 8/6:18.211 2:19.197 46.012 44.624 47.276 2 / 15
153 CHRIS FOKIANOS 8/6:19.138 2:10.543 44.382 40.878 47.392 6 / 15
154 AUSTIN WICK 8/6:19.270 1:56.967 38.497 36.022 47.409 13 / 15
155 JOSH HEINO 8/6:20.368 2:13.513 44.576 42.681 47.546 7 / 15
156 MYCHAL TOOMBS 8/6:21.211 2:17.715 46.275 44.613 47.651 2 / 15
157 CHARLES STADER 8/6:28.158 2:19.715 46.687 45.145 48.520 2 / 15
158 COREY WILLIAMS 8/6:29.712 2:22.225 47.166 43.658 48.714 3 / 15
159 EARL KRAMER 8/6:30.770 2:15.081 45.464 43.740 48.846 3 / 15
160 JOSEPH STIKELEATHER 8/6:36.670 2:01.917 40.523 39.081 49.584 1 / 15
161 TERRY LAIBLE 8/6:40.486 2:21.545 47.774 44.578 50.061 2 / 15
162 JOHN BIVONA 8/6:41.958 2:25.532 47.623 45.338 50.245 2 / 15
163 CARLOS CRUZ 7/5:04.723 2:08.494 43.052 42.249 43.532 4 / 15
164 BIBIE CRUZ 7/6:10.559 2:11.145 45.280 41.891 52.937 4 / 15
165 STEVE HARRIS 6/3:48.476 1:53.159 37.913 37.450 38.079 11 / 15
166 JEFF DAYGER 6/3:50.848 1:54.814 38.271 37.719 38.475 12 / 15
167 GUNNAR RIECK 6/4:00.103 1:59.288 39.365 37.626 40.017 10 / 15
168 GAVEN GIBLER 6/4:03.661 1:55.766 39.497 37.196 40.610 10 / 15
169 JASON ZELLNER 5/3:47.140 2:14.871 45.428 40.476 45.428 6 / 15
170 DAWSON SOMOGYI 5/4:16.769 2:32.999 51.354 46.978 51.354 2 / 15
171 SPENCER HECKERT 4/2:26.816 1:50.031 36.167 36.704 14 / 15
172 NYEEM K FORREST 4/6:06.239 4:31.995 43.653 91.560 5 / 15
173 JULIEN OLIVERAS 3/1:54.761 1:54.761 37.468 38.254 13 / 15
174 JAMES HENRY 3/2:19.859 2:19.859 44.063 46.620 8 / 15
175 PATRICK FISTLER 2/1:30.336 45.069 45.168 3 / 15
176 MIKE SONTAG 2/4:24.754 100.489 132.377 10 / 15
177 CHRISTIAN TOIC DNS 11 / 15
178 SAMANTHA CULP DNS 2 / 15
179 EVERL LOBOS DNS 1 / 15
180 SHANE BARRIER DNS 1 / 15
181 SEAN OKEEFE DNS 1 / 15
182 GABRIEL MONTIEL DNS 1 / 15
183 TONY RONEY DNS 6 / 15
184 CARL GIORDANO DNS 1 / 15
185 JAKE STIKELEATHER DNS 12 / 15
186 MICHAEL CHRISTIAN DNS 1 / 15
187 JASON STUMP DNS 1 / 15
188 RYAN MAIFIELD DNS 15 / 15
189 TODD WILLOW DNS 1 / 15
190 JAMIE GRAYEK DNS 1 / 15
191 TROY WEBER DNS 9 / 15
192 ALEX MERELLI DNS 1 / 15
Truggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAKOTAH PHEND 11/6:33.346 1:46.320 35.490 35.217 35.759 12 / 12
2 RYAN MAIFIELD 11/6:34.192 1:46.878 35.621 35.452 35.836 12 / 12
3 TYLER JONES 10/6:00.110 1:47.180 35.615 35.530 36.011 12 / 12
4 TY TESSMANN 10/6:00.844 1:47.641 35.716 35.476 36.084 12 / 12
5 COLE OGDEN 10/6:00.852 1:47.256 35.781 35.658 36.085 12 / 12
6 RYAN CAVALIERI 10/6:03.187 1:48.383 36.094 35.793 36.319 11 / 12
7 SETH VANDALEN 10/6:05.117 1:48.424 36.097 35.868 36.512 11 / 12
8 JOE BORNHORST 10/6:05.586 1:47.514 35.918 35.817 36.559 12 / 12
9 AYDIN HORNE 10/6:06.459 1:48.629 36.118 35.960 36.646 12 / 12
10 LEE SETSER 10/6:06.550 1:48.955 36.290 36.130 36.655 11 / 12
11 TOM RINDERKNECHT 10/6:08.209 1:49.543 36.607 36.391 36.821 11 / 12
12 TATER SONTAG 10/6:08.457 1:48.760 36.258 35.965 36.846 12 / 12
13 SPENCER HECKERT 10/6:09.605 1:48.670 36.267 36.171 36.961 12 / 12
14 MASON FULLER 10/6:09.659 1:48.523 36.357 36.047 36.966 11 / 12
15 BRANDON ROSE 10/6:11.181 1:50.631 36.791 36.504 37.118 8 / 12
16 TYLER HOOKS 10/6:11.317 1:50.783 36.901 36.498 37.132 11 / 12
17 COLE TOLLARD 10/6:12.367 1:50.036 36.617 36.253 37.237 11 / 12
18 JOEY BOURDON 10/6:12.464 1:50.924 37.018 36.862 37.246 10 / 12
19 DILLON CALDWELL 10/6:12.830 1:50.503 36.662 36.567 37.283 10 / 12
20 SPENCER RIVKIN 10/6:12.959 1:49.291 36.231 35.728 37.296 12 / 12
21 JACOB HARDISON 10/6:13.118 1:51.307 37.039 36.993 37.312 10 / 12
22 CJ JELIN 10/6:14.153 1:50.934 36.908 36.503 37.415 11 / 12
23 ANTHONY WESTERGAARD 10/6:14.191 1:51.546 37.141 36.869 37.419 10 / 12
24 RYAN PAVIDIS 10/6:14.271 1:51.666 36.997 36.782 37.427 11 / 12
25 ETHAN MACKANICK 10/6:14.387 1:50.952 36.913 36.492 37.439 10 / 12
26 BROC CHAMPLIN 10/6:14.601 1:49.932 36.596 36.106 37.460 11 / 12
27 JARED WIGGINS 10/6:15.517 1:50.212 36.717 36.477 37.552 11 / 12
28 ADAM DRAKE 10/6:16.147 1:50.418 36.733 36.554 37.615 10 / 12
29 AUSTIN WICK 10/6:16.614 1:50.170 36.667 36.286 37.661 11 / 12
30 JACKSON BRUNSON 10/6:16.682 1:51.371 37.104 36.978 37.668 10 / 12
31 BRENNAN SCHIMMEL 10/6:19.096 1:52.784 37.428 37.057 37.910 9 / 12
32 EVAN VAIL 10/6:20.194 1:51.208 37.095 36.976 38.019 10 / 12
33 CAMDEN LIME 10/6:20.646 1:51.636 37.251 36.798 38.065 10 / 12
34 ADAM JOHNSON 10/6:20.758 1:52.204 37.611 37.044 38.076 9 / 12
35 KADEN FULLER 10/6:21.304 1:52.224 37.406 37.238 38.130 9 / 12
36 AARON KOTHMAN 10/6:22.326 1:51.993 36.445 35.799 38.233 12 / 12
37 JULIEN OLIVERAS 10/6:22.762 1:54.140 37.962 37.397 38.276 5 / 12
38 TANNER DENNEY 10/6:23.220 1:51.064 36.868 36.438 38.322 11 / 12
39 JASON SCHREFFLER 10/6:23.738 1:51.439 37.113 35.957 38.374 10 / 12
40 DONNIE WARD JR 10/6:23.807 1:53.133 37.873 37.261 38.381 9 / 12
41 JERMAINE ROBINSON 10/6:25.410 1:52.979 37.685 37.393 38.541 8 / 12
42 TRISTAN BEITER 10/6:26.021 1:55.355 38.324 37.817 38.602 8 / 12
43 GUNNAR RIECK 10/6:26.065 1:54.432 38.095 37.772 38.607 9 / 12
44 DAVID OLSEN 10/6:26.604 1:54.057 37.857 37.573 38.660 9 / 12
45 JAKE STIKELEATHER 10/6:26.609 1:54.559 38.307 38.144 38.661 8 / 12
46 CHRISTIAN PAHUD 10/6:28.022 1:54.168 37.832 37.524 38.802 10 / 12
47 JARED TEBO 10/6:28.382 1:48.430 36.427 35.913 38.838 12 / 12
48 STEVE HARRIS 10/6:28.561 1:53.482 38.010 37.245 38.856 9 / 12
49 PAUL CICCARELLO 10/6:28.953 1:54.164 37.954 37.388 38.895 9 / 12
50 PHI LONG NGUYEN 10/6:29.357 1:52.150 37.435 37.194 38.936 9 / 12
51 STEPHEN PLACKIS 10/6:32.126 1:55.548 38.272 37.692 39.213 8 / 12
52 DAVID CARMENDY 10/6:33.737 1:55.664 38.453 38.214 39.374 8 / 12
53 JEFF DAYGER 10/6:34.292 1:57.401 39.003 38.698 39.429 6 / 12
54 CADE BURNETTE 10/6:34.937 1:55.350 38.584 37.944 39.494 9 / 12
55 JACKSON JEFFERY 10/6:35.993 1:53.247 38.036 37.621 39.599 10 / 12
56 LOGAN COWICK 10/6:36.320 1:56.315 38.756 38.498 39.632 9 / 12
57 ENZO ALBERTONI 10/6:36.776 1:56.348 38.653 38.215 39.678 9 / 12
58 MIKE SONTAG 10/6:36.832 1:56.447 38.396 37.801 39.683 7 / 12
59 BRYAN KATA 10/6:38.222 1:55.245 38.504 38.005 39.822 10 / 12
60 JUSTIN DRINKS 10/6:38.533 1:57.973 39.124 38.571 39.853 8 / 12
61 BRETT BUTTER 10/6:39.744 1:58.525 39.372 39.003 39.974 7 / 12
62 JAMES BELL 10/6:43.341 1:56.652 39.072 38.391 40.334 7 / 12
63 RONDA DRAKE 9/6:00.207 1:59.094 39.522 39.190 40.023 7 / 12
64 DONALD ELLIOTT 9/6:00.299 1:58.761 39.573 39.346 40.033 7 / 12
65 ANDREW PARENTE 9/6:01.821 1:59.794 39.825 39.258 40.202 7 / 12
66 ASHTON ABDUL 9/6:02.551 1:58.225 39.513 38.941 40.283 7 / 12
67 CODY SANER 9/6:03.663 1:58.505 39.187 38.652 40.407 8 / 12
68 COWBOY RISSER 9/6:03.712 2:00.720 39.512 39.208 40.412 7 / 12
69 CHRISTOPHER MORRIS 9/6:04.091 1:59.391 39.655 38.936 40.455 8 / 12
70 DAVID HARVEY 9/6:05.049 1:58.033 39.494 39.120 40.561 2 / 12
71 TROY WEBER 9/6:05.916 1:59.910 39.797 39.016 40.657 7 / 12
72 JOHNNY DRAKEFORD 9/6:06.665 2:00.719 40.058 39.400 40.741 6 / 12
73 MATTHEW NEVOSO 9/6:06.885 2:00.439 39.884 39.589 40.765 6 / 12
74 COOPER PHILLIPS 9/6:07.646 2:01.754 40.200 39.794 40.850 5 / 12
75 MICHAEL FURNARI 9/6:08.287 2:00.803 40.286 39.721 40.921 7 / 12
76 RYAN DAZE 9/6:08.598 1:58.553 39.806 38.907 40.955 6 / 12
77 DANIEL BLALOCK 9/6:08.601 1:58.117 39.728 39.045 40.956 6 / 12
78 NICK JOHNSTON 9/6:10.855 2:02.238 40.518 39.854 41.206 6 / 12
79 OFIR KOMERIAN 9/6:10.997 2:00.659 40.168 39.733 41.222 7 / 12
80 NIKO PRIBOJAN 9/6:11.060 1:57.086 39.729 38.445 41.229 8 / 12
81 ALEX BURNS 9/6:13.285 1:58.550 39.202 38.701 41.476 8 / 12
82 KYLE CHASEN 9/6:13.422 2:02.868 41.062 40.603 41.491 4 / 12
83 KIARRA HOLD 9/6:13.544 2:00.904 40.370 39.676 41.505 6 / 12
84 ROB ALLEN 9/6:13.681 2:03.507 41.105 40.473 41.520 5 / 12
85 JOHN ARMWOOD 9/6:15.025 2:02.931 39.818 39.273 41.669 6 / 12
86 CAITLIN CARMENDY 9/6:16.136 2:00.230 40.324 39.593 41.793 5 / 12
87 CHARLIE MCNEILL 9/6:17.456 2:00.182 40.707 39.814 41.940 6 / 12
88 DAVIS TAYLOR 9/6:17.503 2:03.699 41.055 40.103 41.945 3 / 12
89 BRANDON HESTER 9/6:17.746 2:01.809 40.762 40.342 41.972 6 / 12
90 BIBIE CRUZ 9/6:18.585 2:01.431 40.387 39.310 42.065 6 / 12
91 CHRIS MAGHAKIAN 9/6:21.784 1:58.501 40.123 38.938 42.420 9 / 12
92 MARLOWE BRIGHT 9/6:22.910 1:58.936 40.109 38.601 42.546 7 / 12
93 CHRIS FOKIANOS 9/6:23.724 2:05.459 41.858 40.911 42.636 2 / 12
94 ANDREW KOTHMAN 9/6:24.743 2:02.897 40.987 40.637 42.749 6 / 12
95 TOBY HAMSON 9/6:25.806 2:04.172 41.476 41.005 42.867 5 / 12
96 MATTHEW CATALDO 9/6:26.012 2:06.977 42.109 41.531 42.890 3 / 12
97 BRIAN ALLEN 9/6:26.148 2:06.248 41.944 40.451 42.905 4 / 12
98 ANTONIO EDWARDS 9/6:26.443 2:03.952 41.045 40.175 42.938 5 / 12
99 MARCO DROGO 9/6:26.972 2:04.115 41.706 41.222 42.997 5 / 12
100 MARK CALANDRA 9/6:27.209 2:03.484 41.040 40.653 43.023 4 / 12
101 PRISCO LAMDAGAN 9/6:27.650 2:06.435 42.154 41.079 43.072 4 / 12
102 TONY RONEY 9/6:27.882 2:06.481 41.902 41.038 43.098 3 / 12
103 RYAN OTT 9/6:28.411 2:05.062 41.959 40.784 43.157 4 / 12
104 JAMES HENRY 9/6:29.883 2:06.087 41.160 40.518 43.320 6 / 12
105 BRENT DENSFORD 9/6:30.362 2:04.451 41.984 40.963 43.374 4 / 12
106 DYLAN MANCHANDA 9/6:31.103 2:02.552 41.070 40.349 43.456 5 / 12
107 CHRISTOPHER PESCATORE 9/6:31.259 2:07.183 42.433 41.015 43.473 5 / 12
108 WENDELL CHAVOUS 9/6:31.327 2:07.309 42.337 41.729 43.481 5 / 12
109 THOMAS FRANKITO 9/6:36.377 2:11.580 43.055 42.323 44.042 4 / 12
110 DAVID SCOTT 9/6:36.710 2:08.752 42.958 42.535 44.079 4 / 12
111 KEVIN WINTERS 9/6:36.750 2:07.606 42.513 41.327 44.083 4 / 12
112 MIGUEL VELEZ 9/6:42.131 2:09.019 43.018 41.850 44.681 4 / 12
113 JEFF MONAGHAN 9/6:42.141 2:11.657 43.514 42.635 44.682 3 / 12
114 JOHN GOODE 9/6:42.642 2:12.561 43.469 41.626 44.738 3 / 12
115 CARLOS JUN HERRERO 9/6:44.894 2:10.205 43.556 43.141 44.988 2 / 12
116 STEPHEN GRESSEL 9/6:47.741 2:09.986 42.863 42.090 45.305 4 / 12
117 ZACHARIAH LUKE 8/6:00.243 2:10.316 43.770 41.442 45.030 3 / 12
118 COREY WILLIAMS 8/6:00.421 2:13.822 43.871 42.867 45.053 3 / 12
119 MIKE PAVIA 8/6:00.513 2:13.736 44.125 42.811 45.064 2 / 12
120 RODNEY HILE 8/6:00.932 2:12.254 43.795 43.138 45.117 2 / 12
121 ROBERT HARTWELL 8/6:01.140 2:13.333 44.535 42.476 45.143 1 / 12
