close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL HOLNESS | ![]() |
3056558 | ||
| 2 | 2PAT ROSSITER SR | ![]() |
2143915 | ||
| 3 | 3ARISTIDES DIAZ | ![]() |
5055985 | ||
| 4 | 4WINIS SANCHEZ | ![]() |
7112335 | ||
| 5 | 5KENNETH POPE | ![]() |
2651041 | ||
| 6 | 6JACOB HARDISON | 4043220 | |||
| 7 | 7HUNTER LA FLOWER | 9868425 | |||
| 8 | 8FRANCISCO ORTIZ | 2627544 | |||
| 9 | 9MICHAEL RHODES | ![]() |
7217890 | ||
| 10 | 10SETH VANDALEN | 9342718 | |||
| 11 | 11DANIEL BLALOCK | ![]() |
7121860 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID SCOTT | ![]() |
3210596 | ||
| 2 | 2CHADD BRINKLEY | ![]() |
8634271 | ||
| 3 | 3WILFREDO CARDONA | ![]() |
9860748 | ||
| 4 | 4WALTER LIZASUAIN | 9937485 | |||
| 5 | 5MIKE WALKER | ![]() |
2543481 | ||
| 6 | 6BRYAN BOHRT | ![]() |
4432238 | ||
| 7 | 7KYLE CHASEN | ![]() |
9712544 | ||
| 8 | 8DOMINICK ALIPRANDO | ![]() |
9604771 | ||
| 9 | 9JODY D'ANGELO | 3712504 | |||
| 10 | 10BRANDON DIAZ | ![]() |
5889239 | ||
| 11 | 11ROBERT HARTWELL | 7780812 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAUN MORROW | ![]() |
9627235 | ||
| 2 | 2LORENZO DAVIS | ![]() |
7084007 | ||
| 3 | 3ALLEN KRIER | ![]() |
8762780 | ||
| 4 | 4WILLIAM HELMETAG | ![]() |
7947540 | ||
| 5 | 5TONY BROWN | ![]() |
3636791 | ||
| 6 | 6ERIC GROTENHUIS | ![]() |
9647420 | ||
| 7 | 7VIC ALIPRANDO | ![]() |
6872718 | ||
| 8 | 8CHRISTOPHER GIBSON | ![]() |
7461948 | ||
| 9 | 9JORDAN HUZEL | ![]() |
6220382 | ||
| 10 | 10JACOB SAVAGE | ![]() |
1394886 | ||
| 11 | 11ALEX MERELLI | ![]() |
9442392 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DAVIDSON | ![]() |
5118059 | ||
| 2 | 2RYAN LECUYER | ![]() |
5663435 | ||
| 3 | 3TERRY DECKER | ![]() |
9423711 | ||
| 4 | 4KIARRA HOLD | ![]() |
9893363 | ||
| 5 | 5JAMES RIVERA | ![]() |
8341828 | ||
| 6 | 6EVER LOBOS | 6844175 | |||
| 7 | 7ORLANDO LEBRON | ![]() |
2844867 | ||
| 8 | 8SHAWN FRASER | ![]() |
6317702 | ||
| 9 | 9COOPER PHILLIPS | ![]() |
6890036 | ||
| 10 | 10MICHAEL KUNTZ | ![]() |
5913878 | ||
| 11 | 11DEON GRAY | ![]() |
2928084 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CODY CHARNISKY | ![]() |
5487924 | ||
| 2 | 2BRENT DENSFORD | 7659327 | |||
| 3 | 3SETH RIPPEE | ![]() |
3319965 | ||
| 4 | 4MIKE SANATANA | ![]() |
6083471 | ||
| 5 | 5MATT NEVOSO | 3613424 | |||
| 6 | 6JOSHUA VICIDOMINI | ![]() |
8252125 | ||
| 7 | 7PABLO TEJADA | ![]() |
8471485 | ||
| 8 | 8KB BULLOCK | ![]() |
9006734 | ||
| 9 | 9JOHN ALLEN CORRY | ![]() |
8756378 | ||
| 10 | 10LEONARD MURRAY | ![]() |
8740218 | ||
| 11 | 11CHRIS THOMAS | ![]() |
3447485 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OWEN KARLOVSKY | 3126813 | |||
| 2 | 2ROB ALLEN | ![]() |
4824047 | ||
| 3 | 3MONTY HOUSTON | ![]() |
2422643 | ||
| 4 | 4ALAN WIGHT | ![]() |
6888381 | ||
| 5 | 5RICARDO JORDAO | ![]() |
4659811 | ||
| 6 | 6RODNEY MORNEY | 4119699 | |||
| 7 | 7JAMES VAN HOOK | 8384043 | |||
| 8 | 8JASON FRANK | ![]() |
8242950 | ||
| 9 | 9BLAKE RAULERSON | ![]() |
8420263 | ||
| 10 | 10NIKO PRIBOJAN | 2529262 | |||
| 11 | 11BRADLEY RIPPEE | ![]() |
6894434 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICHOLAS HARTMAN | ![]() |
6165417 | ||
| 2 | 2JUAN GASCOT | ![]() |
7714806 | ||
| 3 | 3BENJAMIN PINOVER | ![]() |
5445373 | ||
| 4 | 4TRENT W. WALKER | ![]() |
3938665 | ||
| 5 | 5JAY DRAKEFORD | 3833005 | |||
| 6 | 6JOSH HOLLIFIELD | ![]() |
4004165 | ||
| 7 | 7ANDREW GRUNKEMEYER | ![]() |
3552269 | ||
| 8 | 8SHON HARDING | ![]() |
2435432 | ||
| 9 | 9PRES ILOG | 4805473 | |||
| 10 | 10MICHAEL GRIFFIN | ![]() |
6811820 | ||
| 11 | 11DAVY TIPTON | 4447657 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KODY WATSON | ![]() |
6228115 | ||
| 2 | 2WESLEY GURR | 2325235 | |||
| 3 | 3KAI GOFF | ![]() |
5702086 | ||
| 4 | 4LANDEN LEWIS | 5301973/5 | |||
| 5 | 5JONATHON REEVES | 5444549 | |||
| 6 | 6KAYLA ESPINEL | ![]() |
7807605 | ||
| 7 | 7MIKE SONTAG | ![]() |
7458413 | ||
| 8 | 8MIKE BELLOTTI | ![]() |
8580062 | ||
| 9 | 9JOHN BERTELSEN | ![]() |
2726158 | ||
| 10 | 10SEBASTIAN VASAN | 2587975 | |||
| 11 | 11EVAN JONES | 9266894 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS MAGHAKIAN | 9766338 | |||
| 2 | 2JIMBO KVIDERA | 2558209 | |||
| 3 | 3JASON SMITH | ![]() |
7582539 | ||
| 4 | 4BRENNAN SCHIMMEL | ![]() |
3296178 | ||
| 5 | 5SCOTT BELCASTRO | ![]() |
5196631 | ||
| 6 | 6PATRICK ROSSITER | ![]() |
1057163 | ||
| 7 | 7EUGENE HICKERSON | ![]() |
3474619 | ||
| 8 | 8DUANE KARLOVSKY | 4423068 | |||
| 9 | 9DONALD ELLIOTT | 4417563 | |||
| 10 | 10RYAN JOHNSON | ![]() |
4156483 | ||
| 11 | 11DEREK JACOBS | ![]() |
4885258 | ||
| 12 | 12THOMAS REEVES | ![]() |
5444549 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACKSON BRUNSON | ![]() |
5888151 | ||
| 2 | 2COLBY BUSH | ![]() |
5500586 | ||
| 3 | 3SHANE OGDEN | ![]() |
9057604 | ||
| 4 | 4AUSTIN HUGHES | ![]() |
8759213 | ||
| 5 | 5CAMDEN LIME | ![]() |
5584742 | ||
| 6 | 6JAMES CALHOUN | ![]() |
3513540 | ||
| 7 | 7CHRISTIAN PAHUD | ![]() |
8821405 | ||
| 8 | 8JULIEN OLIVERAS | ![]() |
2172502 | ||
| 9 | 9CHRISTIAN BRUCK | ![]() |
9857191 | ||
| 10 | 10JADER LOPEZ | ![]() |
4042025 | ||
| 11 | 11AUSTIN WICK | ![]() |
5947966 | ||
| 12 | 12JOHN BERNARD | ![]() |
5219503 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MITCH ZECK | ![]() |
2304377 | ||
| 2 | 2ETHAN MACKANICK | 3036681 | |||
| 3 | 3TATER SONTAG | ![]() |
6841882 | ||
| 4 | 4JUSTIN FALES | ![]() |
4609324 | ||
| 5 | 5DILLON CALDWELL | ![]() |
9087497 | ||
| 6 | 6RYAN ECKERT | ![]() |
9353309 | ||
| 7 | 7AUSTIN HORNE | 1234567 | |||
| 8 | 8LEON MCINTOSH | ![]() |
8939450 | ||
| 9 | 9ADAM JOHNSON | ![]() |
8495891 | ||
| 10 | 10KYLE PHILLIPPS | ![]() |
5291058 | ||
| 11 | 11AUSTIN WOODYARD | ![]() |
2994143 | ||
| 12 | 12A J SCHUMACHER | 6895441 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MASON EPPLEY | ![]() |
2737977 | ||
| 2 | 2BLAKE PICKETT | ![]() |
7198495 | ||
| 3 | 3CHARLES HICKS | ![]() |
|||
| 4 | 4JARED WIGGINS | ![]() |
9877097 | ||
| 5 | 5ANTHONY WESTERGAARD | ![]() |
6888387 | ||
| 6 | 6NOAH DICKERSON | ![]() |
7170339 | ||
| 7 | 7CHAD PHILLIPS | ![]() |
7881525 | ||
| 8 | 8TYLER HOOKS | ![]() |
4405966 | ||
| 9 | 9DAIMON BORKOWICZ | ![]() |
7019673 | ||
| 10 | 10BRANDON ROSE | ![]() |
9138826 | ||
| 11 | 11GRAHAM GONZALES | ![]() |
2404026 | ||
| 12 | 12KENNY MORRIS | ![]() |
8111903 | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TANNER STEES | ![]() |
7800047 | ||
| 2 | 2BILLY EASTON | ![]() |
7066052 | ||
| 3 | 3DAKOTAH PHEND | ![]() |
7751097 | ||
| 4 | 4COLE TOLLARD | ![]() |
7764678 | ||
| 5 | 5MIKE TRUHE | ![]() |
6767607 | ||
| 6 | 6TOMMY HINZ | ![]() |
5020087 | ||
| 7 | 7JASON SCHREFFLER | ![]() |
4483151 | ||
| 8 | 8MARK SOUSA | ![]() |
5923594 | ||
| 9 | 9TANNER DENNEY | ![]() |
1729472 | ||
| 10 | 10AYDIN HORNE | ![]() |
5093074 | ||
| 11 | 11RICHARD SAXTON | ![]() |
4064886 | ||
| 12 | 12JR MITCH | ![]() |
7178993 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN MAIFIELD | ![]() |
3649645 | ||
| 2 | 2SPENCER RIVKIN | ![]() |
3458316 | ||
| 3 | 3SPENCER HECKERT | ![]() |
8157991 | ||
| 4 | 4TY TESSMANN | ![]() |
|||
| 5 | 5RYAN CAVALIERI | ![]() |
8283954 | ||
| 6 | 6JOE BORNHORST | ![]() |
8952436 | ||
| 7 | 7ADAM DRAKE | ![]() |
9827988 | ||
| 8 | 8COLE OGDEN | ![]() |
8924913 | ||
| 9 | 9RYAN LUTZ | ![]() |
4708247 | ||
| 10 | 10ALEX KOSCIUSZEK | ![]() |
4726003 | ||
| 11 | 11JARED TEBO | ![]() |
2611162 | ||
| 12 | 12CJ JELIN | ![]() |
7780574 | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL GRIFFIN | ![]() |
6367245 | ||
| 2 | 2WILLIAM HELMETAG | ![]() |
8676460 | ||
| 3 | 3EVER LOBOS | 5244949 | |||
| 4 | 4CHRISTOPHER GIBSON | ![]() |
6277801 | ||
| 5 | 5KYLE CHASEN | ![]() |
5898782 | ||
| 6 | 6JEFF BOWLAND | ![]() |
5499707 | ||
| 7 | 7ALEX MERELLI | ![]() |
7068486 | ||
| 8 | 8ARISTIDES DIAZ | ![]() |
8099674 | ||
| 9 | 9BRANDON DIAZ | ![]() |
6726218 | ||
| 10 | 10PAT ROSSITER SR | ![]() |
2618655 | ||
| 11 | 11ROBERT HARTWELL | 8283627 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN ALLEN CORRY | ![]() |
9548967 | ||
| 2 | 2LEONARD MURRAY | ![]() |
5451734 | ||
| 3 | 3DAVID SCOTT | ![]() |
4091388 | ||
| 4 | 4ERIC GROTENHUIS | ![]() |
8770956 | ||
| 5 | 5TONY BROWN | ![]() |
6259121 | ||
| 6 | 6RYAN LECUYER | ![]() |
2342606 | ||
| 7 | 7MIKE WALKER | ![]() |
7402036 | ||
| 8 | 8ALLEN KRIER | ![]() |
3076776 | ||
| 9 | 9NIKO PRIBOJAN | 4872301 | |||
| 10 | 10ROBBIE DAVIDSON | ![]() |
5252872 | ||
| 11 | 11JORDAN HUZEL | ![]() |
3261710 | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KIARRA HOLD | ![]() |
4787107 | ||
| 2 | 2JUAN GASCOT | ![]() |
9889141 | ||
| 3 | 3PABLO TEJADA | ![]() |
8017308 | ||
| 4 | 4ROB ALLEN | ![]() |
7221062 | ||
| 5 | 5BLAKE RAULERSON | ![]() |
6956980 | ||
| 6 | 6SCOTT BELCASTRO | ![]() |
5154334 | ||
| 7 | 7PAUL HOLNESS | ![]() |
3276001 | ||
| 8 | 8MICHAEL KUNTZ | ![]() |
7440182 | ||
| 9 | 9DAVY TIPTON | 7663051 | |||
| 10 | 10MIKE SANTANA | ![]() |
3556127 | ||
| 11 | 11MIKE BELLOTTI | ![]() |
6596082 | ||
| 12 | 12DAVID SMITH | ![]() |
4979523 | ||
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT NEVOSO | 3831657 | |||
| 2 | 2EVAN JONES | 4471845 | |||
| 3 | 3DONALD ELLIOTT | 6330222 | |||
| 4 | 4PRES ILOG | 5044207 | |||
| 5 | 5DEREK JACOBS | ![]() |
9343786 | ||
| 6 | 6MIKE SONTAG | ![]() |
7486319 | ||
| 7 | 7SHON HARDING | ![]() |
4427873 | ||
| 8 | 8JAMES RIVERA | ![]() |
8436393 | ||
| 9 | 9JASON FRANK | ![]() |
8045448 | ||
| 10 | 10KAYLA ESPINEL | ![]() |
8342491 | ||
| 11 | 11SETH RIPPEE | ![]() |
2166214 | ||
| 12 | 12ORLANDO LEBRON | ![]() |
5671833 | ||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KODY WATSON | ![]() |
7325526 | ||
| 2 | 2TATER SONTAG | ![]() |
6982371 | ||
| 3 | 3AUSTIN WICK | ![]() |
2231548 | ||
| 4 | 4DUANE KARLOVSKY | 4292765 | |||
| 5 | 5EUGENE HICKERSON | ![]() |
7268278 | ||
| 6 | 6JOSH HOLLIFIELD | ![]() |
8174060 | ||
| 7 | 7SHANE OGDEN | ![]() |
8531723 | ||
| 8 | 8SEBASTIAN VASAN | 7903791 | |||
| 9 | 9LANDEN LEWIS | ![]() |
6351683 | ||
| 10 | 10OWEN KARLOVSKY | 2806127 | |||
| 11 | 11SHAWN FRASER | ![]() |
5012517 | ||
| 12 | 12PATRICK ROSSITER | ![]() |
5590847 | ||
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN HORNE | 2345678 | |||
| 2 | 2CHAD PHILLIPS | ![]() |
5360993 | ||
| 3 | 3CHARLES HICKS | ![]() |
|||
| 4 | 4RYAN ECKERT | ![]() |
6609486 | ||
| 5 | 5JADER LOPEZ | ![]() |
7437791 | ||
| 6 | 6JOHN BERTELSEN | ![]() |
9151858 | ||
| 7 | 7NICHOLAS HARTMAN | ![]() |
7877687 | ||
| 8 | 8CHRISTIAN PAHUD | ![]() |
1125733 | ||
| 9 | 9JUSTIN FALES | ![]() |
2479530 | ||
| 10 | 10CAMDEN LIME | ![]() |
7944045 | ||
| 11 | 11MONTY HOUSTON | ![]() |
4123612 | ||
| 12 | 12JASON SMITH | ![]() |
9122198 | ||
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DILLON CALDWELL | ![]() |
9219204 | ||
| 2 | 2ANTHONY WESTERGAARD | ![]() |
2514119 | ||
| 3 | 3JIMBO KVIDERA | 5240474 | |||
| 4 | 4JULIEN OLIVERAS | ![]() |
5885127 | ||
| 5 | 5KYLE PHILLIPPS | ![]() |
7374874 | ||
| 6 | 6BILLY EASTON | ![]() |
4465938 | ||
| 7 | 7BRENNAN SCHIMMEL | ![]() |
7183080 | ||
| 8 | 8NOAH DICKERSON | ![]() |
3561956 | ||
| 9 | 9BRADLEY RIPPEE | ![]() |
5997918 | ||
| 10 | 10LEON MCINTOSH | ![]() |
9664474 | ||
| 11 | 11JAMES CALHOUN | ![]() |
8882676 | ||
| 12 | 12CHRIS MAGHAKIAN | 7072451 | |||
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1A J SCHUMACHER | 4903487 | |||
| 2 | 2AYDIN HORNE | ![]() |
5504662 | ||
| 3 | 3TYLER HOOKS | ![]() |
7614389 | ||
| 4 | 4TANNER DENNEY | ![]() |
3448502 | ||
| 5 | 5COLBY BUSH | ![]() |
3974580 | ||
| 6 | 6GRAHAM GONZALES | ![]() |
4278225 | ||
| 7 | 7JACKSON BRUNSON | ![]() |
6774579 | ||
| 8 | 8MARK SOUSA | ![]() |
9972977 | ||
| 9 | 9AUSTIN HUGHES | ![]() |
7207441 | ||
| 10 | 10TOMMY HINZ | ![]() |
4282971 | ||
| 11 | 11ETHAN MACKANICK | 2607483 | |||
| 12 | 12JOHN BERNARD | ![]() |
5330101 | ||
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1AUSTIN WOODYARD | ![]() |
8780387 | ||
| 2 | 2COLE TOLLARD | ![]() |
9832807 | ||
| 3 | 3JOE BORNHORST | ![]() |
7334354 | ||
| 4 | 4JASON SCHREFFLER | ![]() |
3735767 | ||
| 5 | 5BRANDON ROSE | ![]() |
6843062 | ||
| 6 | 6MIKE TRUHE | ![]() |
6732962 | ||
| 7 | 7ADAM DRAKE | ![]() |
5393378 | ||
| 8 | 8JARED WIGGINS | ![]() |
7222553 | ||
| 9 | 9ADAM JOHNSON | ![]() |
7783216 | ||
| 10 | 10SPENCER HECKERT | ![]() |
2543577 | ||
| 11 | 11JARED TEBO | ![]() |
2971793 | ||
| 12 | 12BLAKE PICKETT | ![]() |
3308056 | ||
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TY TESSMANN | ![]() |
|||
| 2 | 2RYAN MAIFIELD | ![]() |
8717788 | ||
| 3 | 3RYAN LUTZ | ![]() |
7744562 | ||
| 4 | 4SPENCER RIVKIN | ![]() |
8351507 | ||
| 5 | 5TANNER STEES | ![]() |
5592756 | ||
| 6 | 6MASON EPPLEY | ![]() |
6433909 | ||
| 7 | 7DAKOTAH PHEND | ![]() |
6298253 | ||
| 8 | 8COLE OGDEN | ![]() |
9141117 | ||
| 9 | 9RYAN CAVALIERI | ![]() |
6860845 | ||
| 10 | 10CJ JELIN | ![]() |
7114181 | ||
| 11 | 11ALEX KOSCIUSZEK | ![]() |
8125425 | ||
| 12 | 12JR MITCH | ![]() |
3023513 | ||
| Race Track | Southside Raceway |
|---|---|
| Registrations |
Entries: 285 Drivers: 159 |
| Total Race Laps | 20,761 |