close X
1
Buggy (Heat 1/14)
Round: Practice Round 2 Length: 2:00 Timed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
1 | 6 MICHAEL MORALEZ | 6 | 0 | ||||||||||
1 |
14
ELIOTT MARTINEZ
View Laps |
13 | 2/1:14.209 | 34.714 | 37.105 37.105 |
2.39 | 93.56% | ||||||
1 | 7 FRANCISCO ORTIZ | 7 | 0 | ||||||||||
1 | 1 ROBERT HARTWELL | 1 | 0 | ||||||||||
1 | 9 BLAKE PICKETT | 9 | 0 | ||||||||||
1 |
15
AUSTIN JEFFRIES
View Laps |
14 | 2/1:12.104 | 34.574 | 36.052 36.052 |
1.48 | 95.90% | ||||||
1 | 2 CHRIS JENNINGS | 2 | 0 | ||||||||||
1 | 3 BRYAN JUSTICE | 3 | 0 | ||||||||||
1 | 4 HARRY LEWIS | 4 | 0 | ||||||||||
1 | 5 GABRIEL MONTIEL | 5 | 0 | ||||||||||
1 | 8 MAHER OUDA | 8 | 0 | ||||||||||
1 | 10 RICK RODRIGUEZ | 10 | 0 | ||||||||||
1 | 12 CHARLES WARD | 11 | 0 | ||||||||||
1 | 13 CHRISTIAN WOODYARD | 12 | 0 |