Qual Points (best 2 of 3)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENDEN BARTLETT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CAMDEN LIME 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SHAWN LATHAM 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DRAKE MCELROY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CARSON PHIPPS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BARRY ROWE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JADEN TIU 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SPENCER HECKERT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 FRANKIE CONTTERAS JR. 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AUSTIN JEFFRIES 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JASON BURKS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RONNIE HOLT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JACOB HAAS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 STEVEN JELICH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JIMMY FISHBACK 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ETHAN MACKANICK 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MARCUS PLUMLEE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JERMAINE ROBINSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRANDON ROSE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JOSH HANNA 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 WALKER SPINRAD 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRYCE BEAVER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AUSTIN BLAIR 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 GAGE DEWSNUP 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CHASE LEMIEUX 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 COLLIN BEAVER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 LIL MARC NOPERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SPENCER RIVKIN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TRAVIS SWETKOVICH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MASON FULLER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TREVOR OLINS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 PAUL CICCARELLO 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TRAVIS HORN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AYDIN HORNE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CHEVELLE ALYSSA KEATES 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BENNY KOMERIAN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MARC ROBINSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SETH VANDALEN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JOE CAMPBELL 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ENZO ALBERTONI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN CAVALIERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BEN HARTSHORN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN LUTZ 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ROBERT MONTMINY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MARC NOPERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JONAH WILSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 KADEN FULLER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 LEE SETSER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ADAM DRAKE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 PIUS ISAAC 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 OFIR KOMERIAN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 EDDIE LARET 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DAKOTAH PHEND 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRANDON POWELL 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 STEPHEN SMITH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ADRIAN RAMOS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JULIEN OLIVERAS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 PHI LONG NGUYEN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TYLER FENSTER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN MAIFIELD 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MASON MONTMINY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JARED WIGGINS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RENATO TRADARDI JR 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DENNIS WILSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DONATO TRADARDI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DAVEY BATTA 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SETH VANDALEN 0 [0,0] 14/7:23.617 (1) 14/7:24.930 (3) 0 : 14/7:23.617 2 : 14/7:24.250 0 : 14/7:24.930
2 RYAN MAIFIELD 3 [0,3] 14/7:22.969 (2) 14/7:24.742 (1) 3 : 14/7:24.742 0 : 14/7:22.969 4 : 14/7:27.504
3 SPENCER RIVKIN 6 [2,4] 14/7:24.011 (1) 14/7:25.729 (2) 2 : 14/7:24.011 4 : 14/7:25.729 10 : 13/7:01.135
4 PHI LONG NGUYEN 8 [3,5] 14/7:25.406 (2) 14/7:26.822 (1) 5 : 14/7:26.822 3 : 14/7:25.406 42 : 0/0.000 (DNF)
5 JARED WIGGINS 10 [2,8] 14/7:25.361 (3) 14/7:28.040 (2) 8 : 14/7:30.198 8 : 14/7:28.040 2 : 14/7:25.361
6 JERMAINE ROBINSON 10 [3,7] 14/7:26.073 (3) 14/7:27.987 (2) 11 : 14/7:30.816 7 : 14/7:27.987 3 : 14/7:26.073
7 MASON FULLER 10 [4,6] 14/7:26.237 (1) 14/7:27.879 (2) 4 : 14/7:26.237 6 : 14/7:27.879 41 : 1/35.250 (DNF)
8 JONAH WILSON 12 [5,7] 14/7:25.770 (2) 14/7:28.550 (1) 7 : 14/7:28.550 5 : 14/7:25.770 8 : 14/7:32.381
9 CHASE LEMIEUX 16 [6,10] 14/7:28.455 (2) 14/7:30.609 (3) 12 : 13/7:01.051 10 : 14/7:28.455 6 : 14/7:30.609
10 SPENCER HECKERT 17 [5,12] 14/7:29.861 (3) 13/7:00.760 (2) 17 : 13/7:07.112 12 : 13/7:00.760 5 : 14/7:29.861
11 DAKOTAH PHEND 17 [6,11] 14/7:28.545 (1) 13/7:01.314 (3) 6 : 14/7:28.545 21 : 13/7:12.124 11 : 13/7:01.314
12 AYDIN HORNE 19 [9,10] 14/7:28.424 (2) 14/7:30.810 (1) 10 : 14/7:30.810 9 : 14/7:28.424 26 : 12/6:38.898 (DNF)
13 WALKER SPINRAD 21 [7,14] 14/7:31.096 (3) 13/7:03.935 (2) 16 : 13/7:06.488 14 : 13/7:03.935 7 : 14/7:31.096
14 RYAN LUTZ 22 [9,13] 14/7:30.557 (1) 13/7:02.073 (2) 9 : 14/7:30.557 13 : 13/7:02.073 42 : 0/0.000 (DNS)
15 CAMDEN LIME 25 [12,13] 13/7:01.177 (1) 13/7:01.580 (3) 13 : 13/7:01.177 18 : 13/7:10.277 12 : 13/7:01.580
16 LEE SETSER 27 [9,18] 13/7:00.171 (3) 13/7:07.160 (1) 18 : 13/7:07.160 33 : 11/6:01.671 (DNF) 9 : 13/7:00.171
17 BRANDON ROSE 27 [11,16] 14/7:29.643 (2) 13/7:07.702 (3) 39 : 6/3:14.706 (DNF) 11 : 14/7:29.643 16 : 13/7:07.702
18 DAVEY BATTA 29 [14,15] 13/7:04.226 (2) 13/7:04.647 (1) 14 : 13/7:04.647 15 : 13/7:04.226 22 : 13/7:16.956
19 TRAVIS HORN 30 [13,17] 13/7:02.387 (3) 13/7:09.296 (2) 21 : 13/7:14.156 17 : 13/7:09.296 13 : 13/7:02.387
20 KADEN FULLER 31 [15,16] 13/7:05.283 (1) 13/7:07.964 (2) 15 : 13/7:05.283 16 : 13/7:07.964 39 : 3/1:40.352 (DNF)
21 ADAM DRAKE 34 [14,20] 13/7:03.219 (3) 13/7:12.012 (1) 20 : 13/7:12.012 42 : 9/4:54.279 (DNF) 14 : 13/7:03.219
22 TYLER FENSTER 34 [15,19] 13/7:05.180 (3) 13/7:10.571 (2) 41 : 0/0.000 (DNF) 19 : 13/7:10.571 15 : 13/7:05.180
23 JIMMY FISHBACK 41 [18,23] 13/7:08.617 (3) 13/7:17.076 (1) 23 : 13/7:17.076 41 : 9/4:53.101 (DNF) 18 : 13/7:08.617
24 TYLER BROWN 41 [19,22] 13/7:12.627 (3) 13/7:13.458 (2) 26 : 13/7:23.107 22 : 13/7:13.458 19 : 13/7:12.627
25 BENNY KOMERIAN 44 [20,24] 13/7:11.507 (2) 13/7:18.328 (1) 24 : 13/7:18.328 20 : 13/7:11.507 25 : 13/7:26.046
26 RENATO TRADARDI JR 44 [21,23] 13/7:14.036 (3) 13/7:16.657 (2) 27 : 13/7:24.070 23 : 13/7:16.657 21 : 13/7:14.036
27 PAUL CICCARELLO 45 [20,25] 13/7:13.570 (3) 13/7:21.600 (2) 40 : 1/33.031 (DNF) 25 : 13/7:21.600 20 : 13/7:13.570
28 DONATO TRADARDI 45 [22,23] 13/7:16.179 (1) 13/7:17.703 (3) 22 : 13/7:16.179 28 : 12/6:47.462 (DNF) 23 : 13/7:17.703
29 BRYCE BEAVER 48 [24,24] 13/7:19.636 (2) 13/7:21.358 (3) 25 : 13/7:22.697 24 : 13/7:19.636 24 : 13/7:21.358
30 FRANKIE CONTTERAS JR. 52 [17,35] 13/7:08.432 (3) 11/7:09.255 (2) 37 : 10/5:25.265 (DNF) 35 : 11/7:09.255 17 : 13/7:08.432
31 COLLIN BEAVER 53 [26,27] 13/7:21.907 (2) 12/7:03.781 (3) 41 : 0/0.000 (DNS) 26 : 13/7:21.907 27 : 12/7:03.781
32 MARCUS PLUMLEE 56 [27,29] 13/7:31.969 (2) 12/7:08.572 (3) 30 : 12/7:22.595 27 : 13/7:31.969 29 : 12/7:08.572
33 BRENDEN BARTLETT 56 [28,28] 12/7:05.282 (3) 12/7:10.497 (1) 28 : 12/7:10.497 29 : 12/7:08.837 28 : 12/7:05.282
34 ETHAN MACKANICK 59 [19,40] 13/7:11.577 (1) 3/1:40.913 (DNF) (3) 19 : 13/7:11.577 43 : 9/5:53.032 (DNF) 40 : 3/1:40.913 (DNF)
35 RONNIE HOLT 59 [29,30] 12/7:11.309 (1) 12/7:14.168 (2) 29 : 12/7:11.309 30 : 12/7:14.168 30 : 12/7:16.761
36 CHEVELLE ALYSSA KEATES 62 [31,31] 12/7:24.987 (3) 12/7:29.953 (1) 31 : 12/7:29.953 39 : 11/7:16.764 31 : 12/7:24.987
37 BRANDON POWELL 63 [31,32] 12/7:24.891 (2) 12/7:32.193 (3) 32 : 12/7:32.506 31 : 12/7:24.891 32 : 12/7:32.193
38 ROBERT MONTMINY 67 [33,34] 12/7:38.936 (3) 11/7:05.803 (1) 34 : 11/7:05.803 37 : 11/7:14.876 33 : 12/7:38.936
39 JOSH HANNA 68 [34,34] 11/6:39.170 (DNF) (2) 11/7:01.233 (3) 41 : 0/0.000 (DNS) 34 : 11/6:39.170 (DNF) 34 : 11/7:01.233
40 MASON MONTMINY 69 [33,36] 11/7:01.546 (1) 11/7:14.792 (2) 33 : 11/7:01.546 36 : 11/7:14.792 37 : 11/7:32.820
41 HAYDEN HILL 70 [32,38] 12/7:31.670 (2) 9/5:46.027 (DNF) (3) 38 : 9/5:50.938 (DNF) 32 : 12/7:31.670 38 : 9/5:46.027 (DNF)
42 PIUS ISAAC 71 [35,36] 11/7:17.759 (3) 11/7:30.097 (1) 36 : 11/7:30.097 40 : 11/7:19.445 35 : 11/7:17.759
43 SHAWN LATHAM 71 [35,36] 11/7:21.931 (1) 11/7:31.272 (3) 35 : 11/7:21.931 38 : 11/7:14.921 36 : 11/7:31.272
44 JEFF WRIGHT 83 [41,42] 0/0.000 (DNS) (1) 0/0.000 (DNS) (3) 41 : 0/0.000 (DNS) 44 : 0/0.000 (DNS) 42 : 0/0.000 (DNS)
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KADEN FULLER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 FRANKIE CONTTERAS JR. 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 LEE SETSER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JACOB HAAS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RONNIE HOLT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRENDEN BARTLETT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ETHAN MACKANICK 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRANDON POWELL 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DRAKE MCELROY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ROD WHITLEY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RENATO TRADARDI JR 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JONAH WILSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ELYJAH OLNEY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRENT DENSFORD 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 PAUL CICCARELLO 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DONATO TRADARDI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 PHI LONG NGUYEN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CAMDEN LIME 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 EDDIE LARET 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JIMMY FISHBACK 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SPENCER RIVKIN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TRAVIS SWETKOVICH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JERMAINE ROBINSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SPENCER HECKERT 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRYCE BEAVER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AUSTIN BLAIR 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TYLER BROWN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AYDIN HORNE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TRAVIS HORN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 COLLIN BEAVER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 LIL MARC NOPERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BRANDON ROSE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JOSH HANNA 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MASON FULLER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JULIEN OLIVERAS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ADAM DRAKE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 GAGE DEWSNUP 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN LUTZ 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MASON MONTMINY 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BENNY KOMERIAN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 STEPHEN SMITH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DENNIS WILSON 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ENZO ALBERTONI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DAVEY BATTA 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 OFIR KOMERIAN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CHEVELLE ALYSSA KEATES 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 DAKOTAH PHEND 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 BARRY ROWE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MARC NOPERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ADRIAN RAMOS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 AUSTIN JEFFRIES 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CARLOS ARREDONDO 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN MAIFIELD 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 MARCUS PLUMLEE 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JARED WIGGINS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RENATO TRADARDI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JADEN TIU 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 WALKER SPINRAD 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 RYAN CAVALIERI 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TREVOR OLINS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CHASE LEMIEUX 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 TYLER FENSTER 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 CARSON PHIPPS 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 ED SMITH 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 SETH VANDALEN 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
1 JOE CAMPBELL 132 [66,66] 0/0.000 (1) 0/0.000 (2) 66 : 0/0.000 66 : 0/0.000 66 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LIL MARC NOPERI 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
1 AYDIN HORNE 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
1 DENNIS WILSON 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
1 CARSON PHIPPS 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
1 DONATO TRADARDI 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
1 SETH VANDALEN 98 [49,49] 0/0.000 (1) 0/0.000 (2) 49 : 0/0.000 49 : 0/0.000 49 : 0/0.000
