Qual Points (best 2 of 4)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHI LONG NGUYEN 0 [0,0] 14/7:21.100 (3) 14/7:21.865 (4) 13 : 13/6:58.387 (DNF) 62 : 1/2:12.397 (DNF) 0 : 14/7:21.100 0 : 14/7:21.865
2 SETH VANDALEN 3 [0,3] 14/7:21.040 (1) 14/7:23.644 (4) 0 : 14/7:21.040 6 : 14/7:27.855 9 : 14/7:30.026 3 : 14/7:23.644
3 DAKOTAH PHEND 4 [2,2] 14/7:21.409 (3) 14/7:24.716 (2) 10 : 14/7:31.233 2 : 14/7:24.716 2 : 14/7:21.409 5 : 14/7:26.309
4 RYAN MAIFIELD 6 [2,4] 14/7:22.087 (1) 14/7:27.044 (2) 2 : 14/7:22.087 4 : 14/7:27.044 14 : 13/7:01.422 19 : 13/7:05.710
5 MASON FULLER 7 [2,5] 14/7:22.604 (4) 14/7:29.128 (1) 5 : 14/7:29.128 9 : 14/7:28.750 10 : 14/7:30.209 2 : 14/7:22.604
6 SPENCER RIVKIN 7 [3,4] 14/7:22.437 (3) 14/7:24.427 (4) 8 : 14/7:30.457 12 : 13/7:00.709 3 : 14/7:22.437 4 : 14/7:24.427
7 CHASE LEMIEUX 8 [0,8] 14/7:23.694 (2) 14/7:30.001 (3) 12 : 14/7:31.632 0 : 14/7:23.694 8 : 14/7:30.001 14 : 13/7:01.089
8 KADEN FULLER 8 [3,5] 14/7:25.480 (2) 14/7:26.768 (3) 7 : 14/7:29.569 3 : 14/7:25.480 5 : 14/7:26.768 6 : 14/7:27.601
9 JONAH WILSON 8 [4,4] 14/7:26.618 (3) 14/7:27.020 (1) 4 : 14/7:27.020 7 : 14/7:28.119 4 : 14/7:26.618 9 : 14/7:30.165
10 BRANDON ROSE 10 [3,7] 14/7:26.110 (1) 14/7:28.207 (4) 3 : 14/7:26.110 13 : 13/7:01.379 19 : 13/7:05.934 7 : 14/7:28.207
11 JARED WIGGINS 13 [5,8] 14/7:27.782 (2) 14/7:30.144 (4) 11 : 14/7:31.557 5 : 14/7:27.782 11 : 14/7:31.228 8 : 14/7:30.144
12 SPENCER HECKERT 17 [6,11] 14/7:29.412 (1) 13/7:00.101 (4) 6 : 14/7:29.412 59 : 5/2:45.812 (DNF) 23 : 13/7:10.774 11 : 13/7:00.101
13 AYDIN HORNE 17 [7,10] 14/7:29.616 (3) 14/7:31.543 (4) 16 : 13/7:04.889 20 : 13/7:09.257 7 : 14/7:29.616 10 : 14/7:31.543
14 RYAN LUTZ 20 [6,14] 14/7:27.972 (3) 13/7:01.909 (2) 60 : 1/32.235 (DNF) 14 : 13/7:01.909 6 : 14/7:27.972 22 : 13/7:09.110
15 RYAN CAVALIERI 20 [9,11] 14/7:30.909 (1) 14/7:31.685 (2) 9 : 14/7:30.909 11 : 14/7:31.685 21 : 13/7:06.183 20 : 13/7:07.651
16 CAMDEN LIME 22 [8,14] 14/7:28.225 (2) 13/7:02.165 (1) 14 : 13/7:02.165 8 : 14/7:28.225 27 : 13/7:19.033 15 : 13/7:01.697
17 FRANKIE CONTTERAS JR. 22 [10,12] 14/7:29.816 (2) 14/7:32.258 (3) 22 : 13/7:10.874 10 : 14/7:29.816 12 : 14/7:32.258 28 : 13/7:16.800
18 LEE SETSER 28 [13,15] 13/7:00.971 (4) 13/7:02.258 (3) 17 : 13/7:05.673 63 : 0/0.000 (DNS) 15 : 13/7:02.258 13 : 13/7:00.971
19 JERMAINE ROBINSON 30 [13,17] 13/7:00.017 (3) 13/7:04.339 (4) 24 : 13/7:12.201 22 : 13/7:13.031 13 : 13/7:00.017 17 : 13/7:04.339
20 JIMMY FISHBACK 31 [12,19] 13/7:00.944 (4) 13/7:06.891 (1) 19 : 13/7:06.891 26 : 13/7:15.951 20 : 13/7:06.154 12 : 13/7:00.944
21 DAVEY BATTA 31 [15,16] 13/7:02.101 (4) 13/7:03.600 (1) 15 : 13/7:03.600 17 : 13/7:07.245 18 : 13/7:05.447 16 : 13/7:02.101
22 JULIEN OLIVERAS 33 [15,18] 13/7:03.055 (2) 13/7:06.105 (1) 18 : 13/7:06.105 15 : 13/7:03.055 26 : 13/7:16.839 25 : 13/7:12.545
23 TYLER FENSTER 35 [16,19] 13/7:02.558 (3) 13/7:08.464 (2) 25 : 13/7:12.568 19 : 13/7:08.464 16 : 13/7:02.558 29 : 13/7:19.056
24 DONATO TRADARDI 35 [17,18] 13/7:03.486 (3) 13/7:08.410 (2) 31 : 13/7:19.257 18 : 13/7:08.410 17 : 13/7:03.486 23 : 13/7:10.356
25 TRAVIS HORN 38 [18,20] 13/7:05.535 (4) 13/7:08.186 (1) 20 : 13/7:08.186 21 : 13/7:09.784 29 : 13/7:20.922 18 : 13/7:05.535
26 ETHAN MACKANICK 40 [16,24] 13/7:06.232 (2) 13/7:11.571 (4) 26 : 13/7:13.076 16 : 13/7:06.232 39 : 13/7:35.212 24 : 13/7:11.571
27 ADAM DRAKE 45 [22,23] 13/7:07.626 (3) 13/7:13.575 (2) 29 : 13/7:15.092 23 : 13/7:13.575 22 : 13/7:07.626 33 : 13/7:26.176
28 WALKER SPINRAD 46 [21,25] 13/7:08.701 (4) 13/7:14.452 (2) 28 : 13/7:13.746 25 : 13/7:14.452 30 : 13/7:21.517 21 : 13/7:08.701
29 CARSON PHIPPS 47 [23,24] 13/7:11.126 (1) 13/7:14.363 (2) 23 : 13/7:11.126 24 : 13/7:14.363 28 : 13/7:19.519 30 : 13/7:19.832
30 RENATO TRADARDI JR 50 [21,29] 13/7:10.116 (1) 13/7:20.570 (2) 21 : 13/7:10.116 29 : 13/7:20.570 61 : 2/1:22.715 (DNF) 42 : 12/7:10.071
31 BENNY KOMERIAN 51 [24,27] 13/7:12.298 (3) 13/7:13.526 (1) 27 : 13/7:13.526 27 : 13/7:19.579 24 : 13/7:12.298 37 : 13/7:32.993
32 TREVOR OLINS 51 [25,26] 13/7:15.188 (3) 13/7:15.796 (4) 33 : 13/7:21.286 28 : 13/7:20.026 25 : 13/7:15.188 26 : 13/7:15.796
33 JADEN TIU 58 [27,31] 13/7:16.657 (4) 13/7:22.494 (3) 32 : 13/7:20.253 61 : 1/33.850 (DNF) 31 : 13/7:22.494 27 : 13/7:16.657
34 DRAKE MCELROY 61 [30,31] 13/7:18.895 (1) 13/7:23.686 (2) 30 : 13/7:18.895 31 : 13/7:23.686 35 : 13/7:25.048 38 : 12/7:00.081
35 BRENDEN BARTLETT 64 [32,32] 13/7:22.920 (3) 13/7:25.814 (2) 38 : 13/7:32.210 32 : 13/7:25.814 32 : 13/7:22.920 35 : 13/7:27.496
36 COLLIN BEAVER 65 [31,34] 13/7:23.147 (4) 13/7:24.384 (3) 34 : 13/7:26.589 35 : 13/7:27.696 34 : 13/7:24.384 31 : 13/7:23.147
37 PAUL CICCARELLO 65 [32,33] 13/7:23.780 (4) 13/7:26.411 (2) 37 : 13/7:28.541 33 : 13/7:26.411 41 : 12/7:09.200 32 : 13/7:23.780
38 BRYCE BEAVER 67 [33,34] 13/7:24.129 (3) 13/7:26.829 (2) 36 : 13/7:28.160 34 : 13/7:26.829 33 : 13/7:24.129 36 : 13/7:28.333
39 ADRIAN RAMOS 69 [34,35] 13/7:26.434 (4) 13/7:27.088 (1) 35 : 13/7:27.088 37 : 12/6:58.637 (DNF) 36 : 13/7:26.854 34 : 13/7:26.434
40 MARIO RUDY 70 [30,40] 13/7:22.094 (2) 12/7:04.482 (4) 44 : 12/7:14.457 30 : 13/7:22.094 62 : 0/0.000 (DNS) 40 : 12/7:04.482
41 RONNIE HOLT 76 [37,39] 13/7:30.872 (3) 13/7:33.214 (1) 39 : 13/7:33.214 41 : 12/7:18.424 37 : 13/7:30.872 43 : 12/7:10.879
42 JACOB HAAS 77 [36,41] 13/7:28.125 (2) 12/7:08.967 (1) 41 : 12/7:08.967 36 : 13/7:28.125 59 : 5/2:53.339 (DNF) 61 : 7/7:22.673
43 TREVER LUND 77 [38,39] 13/7:35.194 (3) 12/7:07.668 (2) 40 : 12/7:00.760 39 : 12/7:07.668 38 : 13/7:35.194 41 : 12/7:05.508
44 MASON MONTMINY 77 [38,39] 12/7:02.238 (4) 12/7:07.133 (2) 47 : 12/7:28.750 38 : 12/7:07.133 44 : 12/7:14.978 39 : 12/7:02.238
45 BARRY ROWE 80 [40,40] 12/7:02.382 (3) 12/7:08.850 (2) 45 : 12/7:16.608 40 : 12/7:08.850 40 : 12/7:02.382 44 : 12/7:11.966
46 LIL MARC NOPERI 85 [42,43] 12/7:10.874 (3) 12/7:11.375 (1) 42 : 12/7:11.375 56 : 10/7:34.715 43 : 12/7:10.874 45 : 12/7:12.311
47 CHEVELLE ALYSSA KEATES 85 [42,43] 12/7:14.243 (1) 12/7:18.640 (2) 43 : 12/7:14.243 42 : 12/7:18.640 45 : 12/7:18.776 47 : 12/7:28.139
48 MARC NOPERI 86 [42,44] 12/7:09.427 (3) 12/7:28.650 (2) 55 : 11/7:21.155 44 : 12/7:28.650 42 : 12/7:09.427 46 : 12/7:18.373
49 JASON BURKS 89 [43,46] 12/7:25.527 (3) 12/7:26.084 (2) 58 : 6/3:52.536 (DNF) 43 : 12/7:26.084 46 : 12/7:25.527 51 : 12/7:35.789
50 DENNIS WILSON 92 [46,46] 12/7:27.878 (1) 12/7:35.476 (2) 46 : 12/7:27.878 46 : 12/7:35.476 48 : 12/7:29.812 53 : 11/7:12.019
51 BRANDON POWELL 95 [45,50] 12/7:34.337 (4) 12/7:34.974 (2) 51 : 11/7:07.741 45 : 12/7:34.974 50 : 11/7:00.608 50 : 12/7:34.337
52 MARCUS PLUMLEE 96 [47,49] 12/7:27.939 (3) 12/7:33.929 (4) 61 : 0/0.000 (DNF) 58 : 6/4:03.147 (DNF) 47 : 12/7:27.939 49 : 12/7:33.929
53 GAGE DEWSNUP 97 [48,49] 12/7:33.118 (4) 12/7:40.109 (1) 49 : 12/7:40.109 63 : 0/0.000 (DNS) 60 : 4/2:28.331 (DNF) 48 : 12/7:33.118
54 STEPHEN SMITH 97 [48,49] 12/7:36.474 (1) 11/7:00.422 (3) 48 : 12/7:36.474 49 : 11/7:10.506 49 : 11/7:00.422 52 : 11/7:10.375
55 BORIS MORALES 98 [47,51] 12/7:39.840 (2) 11/7:06.455 (3) 57 : 11/7:34.283 47 : 12/7:39.840 51 : 11/7:06.455 54 : 11/7:12.432
56 ROBERT MONTMINY 98 [48,50] 11/7:04.728 (1) 11/7:10.239 (2) 50 : 11/7:04.728 48 : 11/7:10.239 58 : 10/7:23.859 59 : 10/6:54.863 (DNF)
57 SHAWN LATHAM 102 [50,52] 11/7:10.689 (1) 11/7:13.425 (2) 52 : 11/7:10.689 50 : 11/7:13.425 54 : 11/7:19.412 55 : 11/7:18.130
58 PIUS ISAAC 104 [51,53] 11/7:14.849 (1) 11/7:19.838 (2) 53 : 11/7:14.849 51 : 11/7:19.838 53 : 11/7:16.707 57 : 11/7:33.150
59 JOE CAMPBELL 106 [52,54] 11/7:08.464 (3) 11/7:29.792 (2) 61 : 0/0.000 (DNS) 54 : 11/7:29.792 52 : 11/7:08.464 56 : 11/7:22.884
60 PORTER HEAPS 106 [52,54] 11/7:19.204 (1) 11/7:22.202 (2) 54 : 11/7:19.204 52 : 11/7:22.202 55 : 11/7:31.354 63 : 0/0.000 (DNS)
61 BEN HARTSHORN 111 [55,56] 11/7:30.344 (1) 10/7:17.670 (2) 56 : 11/7:30.344 55 : 10/7:17.670 57 : 10/7:22.944 60 : 10/7:04.656
62 STEVEN JELICH 113 [56,57] 10/7:17.047 (3) 9/7:17.922 (2) 61 : 0/0.000 (DNF) 57 : 9/7:17.922 56 : 10/7:17.047 58 : 11/7:34.484
63 JOSH HANNA 114 [53,61] 11/7:23.921 (2) 0/0.000 (DNS) (1) 61 : 0/0.000 (DNS) 53 : 11/7:23.921 62 : 0/0.000 (DNS) 62 : 1/37.347 (DNF)
64 AUSTIN BLAIR 128 [64,64] 0/0.000 (1) 0/0.000 (2) 64 : 0/0.000 64 : 0/0.000 64 : 0/0.000 64 : 0/0.000
LCQ
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AYDIN HORNE 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 JULIEN OLIVERAS 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 LEE SETSER 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 JERMAINE ROBINSON 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 RYAN CAVALIERI 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 RYAN LUTZ 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 TYLER FENSTER 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 DONATO TRADARDI 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 CAMDEN LIME 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 ADAM DRAKE 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 ETHAN MACKANICK 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 JIMMY FISHBACK 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 TRAVIS HORN 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 DAVEY BATTA 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 FRANKIE CONTTERAS JR. 30 [15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
close X